SAT 0900 Battle Hardened (CC) - SCG CON Atlanta Round 4 Standings
Classic Constructed
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Jason Watkins | Verdance, Thorn of the Rose | 4 |
| 2 | Brooks Olree | Arakni, Marionette | 4 |
| 3 | Randy Davis | Pleiades, Superstar | 4 |
| 4 | Andrew Cook | Oscilio, Constella Intelligence | 4 |
| 5 | Christopher Durham | Florian, Rotwood Harbinger | 4 |
| 6 | Tyruss Sennett | Florian, Rotwood Harbinger | 4 |
| 7 | Jeremy Chen | Oscilio, Constella Intelligence | 3 |
| 8 | Christiano Cavallo | Prism, Awakener of Sol | 3 |
| 9 | Elaine Cao | Prism, Awakener of Sol | 3 |
| 10 | Sebastiano Cavallo | Katsu, the Wanderer | 3 |
| 11 | Thomas Johnson-Averette | Pleiades, Superstar | 3 |
| 12 | Phillip Spader | Ira, Scarlet Revenger | 3 |
| 13 | Andrew Martinez | Pleiades, Superstar | 3 |
| 14 | Raymond Griffin | Fang, Dracai of Blades | 3 |
| 15 | Justin Evans | Gravy Bones, Shipwrecked Looter | 3 |
| 16 | Zack Phillips | Victor Goldmane, High and Mighty | 3 |
| 17 | jeffrey nelson | Prism, Awakener of Sol | 3 |
| 18 | Zachary Lyons | Arakni, Marionette | 3 |
| 19 | Trent Lynch | Kayo, Armed and Dangerous | 3 |
| 20 | Stephen Helmly | Arakni, Marionette | 3 |
| 21 | Kyle Carrington | Victor Goldmane, High and Mighty | 3 |
| 22 | Jean Paul Negron | Dash I/O | 3 |
| 23 | Jacob Wilkins | Kassai of the Golden Sand | 3 |
| 24 | Evan Brook | Lyath Goldmane, Vile Savant | 3 |
| 25 | Jacob Deibis | Kayo, Underhanded Cheat | 3 |
| 26 | Joshua Wells | Gravy Bones, Shipwrecked Looter | 3 |
| 27 | Jeff Polakiewicz | Arakni, Marionette | 3 |
| 28 | Andrew Lorenz | Oscilio, Constella Intelligence | 3 |
| 29 | Donald Kell | Arakni, Marionette | 2 |
| 30 | Robert Cuellari | Teklovossen, Esteemed Magnate | 2 |
| 31 | Zak Miller | Gravy Bones, Shipwrecked Looter | 2 |
| 32 | Dylan Brown | Kassai of the Golden Sand | 2 |
| 33 | tyler whicker | Verdance, Thorn of the Rose | 2 |
| 34 | Tyler Stammer | Valda, Seismic Impact | 2 |
| 35 | Kaylum Uribes | Prism, Awakener of Sol | 2 |
| 36 | Trevor Rich | Puffin, Hightail | 2 |
| 37 | Travis Yeo | Dash I/O | 2 |
| 38 | Aiden Tylavsky | Verdance, Thorn of the Rose | 2 |
| 39 | Ning Liu | Puffin, Hightail | 2 |
| 40 | Tristan DeVita | Marlynn, Treasure Hunter | 2 |
| 41 | Colin Smith | Kayo, Armed and Dangerous | 2 |
| 42 | Daniel Todd | Ira, Scarlet Revenger | 2 |
| 43 | Nate Vargas | Kassai of the Golden Sand | 2 |
| 44 | Aaron Enos | Arakni, Huntsman | 2 |
| 45 | Michael Dirksen | Florian, Rotwood Harbinger | 2 |
| 46 | ZACHARY JENSEN | Arakni, Marionette | 2 |
| 47 | Ashley Gutridge | Kassai of the Golden Sand | 2 |
| 48 | Chris Martin | Kassai of the Golden Sand | 2 |
| 49 | Trenton Gutridge | Rhinar, Reckless Rampage | 2 |
| 50 | Paul Chen | Gravy Bones, Shipwrecked Looter | 2 |
| 51 | Stephen Rollyson | Arakni, Huntsman | 2 |
| 52 | Joshua White | Marlynn, Treasure Hunter | 2 |
| 53 | Austin Russell | Vynnset, Iron Maiden | 2 |
| 54 | Nelson Torres | Arakni, Marionette | 2 |
| 55 | Joe Bey | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
| 56 | Randall Sims | Verdance, Thorn of the Rose | 2 |
| 57 | Sean Baker | Dash I/O | 2 |
| 58 | Evan Dasher | Gravy Bones, Shipwrecked Looter | 2 |
| 59 | Jose Rodriguez | Kassai of the Golden Sand | 2 |
| 60 | Brian Dickson | Cindra, Dracai of Retribution | 2 |
| 61 | Joseph Watts | Gravy Bones, Shipwrecked Looter | 1 |
| 62 | Caleb Lolley | Tuffnut, Bumbling Hulkster | 1 |
| 63 | Brandon Ross | Gravy Bones, Shipwrecked Looter | 1 |
| 64 | Andrew Harrelson | Dash I/O | 1 |
| 65 | Maxwell Martrich | Cindra, Dracai of Retribution | 1 |
| 66 | Noah Zinn | Arakni, Marionette | 1 |
| 67 | Clifton Fowler | Prism, Awakener of Sol | 1 |
| 68 | Macdonald Hutchinson | Pleiades, Superstar | 1 |
| 69 | Naib Mobassir | Cindra, Dracai of Retribution | 1 |
| 70 | Jason Macgowan | Puffin, Hightail | 1 |
| 71 | Stephen Higgs | Gravy Bones, Shipwrecked Looter | 1 |
| 72 | Matthew Hyatt | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
| 73 | Ada Pitts | Arakni, Marionette | 1 |
| 74 | Cameron Norman | Oscilio, Constella Intelligence | 1 |
| 75 | Jorge Negron | Kayo, Armed and Dangerous | 1 |
| 76 | JOE ENOS | Dash I/O | 1 |
| 77 | George Wehunt | Prism, Awakener of Sol | 1 |
| 78 | Mason Brantley | Gravy Bones, Shipwrecked Looter | 1 |
| 79 | Scott Sharpe | Marlynn, Treasure Hunter | 1 |
| 80 | Eli7Sins Diaz III | Valda, Seismic Impact | 1 |
| 81 | Mikey Kell | Lyath Goldmane, Vile Savant | 0 |
| 82 | Billy Uribes | Kayo, Armed and Dangerous | 0 |
| 83 | Chris Eppard | Fang, Dracai of Blades | 0 |
| Dropped | tyler whicker | Verdance, Thorn of the Rose | 2 |
| Dropped | Tristan DeVita | Marlynn, Treasure Hunter | 2 |
| Dropped | Tyler Stammer | Valda, Seismic Impact | 2 |
| Dropped | Kaylum Uribes | Prism, Awakener of Sol | 2 |
| Dropped | Jason Macgowan | Puffin, Hightail | 1 |
| Dropped | Carson Coker | Verdance, Thorn of the Rose | 1 |
| Dropped | Naib Mobassir | Cindra, Dracai of Retribution | 1 |
| Dropped | Brandon Ross | Gravy Bones, Shipwrecked Looter | 1 |
| Dropped | JOE ENOS | Dash I/O | 1 |
| Dropped | Scott Sharpe | Marlynn, Treasure Hunter | 1 |
| Dropped | Blake Payne | Jarl Vetreiưi | 1 |
| Dropped | Caleb Lolley | Tuffnut, Bumbling Hulkster | 1 |
| Dropped | Joseph Watts | Gravy Bones, Shipwrecked Looter | 1 |
| Dropped | John Hortman | Kayo, Armed and Dangerous | 0 |
| Dropped | Tim Kadom | Kassai of the Golden Sand | 0 |
| Dropped | Zippi Rollyson | Kassai of the Golden Sand | 0 |
| Dropped | Austin Harris | Rhinar, Reckless Rampage | 0 |
| Dropped | Cole Smith | Gravy Bones, Shipwrecked Looter | 0 |
| Dropped | William Bradshaw | Kayo, Underhanded Cheat | 0 |
| Dropped | Drew Walker | Fang, Dracai of Blades | 0 |
| Dropped | Billy Uribes | Kayo, Armed and Dangerous | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.