National Championship 2026 - Romania Round 6 Standings
Booster Draft
| Rank | Player | Wins |
|---|---|---|
| 1 | Andrei Sebastian Suciu | 5 |
| 2 | Vlad Margarit | 5 |
| 3 | Alexandru Tanase | 5 |
| 4 | Bogdan-Andrei Oros | 5 |
| 5 | Adrian Frangopol | 4 |
| 6 | David Chirulescu | 4 |
| 7 | Daniel Szots | 4 |
| 8 | Andrei Joghiu | 4 |
| 9 | Ioana Chirulescu | 4 |
| 10 | Andrei Dragne | 4 |
| 11 | Alex Munceanu | 4 |
| 12 | Traian Costea | 4 |
| 13 | Alexandru Ungureanu | 3 |
| 14 | Szabolcs Egri | 3 |
| 15 | Vulpe Razvan | 3 |
| 16 | Andor Galfi | 3 |
| 17 | Alexandru Lachescu | 3 |
| 18 | Sergiu Morar | 3 |
| 19 | Bogdan Popa | 3 |
| 20 | Bogdan Pitrop | 3 |
| 21 | Tudor Todea | 2 |
| 22 | Alexandru Ion | 2 |
| 23 | Lewis Miller | 2 |
| 24 | Alexandru Guțalov | 2 |
| 25 | Vlad Ciobotea | 2 |
| 26 | Andrei Leucuta | 2 |
| 27 | Kolleck Adrian | 1 |
| 28 | Alexandru Sirbu | 1 |
| 29 | Klara Pinna | 1 |
| 30 | Edoardo Pinna | 1 |
| Dropped | Ioana Chirulescu | 4 |
| Dropped | Alex Munceanu | 4 |
| Dropped | Traian Costea | 4 |
| Dropped | Andrei Dragne | 4 |
| Dropped | Sergiu Morar | 3 |
| Dropped | Bogdan Pitrop | 3 |
| Dropped | Alexandru Ungureanu | 3 |
| Dropped | Andor Galfi | 3 |
| Dropped | Bogdan Popa | 3 |
| Dropped | Szabolcs Egri | 3 |
| Dropped | Vulpe Razvan | 3 |
| Dropped | Alexandru Lachescu | 3 |
| Dropped | Lewis Miller | 2 |
| Dropped | Tudor Todea | 2 |
| Dropped | Andrei Leucuta | 2 |
| Dropped | Alexandru Ion | 2 |
| Dropped | Vlad Ciobotea | 2 |
| Dropped | Robert Munceanu | 2 |
| Dropped | Alexandru Guțalov | 2 |
| Dropped | Alexandru Cucereanu | 1 |
| Dropped | Alexandru Sirbu | 1 |
| Dropped | Edoardo Pinna | 1 |
| Dropped | Kolleck Adrian | 1 |
| Dropped | Klara Pinna | 1 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.