National Championship 2026 - Switzerland Round 3 Standings
Classic Constructed
| Rank | Player | Wins |
|---|---|---|
| 1 | Thierry Mévillot | 3 |
| 2 | Samuel Carballido | 3 |
| 3 | Oliver Gehrig | 3 |
| 4 | Andrea Zaffalon | 3 |
| 5 | Lars Seebacher | 3 |
| 6 | Nico Grieco | 3 |
| 7 | Fabio Flammer | 3 |
| 8 | Basile Massaly | 2 |
| 9 | Frédérick Cognard | 2 |
| 10 | Leonel Torrealba | 2 |
| 11 | Christopher Clark | 2 |
| 12 | Marc Invernizzi | 2 |
| 13 | Rafael Boog | 2 |
| 14 | Lancelot Errico | 2 |
| 15 | David Rotter | 2 |
| 16 | Markus Heimbeck | 2 |
| 17 | Michael Wachouschek | 2 |
| 18 | Samuel Mudry | 2 |
| 19 | Michael Gut | 2 |
| 20 | Aaron Heimbeck | 2 |
| 21 | Sebastian Spicher | 2 |
| 22 | Nico Schleier | 2 |
| 23 | Benjamin Küenzi | 2 |
| 24 | Jason Morard | 2 |
| 25 | Urs Riedweg | 2 |
| 26 | Michael Frochaux | 2 |
| 27 | Xavier Mudry | 2 |
| 28 | Thomas Mévillot | 2 |
| 29 | André Kofmel | 1 |
| 30 | Kevin Steiger | 1 |
| 31 | Ralph Schlauri | 1 |
| 32 | Manuel Wachouschek | 1 |
| 33 | Igor Koutzevitch | 1 |
| 34 | Kevin Jenni | 1 |
| 35 | Patrick Paitz | 1 |
| 36 | Emil Hofmann | 1 |
| 37 | Loïc Musy | 1 |
| 38 | Maurice Hostettler | 1 |
| 39 | Dominik von Allmen | 1 |
| 40 | Yoan Falquet | 1 |
| 41 | Danny Feliz | 1 |
| 42 | Henri Laigo | 1 |
| 43 | Wilhelm Baars | 1 |
| 44 | Thomas G Jud | 1 |
| 45 | Daja Todesco | 1 |
| 46 | Julien Gremion | 1 |
| 47 | Niels Rohrer | 1 |
| 48 | Patrik Koller | 1 |
| 49 | Dallas Catillaz | 1 |
| 50 | Patrick Jud | 0 |
| 51 | Patrick Urfer | 0 |
| 52 | Lisa-Marie Schulte | 0 |
| 53 | Célien Mévillot | 0 |
| 54 | Gabriel Ankeshian | 0 |
| 55 | Gautier Laroche | 0 |
| 56 | Ivan Bötschi | 0 |
| Dropped | David Muntwyler | 0 |
| Dropped | Célien Mévillot | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.