National Championship 2026 - Switzerland Round 1 Standings
Classic Constructed
| Rank | Player | Wins |
|---|---|---|
| 1 | David Rotter | 1 |
| 2 | Lancelot Errico | 1 |
| 3 | Samuel Mudry | 1 |
| 4 | Igor Koutzevitch | 1 |
| 5 | Aaron Heimbeck | 1 |
| 6 | Manuel Wachouschek | 1 |
| 7 | Andrea Zaffalon | 1 |
| 8 | Fabio Flammer | 1 |
| 9 | Lars Seebacher | 1 |
| 10 | Michael Gut | 1 |
| 11 | Christopher Clark | 1 |
| 12 | Basile Massaly | 1 |
| 13 | Michael Wachouschek | 1 |
| 14 | Kevin Jenni | 1 |
| 15 | Nico Grieco | 1 |
| 16 | Nico Schleier | 1 |
| 17 | Marc Invernizzi | 1 |
| 18 | Frédérick Cognard | 1 |
| 19 | Patrick Paitz | 1 |
| 20 | Thierry Mévillot | 1 |
| 21 | Markus Heimbeck | 1 |
| 22 | Oliver Gehrig | 1 |
| 23 | Sebastian Spicher | 1 |
| 24 | Kevin Steiger | 1 |
| 25 | Ralph Schlauri | 1 |
| 26 | Rafael Boog | 1 |
| 27 | André Kofmel | 1 |
| 28 | Leonel Torrealba | 1 |
| 29 | Samuel Carballido | 1 |
| 30 | Lisa-Marie Schulte | 0 |
| 31 | Danny Feliz | 0 |
| 32 | Emil Hofmann | 0 |
| 33 | Henri Laigo | 0 |
| 34 | Jason Morard | 0 |
| 35 | Célien Mévillot | 0 |
| 36 | Wilhelm Baars | 0 |
| 37 | Patrick Urfer | 0 |
| 38 | Patrik Koller | 0 |
| 39 | Loïc Musy | 0 |
| 40 | Julien Gremion | 0 |
| 41 | Maurice Hostettler | 0 |
| 42 | Xavier Mudry | 0 |
| 43 | Dallas Catillaz | 0 |
| 44 | Thomas Mévillot | 0 |
| 45 | David Muntwyler | 0 |
| 46 | Niels Rohrer | 0 |
| 47 | Gautier Laroche | 0 |
| 48 | Benjamin Küenzi | 0 |
| 49 | Ivan Bötschi | 0 |
| 50 | Daja Todesco | 0 |
| 51 | Patrick Jud | 0 |
| 52 | Yoan Falquet | 0 |
| 53 | Gabriel Ankeshian | 0 |
| 54 | Thomas G Jud | 0 |
| 55 | Dominik von Allmen | 0 |
| 56 | Urs Riedweg | 0 |
| 57 | Michael Frochaux | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.