National Championship 2026 - Sweden Round 5 Standings
Booster Draft
| Rank | Player | Wins |
|---|---|---|
| 1 | Nic Palm | 5 |
| 2 | Teo Rutisson | 5 |
| 3 | Niklas Astner | 4 |
| 4 | Dennis Fröberg | 4 |
| 5 | Stefan Karlsson | 4 |
| 6 | Fredrik Maxe | 4 |
| 7 | Andreas Björnsson | 4 |
| 8 | Niklas Bengtsson | 4 |
| 9 | Andrej Erdelsky | 4 |
| 10 | Jacob Trossing | 4 |
| 11 | Albert Schütt | 3 |
| 12 | Joakim Gustafsson | 3 |
| 13 | Klas Bergholtz | 3 |
| 14 | Nicolas Heiden | 3 |
| 15 | Erika Forslöf | 3 |
| 16 | Fredrik Bill | 3 |
| 17 | Mikael Vedemar | 3 |
| 18 | Italo Molina | 3 |
| 19 | Jesper Lindström | 3 |
| 20 | Jacob Nielsen | 3 |
| 21 | Stefan Persson | 3 |
| 22 | Oscar Ålund | 3 |
| 23 | Aditya Rajan | 3 |
| 24 | Lewis Day | 3 |
| 25 | Joel Halvars | 3 |
| 26 | David Söderberg | 3 |
| 27 | Fredrik Fagerberg | 3 |
| 28 | Thomas Sandén | 2 |
| 29 | Thomas Haugmo | 2 |
| 30 | Jan Eid | 2 |
| 31 | Paul Petersson-Rebelo | 2 |
| 32 | Henrik Nilsson | 2 |
| 33 | Carl De Soysa | 2 |
| 34 | Konrad Niva | 2 |
| 35 | David Tallstig | 2 |
| 36 | Péter Kökény | 2 |
| 37 | Eric Lindström | 2 |
| 38 | Anton Engström | 2 |
| 39 | Alex Moynagh | 2 |
| 40 | Maximilian Malander | 2 |
| 41 | Jonathan Magnusson | 2 |
| 42 | Martin Andreasson | 2 |
| 43 | David Andersson | 2 |
| 44 | emanuel Plan | 2 |
| 45 | Ed Kammeby | 2 |
| 46 | Martin Kristoffersson | 2 |
| 47 | Rickard Ekermann | 2 |
| 48 | Ola Birgersson | 2 |
| 49 | Henrik Dahlström | 2 |
| 50 | Johnny Vretlind | 1 |
| 51 | Anton André | 1 |
| 52 | Max Harudd Segerstein | 1 |
| 53 | Mikael Lundberg | 1 |
| 54 | Alexander Karlin | 0 |
| 55 | Gustav André | 0 |
| 56 | Johan Reidel | 0 |
| 57 | Patricia Gustafsson | 0 |
| Dropped | Carl De Soysa | 2 |
| Dropped | Konrad Niva | 2 |
| Dropped | Alexander Karlin | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.