National Championship 2026 - Spain Round 4 Standings
Classic Constructed
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Alberto Ferrero González | Oscilio, Constella Intelligence | 4 |
| 2 | Nicolas Scandalis | Kassai of the Golden Sand | 4 |
| 3 | David Jose Iglesias Lopez | Dash I/O | 4 |
| 4 | Pablo Pintor | Jarl Vetreiði | 4 |
| 5 | Daniel Correas | Oscilio, Constella Intelligence | 4 |
| 6 | Jose Maria Mellado Becerra | Cindra, Dracai of Retribution | 4 |
| 7 | Francisco Leiva Espanhol | Rhinar, Reckless Rampage | 4 |
| 8 | Juan Lucas Sánchez | Ser Boltyn, Breaker of Dawn | 3 |
| 9 | Yahir Peñarrubia | Victor Goldmane, High and Mighty | 3 |
| 10 | Javier Isidro Illan Vicente | Arakni, Marionette | 3 |
| 11 | Alberto Hernández Martin | Cindra, Dracai of Retribution | 3 |
| 12 | Jose Luis Saenz Soria | Fang, Dracai of Blades | 3 |
| 13 | Josep Tarrida | Gravy Bones, Shipwrecked Looter | 3 |
| 14 | Daniel Folch | Cindra, Dracai of Retribution | 3 |
| 15 | Edgar Herrera Ramos | Dash I/O | 3 |
| 16 | Víctor Sánchez Parrondo | Jarl Vetreiði | 3 |
| 17 | Juan Chacon | Puffin, Hightail | 3 |
| 18 | Pablo Álvarez Castillo | Gravy Bones, Shipwrecked Looter | 3 |
| 19 | Rafa Guallar | Victor Goldmane, High and Mighty | 3 |
| 20 | Guillem Las Heras | Victor Goldmane, High and Mighty | 3 |
| 21 | Santiago Gullón Escobar | Fai, Rising Rebellion | 3 |
| 22 | Adrián Marín | Victor Goldmane, High and Mighty | 3 |
| 23 | Alberto Lozano | Kassai of the Golden Sand | 3 |
| 24 | Jesus Garcia Gomez-Valades | Jarl Vetreiði | 3 |
| 25 | Francisco Javier Camacho Vargas | Cindra, Dracai of Retribution | 3 |
| 26 | Mauro Annetta | Arakni, Marionette | 3 |
| 27 | Mariano Rivero | Arakni, Marionette | 3 |
| 28 | Perry Austin | Dash I/O | 3 |
| 29 | Alvaro Toledano Benito | Victor Goldmane, High and Mighty | 3 |
| 30 | David Gómez | Oscilio, Constella Intelligence | 3 |
| 31 | Javier Álvarez | Ser Boltyn, Breaker of Dawn | 3 |
| 32 | Sergio Nieto Becerra | Kassai of the Golden Sand | 3 |
| 33 | Alberto Hilario | Gravy Bones, Shipwrecked Looter | 3 |
| 34 | Carlos Carrero | Lyath Goldmane, Vile Savant | 2 |
| 35 | Rafael Durán | Arakni, Marionette | 2 |
| 36 | Alejandro Abad | Fai, Rising Rebellion | 2 |
| 37 | Yassine Echafai Tripiana | Victor Goldmane, High and Mighty | 2 |
| 38 | Daniel Méndez | Dash I/O | 2 |
| 39 | David Amorín García | Kassai of the Golden Sand | 2 |
| 40 | Sergio Bravo Aranda | Victor Goldmane, High and Mighty | 2 |
| 41 | Anton Figueroa | Riptide, Lurker of the Deep | 2 |
| 42 | Manuel Martin-Fernandez | Fang, Dracai of Blades | 2 |
| 43 | Juan Sebastián Rodríguez Garcia | Kayo, Underhanded Cheat | 2 |
| 44 | Antonio López Ibañez | Fai, Rising Rebellion | 2 |
| 45 | Jose Raúl Megías Iglesias | Dash I/O | 2 |
| 46 | Victor Sanchez | Gravy Bones, Shipwrecked Looter | 2 |
| 47 | Carlota Fernández | Aurora, Legacy of Tempest | 2 |
| 48 | Sergio Martínez ibañez | Fai, Rising Rebellion | 2 |
| 49 | Jorge Huaroc Correa | Cindra, Dracai of Retribution | 2 |
| 50 | Ferran Riu | Cindra, Dracai of Retribution | 2 |
| 51 | Pol Pérez Ribera | Dorinthea Ironsong | 2 |
| 52 | Ricardo Morgado Morata | Vynnset, Iron Maiden | 2 |
| 53 | Javier Sarmiento Cantador | Dash I/O | 2 |
| 54 | Cristian Codes | Gravy Bones, Shipwrecked Looter | 2 |
| 55 | Sergio Sanz Guerrero | Rhinar, Reckless Rampage | 2 |
| 56 | Miw Valle | Dorinthea Ironsong | 2 |
| 57 | Sergio Ruiz Márquez | Ira, Scarlet Revenger | 2 |
| 58 | Pablo Miguel | Ira, Scarlet Revenger | 2 |
| 59 | Jorge Blesa Moreno | Oscilio, Constella Intelligence | 2 |
| 60 | Ismael Ruiz Fernandez | Tuffnut, Bumbling Hulkster | 2 |
| 61 | Pablo Fernández-Baldor | Fang, Dracai of Blades | 2 |
| 62 | Ramses Tortajada Herrero | Fai, Rising Rebellion | 2 |
| 63 | Jorge Carrasco Pastor | Puffin, Hightail | 2 |
| 64 | Dominik Piatkowski | Ira, Scarlet Revenger | 2 |
| 65 | Javier Díez | Cindra, Dracai of Retribution | 2 |
| 66 | David Pantoja Sánchez | Valda, Seismic Impact | 2 |
| 67 | Javier García Peregrina | Gravy Bones, Shipwrecked Looter | 2 |
| 68 | Rafa Lopez Martinez | Teklovossen, Esteemed Magnate | 2 |
| 69 | Sergio Amigo | Kassai of the Golden Sand | 2 |
| 70 | Javier Querol | Cindra, Dracai of Retribution | 2 |
| 71 | Jesus Rafael Matheus | Tuffnut, Bumbling Hulkster | 2 |
| 72 | Alejandro Garcia Lliso | Arakni, Marionette | 2 |
| 73 | Ruben Exposito | Oscilio, Constella Intelligence | 2 |
| 74 | David Roldán Nogal | Rhinar, Reckless Rampage | 2 |
| 75 | Rodrigo Peinado | Fang, Dracai of Blades | 1 |
| 76 | Jasan araury Romero Gómez | Katsu, the Wanderer | 1 |
| 77 | Jorge Vila Tomás | Dash I/O | 1 |
| 78 | José Antonio Alacid Pérez | Oscilio, Constella Intelligence | 1 |
| 79 | Andrés Sánchez García | Puffin, Hightail | 1 |
| 80 | Guillermo Vergara Vazquez | Zyggy Starlight | 1 |
| 81 | Víctor Martínez Coín | Zyggy Starlight | 1 |
| 82 | Fernando García-casarrubios | Arakni, Marionette | 1 |
| 83 | Luis Carías | Dash I/O | 1 |
| 84 | Eugenio Correa | Cindra, Dracai of Retribution | 1 |
| 85 | Noemí Soto | Oscilio, Constella Intelligence | 1 |
| 86 | Jorge Cerdá | Fang, Dracai of Blades | 1 |
| 87 | Enrique Raya | Jarl Vetreiði | 1 |
| 88 | Daniel Jimena Ortigosa | Arakni, Marionette | 1 |
| 89 | Gustavo Caperan | Vynnset, Iron Maiden | 1 |
| 90 | Jose Luis Olivares Rodriguez | Cindra, Dracai of Retribution | 1 |
| 91 | Sergio Tizón Molina | Kassai of the Golden Sand | 1 |
| 92 | Mario Donoso | Kassai of the Golden Sand | 1 |
| 93 | Oscar Nuñez Del Prado | Oscilio, Constella Intelligence | 1 |
| 94 | Carlos Gutiérrez González | Rhinar, Reckless Rampage | 1 |
| 95 | Javier Fernández Valls | Kassai of the Golden Sand | 1 |
| 96 | Carles Torres | Fai, Rising Rebellion | 1 |
| 97 | IGNACIO JIMÉNEZ PÉREZ-BENAVIDES | Jarl Vetreiði | 1 |
| 98 | Víctor Tejera | Victor Goldmane, High and Mighty | 1 |
| 99 | Agusti Guerola Garcia | Gravy Bones, Shipwrecked Looter | 1 |
| 100 | David Gubau Jové | Jarl Vetreiði | 1 |
| 101 | Martín Santesteban | Vynnset, Iron Maiden | 1 |
| 102 | Javier Endika García Campo | Marlynn, Treasure Hunter | 0 |
| 103 | Héctor Serino Pérez | Dash I/O | 0 |
| 104 | Jurdan González Pinilla | Fai, Rising Rebellion | 0 |
| 105 | Jose vicente Rodriguez Palazon | Arakni, Marionette | 0 |
| 106 | David García de Alcaraz Bravo | Zyggy Starlight | 0 |
| 107 | Jonay Guillen | Hala, Bladesaint of the Vow | 0 |
| 108 | José Yeray González Mücke | Vynnset, Iron Maiden | 0 |
| Dropped | Sergio Martínez ibañez | Fai, Rising Rebellion | 2 |
| Dropped | David Gubau Jové | Jarl Vetreiði | 1 |
| Dropped | Enrique Raya | Jarl Vetreiði | 1 |
| Dropped | Mario Donoso | Kassai of the Golden Sand | 1 |
| Dropped | Sergio Tizón Molina | Kassai of the Golden Sand | 1 |
| Dropped | Jonay Guillen | Hala, Bladesaint of the Vow | 0 |
| Dropped | Jose vicente Rodriguez Palazon | Arakni, Marionette | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.