National Championship 2026 - Spain Round 2 Standings
Classic Constructed
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Carlos Carrero | Lyath Goldmane, Vile Savant | 2 |
| 2 | Víctor Sánchez Parrondo | Jarl Vetreiði | 2 |
| 3 | Edgar Herrera Ramos | Dash I/O | 2 |
| 4 | Alejandro Abad | Fai, Rising Rebellion | 2 |
| 5 | Juan Lucas Sánchez | Ser Boltyn, Breaker of Dawn | 2 |
| 6 | Jose Maria Mellado Becerra | Cindra, Dracai of Retribution | 2 |
| 7 | Yahir Peñarrubia | Victor Goldmane, High and Mighty | 2 |
| 8 | Alberto Ferrero González | Oscilio, Constella Intelligence | 2 |
| 9 | Yassine Echafai Tripiana | Victor Goldmane, High and Mighty | 2 |
| 10 | Daniel Correas | Oscilio, Constella Intelligence | 2 |
| 11 | Nicolas Scandalis | Kassai of the Golden Sand | 2 |
| 12 | Pablo Pintor | Jarl Vetreiði | 2 |
| 13 | David Amorín García | Kassai of the Golden Sand | 2 |
| 14 | Pablo Álvarez Castillo | Gravy Bones, Shipwrecked Looter | 2 |
| 15 | Juan Chacon | Puffin, Hightail | 2 |
| 16 | Rafael Durán | Arakni, Marionette | 2 |
| 17 | Rafa Guallar | Victor Goldmane, High and Mighty | 2 |
| 18 | Josep Tarrida | Gravy Bones, Shipwrecked Looter | 2 |
| 19 | Jose Luis Saenz Soria | Fang, Dracai of Blades | 2 |
| 20 | Daniel Folch | Cindra, Dracai of Retribution | 2 |
| 21 | Francisco Leiva Espanhol | Rhinar, Reckless Rampage | 2 |
| 22 | David Jose Iglesias Lopez | Dash I/O | 2 |
| 23 | Alberto Hernández Martin | Cindra, Dracai of Retribution | 2 |
| 24 | Anton Figueroa | Riptide, Lurker of the Deep | 2 |
| 25 | Javier Isidro Illan Vicente | Arakni, Marionette | 2 |
| 26 | Daniel Méndez | Dash I/O | 2 |
| 27 | Sergio Bravo Aranda | Victor Goldmane, High and Mighty | 2 |
| 28 | Jorge Huaroc Correa | Cindra, Dracai of Retribution | 1 |
| 29 | Guillem Las Heras | Victor Goldmane, High and Mighty | 1 |
| 30 | Jose Raúl Megías Iglesias | Dash I/O | 1 |
| 31 | Manuel Martin-Fernandez | Fang, Dracai of Blades | 1 |
| 32 | Adrián Marín | Victor Goldmane, High and Mighty | 1 |
| 33 | Antonio López Ibañez | Fai, Rising Rebellion | 1 |
| 34 | Jesus Garcia Gomez-Valades | Jarl Vetreiði | 1 |
| 35 | Rodrigo Peinado | Fang, Dracai of Blades | 1 |
| 36 | Sergio Martínez ibañez | Fai, Rising Rebellion | 1 |
| 37 | Victor Sanchez | Gravy Bones, Shipwrecked Looter | 1 |
| 38 | Jasan araury Romero Gómez | Katsu, the Wanderer | 1 |
| 39 | Jorge Vila Tomás | Dash I/O | 1 |
| 40 | Juan Sebastián Rodríguez Garcia | Kayo, Underhanded Cheat | 1 |
| 41 | Sergio Ruiz Márquez | Ira, Scarlet Revenger | 1 |
| 42 | Santiago Gullón Escobar | Fai, Rising Rebellion | 1 |
| 43 | Guillermo Vergara Vazquez | Zyggy Starlight | 1 |
| 44 | José Antonio Alacid Pérez | Oscilio, Constella Intelligence | 1 |
| 45 | Ismael Ruiz Fernandez | Tuffnut, Bumbling Hulkster | 1 |
| 46 | Ferran Riu | Cindra, Dracai of Retribution | 1 |
| 47 | Miw Valle | Dorinthea Ironsong | 1 |
| 48 | Andrés Sánchez García | Puffin, Hightail | 1 |
| 49 | Carlota Fernández | Aurora, Legacy of Tempest | 1 |
| 50 | Pablo Miguel | Ira, Scarlet Revenger | 1 |
| 51 | Alberto Lozano | Kassai of the Golden Sand | 1 |
| 52 | Sergio Sanz Guerrero | Rhinar, Reckless Rampage | 1 |
| 53 | Víctor Martínez Coín | Zyggy Starlight | 1 |
| 54 | Jorge Blesa Moreno | Oscilio, Constella Intelligence | 1 |
| 55 | Dominik Piatkowski | Ira, Scarlet Revenger | 1 |
| 56 | Jorge Carrasco Pastor | Puffin, Hightail | 1 |
| 57 | Fernando García-casarrubios | Arakni, Marionette | 1 |
| 58 | Pablo Fernández-Baldor | Fang, Dracai of Blades | 1 |
| 59 | Mariano Rivero | Arakni, Marionette | 1 |
| 60 | Eugenio Correa | Cindra, Dracai of Retribution | 1 |
| 61 | Perry Austin | Dash I/O | 1 |
| 62 | Jorge Cerdá | Fang, Dracai of Blades | 1 |
| 63 | Luis Carías | Dash I/O | 1 |
| 64 | Alvaro Toledano Benito | Victor Goldmane, High and Mighty | 1 |
| 65 | Francisco Javier Camacho Vargas | Cindra, Dracai of Retribution | 1 |
| 66 | Pol Pérez Ribera | Dorinthea Ironsong | 1 |
| 67 | Noemí Soto | Oscilio, Constella Intelligence | 1 |
| 68 | Javier García Peregrina | Gravy Bones, Shipwrecked Looter | 1 |
| 69 | Mauro Annetta | Arakni, Marionette | 1 |
| 70 | Javier Álvarez | Ser Boltyn, Breaker of Dawn | 1 |
| 71 | Ramses Tortajada Herrero | Fai, Rising Rebellion | 1 |
| 72 | David Gómez | Oscilio, Constella Intelligence | 1 |
| 73 | Javier Sarmiento Cantador | Dash I/O | 1 |
| 74 | Sergio Nieto Becerra | Kassai of the Golden Sand | 1 |
| 75 | Javier Díez | Cindra, Dracai of Retribution | 1 |
| 76 | Alberto Hilario | Gravy Bones, Shipwrecked Looter | 1 |
| 77 | David Pantoja Sánchez | Valda, Seismic Impact | 1 |
| 78 | Enrique Raya | Jarl Vetreiði | 1 |
| 79 | Daniel Jimena Ortigosa | Arakni, Marionette | 1 |
| 80 | Ricardo Morgado Morata | Vynnset, Iron Maiden | 1 |
| 81 | Cristian Codes | Gravy Bones, Shipwrecked Looter | 1 |
| 82 | Javier Endika García Campo | Marlynn, Treasure Hunter | 0 |
| 83 | Víctor Tejera | Victor Goldmane, High and Mighty | 0 |
| 84 | Gustavo Caperan | Vynnset, Iron Maiden | 0 |
| 85 | Jose Luis Olivares Rodriguez | Cindra, Dracai of Retribution | 0 |
| 86 | Oscar Nuñez Del Prado | Oscilio, Constella Intelligence | 0 |
| 87 | Jose vicente Rodriguez Palazon | Arakni, Marionette | 0 |
| 88 | Mario Donoso | Kassai of the Golden Sand | 0 |
| 89 | Jonay Guillen | Hala, Bladesaint of the Vow | 0 |
| 90 | Carlos Gutiérrez González | Rhinar, Reckless Rampage | 0 |
| 91 | David Gubau Jové | Jarl Vetreiði | 0 |
| 92 | Jesus Rafael Matheus | Tuffnut, Bumbling Hulkster | 0 |
| 93 | Sergio Tizón Molina | Kassai of the Golden Sand | 0 |
| 94 | Jurdan González Pinilla | Fai, Rising Rebellion | 0 |
| 95 | Rafa Lopez Martinez | Teklovossen, Esteemed Magnate | 0 |
| 96 | Alejandro Garcia Lliso | Arakni, Marionette | 0 |
| 97 | Javier Fernández Valls | Kassai of the Golden Sand | 0 |
| 98 | Ruben Exposito | Oscilio, Constella Intelligence | 0 |
| 99 | Carles Torres | Fai, Rising Rebellion | 0 |
| 100 | Agusti Guerola Garcia | Gravy Bones, Shipwrecked Looter | 0 |
| 101 | David García de Alcaraz Bravo | Zyggy Starlight | 0 |
| 102 | Javier Querol | Cindra, Dracai of Retribution | 0 |
| 103 | David Roldán Nogal | Rhinar, Reckless Rampage | 0 |
| 104 | Héctor Serino Pérez | Dash I/O | 0 |
| 105 | IGNACIO JIMÉNEZ PÉREZ-BENAVIDES | Jarl Vetreiði | 0 |
| 106 | Martín Santesteban | Vynnset, Iron Maiden | 0 |
| 107 | José Yeray González Mücke | Vynnset, Iron Maiden | 0 |
| 108 | Sergio Amigo | Kassai of the Golden Sand | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.