National Championship 2026 - Chinese Taipei Round 7 Standings
Booster Draft
| Rank | Player | Wins |
|---|---|---|
| 1 | Pei-Tung Liao | 7 |
| 2 | Yen-Chang Chen | 6 |
| 3 | Yongzhao Zhang | 6 |
| 4 | Redc Chen | 6 |
| 5 | Oh Oh | 6 |
| 6 | Lee Ming-Han | 6 |
| 7 | Yushen Jan | 6 |
| 8 | MIN HSU | 5 |
| 9 | 王 上熏 | 5 |
| 10 | Husan Bang Chang | 5 |
| 11 | Ma Kang shuo | 5 |
| 12 | OWN HSIANG YU | 5 |
| 13 | wei shen | 5 |
| 14 | Arthur Gugel | 5 |
| 15 | KENT Lin | 5 |
| 16 | Yu Hsuan Hong | 5 |
| 17 | YUHSIANG TSAI | 5 |
| 18 | Yu fan Liao | 5 |
| 19 | KeDuo Yang | 5 |
| 20 | ZongRu Wu | 5 |
| 21 | Chen Ming | 4 |
| 22 | 左 承勳 | 4 |
| 23 | Huang Hsiang En | 4 |
| 24 | CHENG WANG | 4 |
| 25 | Cheng-Chung Tang | 4 |
| 26 | Shing Tak LI | 4 |
| 27 | YuDi Chen | 4 |
| 28 | Stop-Ting Hsu | 4 |
| 29 | Sun Yu Lin | 4 |
| 30 | Hung Cheng Ting | 4 |
| 31 | SU WEI MING | 4 |
| 32 | Chang Huan Jui | 4 |
| 33 | Pan Ying hsiu | 4 |
| 34 | Hao-Han Chuang | 4 |
| 35 | Yuhung Kao | 4 |
| 36 | 陳 子豫 | 4 |
| 37 | Liang Hsi Ho | 4 |
| 38 | Lin Yu-Hsi | 4 |
| 39 | Night S | 4 |
| 40 | Warwick Wolfman | 4 |
| 41 | Yang-Chia Chang | 4 |
| 42 | Chen Ze-Wei | 4 |
| 43 | CHIU CHUNG-YI | 4 |
| 44 | Alexander Jan | 4 |
| 45 | HSU WEI-CHUNG | 4 |
| 46 | Wang Chung Chi | 4 |
| 47 | Chan Cian | 4 |
| 48 | Xincheng Hou | 3 |
| 49 | kou rui yang | 3 |
| 50 | Yu Zhang | 3 |
| 51 | 吳 品賢 | 3 |
| 52 | Huang Bo-Yang | 3 |
| 53 | Jens Jap | 3 |
| 54 | Chuang Yike | 3 |
| 55 | HAN LONG LIU | 3 |
| 56 | Po-Chuan Lin | 3 |
| 57 | HanYang Chang | 3 |
| 58 | Wen Yen Huang | 3 |
| 59 | Yi-Min Tsai | 3 |
| 60 | Ting-xun Yang | 3 |
| 61 | 健峰 簡 | 3 |
| 62 | 世殷 周 | 3 |
| 63 | Yu Huan Lin | 3 |
| 64 | CHUANG CHIEN-CHENG | 3 |
| 65 | Ying Chieh Liu | 3 |
| 66 | Shao Qi Zeng | 3 |
| 67 | wenchuan lin | 3 |
| 68 | CHAI NELSON | 2 |
| 69 | Jose Wong | 2 |
| 70 | Jan Ray Teh | 2 |
| 71 | LIN TING-WEI | 2 |
| 72 | Hoklong wong | 2 |
| 73 | Lais Lilu | 2 |
| 74 | Justina Hwang | 2 |
| 75 | 陸 宗彥 | 2 |
| 76 | Bernard Eng | 2 |
| 77 | Andy Ko | 1 |
| 78 | Hsiang Cheng Cheng | 1 |
| 79 | Albert Ho | 0 |
| Dropped | Chen Ming | 4 |
| Dropped | Sun Yu Lin | 4 |
| Dropped | Chan Cian | 4 |
| Dropped | 昀 劉 | 3 |
| Dropped | CHUANG CHIEN-CHENG | 3 |
| Dropped | Tasi David | 2 |
| Dropped | Adonis Liang | 2 |
| Dropped | Steven Chen | 2 |
| Dropped | Lin Po Kun | 2 |
| Dropped | Jan Ray Teh | 2 |
| Dropped | Lais Lilu | 2 |
| Dropped | Chen Yi-Lin | 2 |
| Dropped | CHAI NELSON | 2 |
| Dropped | Chiang ShenLun | 2 |
| Dropped | 浩二 田所 | 2 |
| Dropped | Andy Wang | 1 |
| Dropped | Andy Ko | 1 |
| Dropped | HO CHI-YUN | 1 |
| Dropped | wu da | 1 |
| Dropped | MIN FENG CHIU | 1 |
| Dropped | Hsiang Cheng Cheng | 1 |
| Dropped | Cheng Chun-You | 1 |
| Dropped | yenwei Wang | 1 |
| Dropped | 陳 正宇 | 1 |
| Dropped | Xiang Hsieh | 0 |
| Dropped | Chi Jung Lu | 0 |
| Dropped | Manson Hsiau | 0 |
| Dropped | KAO FENG CHI | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.