National Championship 2026 - Chinese Taipei Round 6 Standings
Booster Draft
| Rank | Player | Wins |
|---|---|---|
| 1 | Yen-Chang Chen | 6 |
| 2 | Pei-Tung Liao | 6 |
| 3 | Yongzhao Zhang | 5 |
| 4 | MIN HSU | 5 |
| 5 | Redc Chen | 5 |
| 6 | Oh Oh | 5 |
| 7 | 王 上熏 | 5 |
| 8 | Husan Bang Chang | 5 |
| 9 | Lee Ming-Han | 5 |
| 10 | Yushen Jan | 5 |
| 11 | Ma Kang shuo | 4 |
| 12 | Chen Ming | 4 |
| 13 | OWN HSIANG YU | 4 |
| 14 | 左 承勳 | 4 |
| 15 | wei shen | 4 |
| 16 | Arthur Gugel | 4 |
| 17 | Huang Hsiang En | 4 |
| 18 | KENT Lin | 4 |
| 19 | CHENG WANG | 4 |
| 20 | Yu Hsuan Hong | 4 |
| 21 | Cheng-Chung Tang | 4 |
| 22 | YUHSIANG TSAI | 4 |
| 23 | Shing Tak LI | 4 |
| 24 | YuDi Chen | 4 |
| 25 | Yu fan Liao | 4 |
| 26 | Stop-Ting Hsu | 4 |
| 27 | KeDuo Yang | 4 |
| 28 | Sun Yu Lin | 4 |
| 29 | Hung Cheng Ting | 4 |
| 30 | ZongRu Wu | 4 |
| 31 | SU WEI MING | 4 |
| 32 | Chang Huan Jui | 4 |
| 33 | Pan Ying hsiu | 4 |
| 34 | Xincheng Hou | 3 |
| 35 | kou rui yang | 3 |
| 36 | Hao-Han Chuang | 3 |
| 37 | Yuhung Kao | 3 |
| 38 | Yu Zhang | 3 |
| 39 | 吳 品賢 | 3 |
| 40 | 陳 子豫 | 3 |
| 41 | Liang Hsi Ho | 3 |
| 42 | Huang Bo-Yang | 3 |
| 43 | Jens Jap | 3 |
| 44 | Chuang Yike | 3 |
| 45 | 昀 劉 | 3 |
| 46 | HAN LONG LIU | 3 |
| 47 | Lin Yu-Hsi | 3 |
| 48 | Night S | 3 |
| 49 | Warwick Wolfman | 3 |
| 50 | Yang-Chia Chang | 3 |
| 51 | Chen Ze-Wei | 3 |
| 52 | Po-Chuan Lin | 3 |
| 53 | HanYang Chang | 3 |
| 54 | CHIU CHUNG-YI | 3 |
| 55 | Alexander Jan | 3 |
| 56 | HSU WEI-CHUNG | 3 |
| 57 | Wen Yen Huang | 3 |
| 58 | Wang Chung Chi | 3 |
| 59 | Yi-Min Tsai | 3 |
| 60 | Chan Cian | 3 |
| 61 | CHAI NELSON | 2 |
| 62 | Jose Wong | 2 |
| 63 | Ting-xun Yang | 2 |
| 64 | 健峰 簡 | 2 |
| 65 | Jan Ray Teh | 2 |
| 66 | Lin Po Kun | 2 |
| 67 | Tasi David | 2 |
| 68 | Steven Chen | 2 |
| 69 | 世殷 周 | 2 |
| 70 | Chen Yi-Lin | 2 |
| 71 | LIN TING-WEI | 2 |
| 72 | Yu Huan Lin | 2 |
| 73 | Hoklong wong | 2 |
| 74 | Lais Lilu | 2 |
| 75 | CHUANG CHIEN-CHENG | 2 |
| 76 | Ying Chieh Liu | 2 |
| 77 | Adonis Liang | 2 |
| 78 | Shao Qi Zeng | 2 |
| 79 | wenchuan lin | 2 |
| 80 | Justina Hwang | 2 |
| 81 | wu da | 1 |
| 82 | 陳 正宇 | 1 |
| 83 | Andy Ko | 1 |
| 84 | 陸 宗彥 | 1 |
| 85 | Bernard Eng | 1 |
| 86 | Hsiang Cheng Cheng | 1 |
| 87 | Albert Ho | 0 |
| Dropped | 昀 劉 | 3 |
| Dropped | Tasi David | 2 |
| Dropped | Adonis Liang | 2 |
| Dropped | Steven Chen | 2 |
| Dropped | Lin Po Kun | 2 |
| Dropped | Chen Yi-Lin | 2 |
| Dropped | Chiang ShenLun | 2 |
| Dropped | 浩二 田所 | 2 |
| Dropped | Andy Wang | 1 |
| Dropped | HO CHI-YUN | 1 |
| Dropped | wu da | 1 |
| Dropped | MIN FENG CHIU | 1 |
| Dropped | Cheng Chun-You | 1 |
| Dropped | yenwei Wang | 1 |
| Dropped | 陳 正宇 | 1 |
| Dropped | Xiang Hsieh | 0 |
| Dropped | Chi Jung Lu | 0 |
| Dropped | Manson Hsiau | 0 |
| Dropped | KAO FENG CHI | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.