National Championship 2026 - Chinese Taipei Round 5 Standings
Booster Draft
| Rank | Player | Wins |
|---|---|---|
| 1 | Pei-Tung Liao | 5 |
| 2 | Yen-Chang Chen | 5 |
| 3 | Yongzhao Zhang | 5 |
| 4 | MIN HSU | 4 |
| 5 | Ma Kang shuo | 4 |
| 6 | Redc Chen | 4 |
| 7 | Oh Oh | 4 |
| 8 | Chen Ming | 4 |
| 9 | OWN HSIANG YU | 4 |
| 10 | 王 上熏 | 4 |
| 11 | 左 承勳 | 4 |
| 12 | wei shen | 4 |
| 13 | Husan Bang Chang | 4 |
| 14 | Lee Ming-Han | 4 |
| 15 | Yushen Jan | 4 |
| 16 | Arthur Gugel | 4 |
| 17 | Huang Hsiang En | 4 |
| 18 | Xincheng Hou | 3 |
| 19 | KENT Lin | 3 |
| 20 | kou rui yang | 3 |
| 21 | Hao-Han Chuang | 3 |
| 22 | CHENG WANG | 3 |
| 23 | Yu Hsuan Hong | 3 |
| 24 | Yuhung Kao | 3 |
| 25 | Cheng-Chung Tang | 3 |
| 26 | Yu Zhang | 3 |
| 27 | 吳 品賢 | 3 |
| 28 | 陳 子豫 | 3 |
| 29 | YUHSIANG TSAI | 3 |
| 30 | Shing Tak LI | 3 |
| 31 | YuDi Chen | 3 |
| 32 | Liang Hsi Ho | 3 |
| 33 | Yu fan Liao | 3 |
| 34 | Stop-Ting Hsu | 3 |
| 35 | Huang Bo-Yang | 3 |
| 36 | KeDuo Yang | 3 |
| 37 | Jens Jap | 3 |
| 38 | Chuang Yike | 3 |
| 39 | Sun Yu Lin | 3 |
| 40 | 昀 劉 | 3 |
| 41 | Hung Cheng Ting | 3 |
| 42 | ZongRu Wu | 3 |
| 43 | Lin Yu-Hsi | 3 |
| 44 | HAN LONG LIU | 3 |
| 45 | SU WEI MING | 3 |
| 46 | Night S | 3 |
| 47 | Chang Huan Jui | 3 |
| 48 | Pan Ying hsiu | 3 |
| 49 | Jose Wong | 2 |
| 50 | CHAI NELSON | 2 |
| 51 | Warwick Wolfman | 2 |
| 52 | Ting-xun Yang | 2 |
| 53 | 浩二 田所 | 2 |
| 54 | Yang-Chia Chang | 2 |
| 55 | Chen Ze-Wei | 2 |
| 56 | 健峰 簡 | 2 |
| 57 | Jan Ray Teh | 2 |
| 58 | Po-Chuan Lin | 2 |
| 59 | Chiang ShenLun | 2 |
| 60 | Lin Po Kun | 2 |
| 61 | CHIU CHUNG-YI | 2 |
| 62 | HanYang Chang | 2 |
| 63 | Tasi David | 2 |
| 64 | Alexander Jan | 2 |
| 65 | Steven Chen | 2 |
| 66 | HSU WEI-CHUNG | 2 |
| 67 | 世殷 周 | 2 |
| 68 | Chen Yi-Lin | 2 |
| 69 | Wen Yen Huang | 2 |
| 70 | Wang Chung Chi | 2 |
| 71 | LIN TING-WEI | 2 |
| 72 | Yu Huan Lin | 2 |
| 73 | Yi-Min Tsai | 2 |
| 74 | Hoklong wong | 2 |
| 75 | Chan Cian | 2 |
| 76 | Lais Lilu | 2 |
| 77 | CHUANG CHIEN-CHENG | 2 |
| 78 | Cheng Chun-You | 1 |
| 79 | wu da | 1 |
| 80 | HO CHI-YUN | 1 |
| 81 | 陳 正宇 | 1 |
| 82 | MIN FENG CHIU | 1 |
| 83 | Andy Ko | 1 |
| 84 | Andy Wang | 1 |
| 85 | Ying Chieh Liu | 1 |
| 86 | 陸 宗彥 | 1 |
| 87 | yenwei Wang | 1 |
| 88 | Adonis Liang | 1 |
| 89 | Shao Qi Zeng | 1 |
| 90 | wenchuan lin | 1 |
| 91 | Bernard Eng | 1 |
| 92 | Justina Hwang | 1 |
| 93 | Albert Ho | 0 |
| 94 | KAO FENG CHI | 0 |
| 95 | Hsiang Cheng Cheng | 0 |
| Dropped | Chiang ShenLun | 2 |
| Dropped | 浩二 田所 | 2 |
| Dropped | Andy Wang | 1 |
| Dropped | HO CHI-YUN | 1 |
| Dropped | MIN FENG CHIU | 1 |
| Dropped | Cheng Chun-You | 1 |
| Dropped | yenwei Wang | 1 |
| Dropped | Xiang Hsieh | 0 |
| Dropped | Chi Jung Lu | 0 |
| Dropped | Manson Hsiau | 0 |
| Dropped | KAO FENG CHI | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.