National Championship 2025 - United Kingdom Round 5 Standings
Booster Draft
Rank | Player | Wins |
---|---|---|
1 | Isaac Murray | 5 |
2 | Callum Young | 5 |
3 | Tim McCarthy | 5 |
4 | Jake Warburton | 4 |
5 | Edward Catling | 4 |
6 | Tim Dasiukevich | 4 |
7 | Alex Chițu | 4 |
8 | Pontus Angerfors | 4 |
9 | Sean Knowelden | 4 |
10 | Emad Kashy | 4 |
11 | Jack Raven | 4 |
12 | Thomas Harle | 4 |
13 | George Jones | 4 |
14 | Ed Kennan | 4 |
15 | Aaron Boyhan | 4 |
16 | Jason Rolfe | 4 |
17 | Rob Catton | 4 |
18 | Thomas Davis | 4 |
19 | Anton Cid Mejias | 4 |
20 | Samuel Braben | 4 |
21 | Jacob Clements | 4 |
22 | Seb Ball | 4 |
23 | Noah Hicks | 4 |
24 | Frazer Eastman | 4 |
25 | Jas Tin Lim | 4 |
26 | Connor O'Sullivan | 4 |
27 | Jonny Chapman | 3 |
28 | anna xia | 3 |
29 | Henry Burlace | 3 |
30 | Antonis Kazouris | 3 |
31 | Nathan Hills | 3 |
32 | Daniel Winning | 3 |
33 | Paul Farnell | 3 |
34 | Leila Catton | 3 |
35 | Craig Johnson | 3 |
36 | Finbarr "Steelfur" Begley | 3 |
37 | Yong Jin Jang | 3 |
38 | Sharif Shaaban | 3 |
39 | Benjamin Westmore | 3 |
40 | James Adams | 3 |
41 | Ashley Southwood | 3 |
42 | Kevin Appleby | 3 |
43 | Christopher Chalk | 3 |
44 | Daniel Mckinlay | 3 |
45 | Rhyan Bromell | 3 |
46 | Paul A Wright | 3 |
47 | Daniel Collett | 3 |
48 | Matthew Kenworthy | 3 |
49 | Hamish Chisholm Brown | 3 |
50 | Stefanos Argyriou | 3 |
51 | Ash Parkhouse-Pemberton | 3 |
52 | Hon-man Yau | 3 |
53 | Alex Price | 3 |
54 | Jack Mountford | 3 |
55 | Matthew Duggan | 3 |
56 | Tom Ward | 3 |
57 | Oliver M | 3 |
58 | Ben Lux | 3 |
59 | Liam Holden | 3 |
60 | Lewis Foulkes | 3 |
61 | Damon Elgie | 3 |
62 | Alfie Thomasson | 3 |
63 | Richard Carr | 3 |
64 | Kiran Lee | 3 |
65 | Kit Valentine | 3 |
66 | Jude Fisher | 3 |
67 | Arian Sultani | 3 |
68 | Thomas Neseyif-Deakin | 2 |
69 | Ben McConnochie | 2 |
70 | James Micklewright | 2 |
71 | Matthew Whewell | 2 |
72 | Steve Margetson | 2 |
73 | Stefano Berian | 2 |
74 | George Keys | 2 |
75 | Felix Elias | 2 |
76 | Alexander Teague | 2 |
77 | Scott "HowlingMines" Mines | 2 |
78 | Simon Lüthi | 2 |
79 | Joe Fletcher | 2 |
80 | Kwun Chan | 2 |
81 | Seb Lee | 2 |
82 | Paul Crame | 2 |
83 | Sara van Reeken | 2 |
84 | Cecil-Ember Phoenix | 2 |
85 | Ryan Debling | 2 |
86 | Declan Patrick | 2 |
87 | Finlay Freir | 2 |
88 | Finlay Shepherd | 2 |
89 | Adam Mann | 2 |
90 | Emlyn Ingram | 2 |
91 | Bruno Cracco | 2 |
92 | David Calf | 2 |
93 | Toby Beckham | 2 |
94 | Samuel Thomas | 2 |
95 | George Rodger | 2 |
96 | Joseph Walley | 2 |
97 | Robert Catling | 2 |
98 | Lubos Vanicek | 2 |
99 | Tom Hazell | 2 |
100 | Francesco Giorgio | 2 |
101 | Marco Casadio | 2 |
102 | Aidan Keown | 2 |
103 | Marcus Archer | 2 |
104 | Jack Warren | 2 |
105 | Andrew Rayner | 2 |
106 | Joshua Kinnett | 2 |
107 | Benjamin Troth | 2 |
108 | Tim Coates | 2 |
109 | James Thourgood | 2 |
110 | Matthew Brown | 2 |
111 | Liam Canning | 1 |
112 | Ed Cardall | 1 |
113 | Harrison Shore | 1 |
114 | Athena Halkia | 1 |
115 | Dan Tripp | 1 |
116 | Tyhrone Bennett | 1 |
117 | Matthew Smith | 1 |
118 | Adam Collins | 1 |
119 | Daniel Curry | 1 |
120 | Kate Dunstone | 1 |
121 | Zak Murray | 1 |
122 | Kyle Mullings | 1 |
123 | Tom Gordon | 1 |
124 | Thomas Farrow | 1 |
125 | Daniel Scupham | 1 |
126 | Kane Wilson | 1 |
127 | James Clark | 1 |
128 | Adam Harbinson | 1 |
129 | Anya North | 1 |
130 | Paul Goodchild | 1 |
131 | David Dyson | 1 |
132 | Jess Swandale | 0 |
133 | Emel Walsh | 0 |
Dropped | Paul Crame | 2 |
Dropped | Tom Gordon | 1 |
Dropped | Scott Morris | 1 |
Dropped | Liam Canning | 1 |
Dropped | Dan Tripp | 1 |
Dropped | Tom Barnaby-Pass | 0 |
Dropped | Isaac Fogg | 0 |
Dropped | Rhys Francis | 0 |
Dropped | Jess Swandale | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.