National Championship 2025 - United Kingdom Round 4 Standings
Booster Draft
Rank | Player | Wins |
---|---|---|
1 | Jake Warburton | 4 |
2 | Tim Dasiukevich | 4 |
3 | Isaac Murray | 4 |
4 | Pontus Angerfors | 4 |
5 | Callum Young | 4 |
6 | Alex Chițu | 4 |
7 | Edward Catling | 4 |
8 | Tim McCarthy | 4 |
9 | Sean Knowelden | 4 |
10 | Emad Kashy | 3 |
11 | anna xia | 3 |
12 | Jack Raven | 3 |
13 | Henry Burlace | 3 |
14 | Thomas Harle | 3 |
15 | Jonny Chapman | 3 |
16 | Antonis Kazouris | 3 |
17 | George Jones | 3 |
18 | Nathan Hills | 3 |
19 | Ed Kennan | 3 |
20 | Aaron Boyhan | 3 |
21 | Jason Rolfe | 3 |
22 | Rob Catton | 3 |
23 | Daniel Winning | 3 |
24 | Paul Farnell | 3 |
25 | Thomas Davis | 3 |
26 | Anton Cid Mejias | 3 |
27 | Leila Catton | 3 |
28 | Craig Johnson | 3 |
29 | Samuel Braben | 3 |
30 | Jacob Clements | 3 |
31 | Finbarr "Steelfur" Begley | 3 |
32 | Yong Jin Jang | 3 |
33 | Seb Ball | 3 |
34 | Benjamin Westmore | 3 |
35 | Frazer Eastman | 3 |
36 | Sharif Shaaban | 3 |
37 | Kevin Appleby | 3 |
38 | Noah Hicks | 3 |
39 | James Adams | 3 |
40 | Jas Tin Lim | 3 |
41 | Ashley Southwood | 3 |
42 | Connor O'Sullivan | 3 |
43 | Thomas Neseyif-Deakin | 2 |
44 | Rhyan Bromell | 2 |
45 | Christopher Chalk | 2 |
46 | Ben McConnochie | 2 |
47 | James Micklewright | 2 |
48 | Paul A Wright | 2 |
49 | Daniel Mckinlay | 2 |
50 | Daniel Collett | 2 |
51 | Matthew Whewell | 2 |
52 | Steve Margetson | 2 |
53 | Matthew Kenworthy | 2 |
54 | Stefano Berian | 2 |
55 | Hamish Chisholm Brown | 2 |
56 | Felix Elias | 2 |
57 | George Keys | 2 |
58 | Stefanos Argyriou | 2 |
59 | Alexander Teague | 2 |
60 | Ash Parkhouse-Pemberton | 2 |
61 | Scott "HowlingMines" Mines | 2 |
62 | Simon Lüthi | 2 |
63 | Matthew Duggan | 2 |
64 | Hon-man Yau | 2 |
65 | Jack Mountford | 2 |
66 | Alex Price | 2 |
67 | Joe Fletcher | 2 |
68 | Kwun Chan | 2 |
69 | Seb Lee | 2 |
70 | Sara van Reeken | 2 |
71 | Tom Ward | 2 |
72 | Oliver M | 2 |
73 | Paul Crame | 2 |
74 | Ben Lux | 2 |
75 | Cecil-Ember Phoenix | 2 |
76 | Liam Holden | 2 |
77 | Declan Patrick | 2 |
78 | Lewis Foulkes | 2 |
79 | Damon Elgie | 2 |
80 | Ryan Debling | 2 |
81 | Alfie Thomasson | 2 |
82 | Finlay Shepherd | 2 |
83 | Finlay Freir | 2 |
84 | Richard Carr | 2 |
85 | Adam Mann | 2 |
86 | Kiran Lee | 2 |
87 | Emlyn Ingram | 2 |
88 | Kit Valentine | 2 |
89 | Jude Fisher | 2 |
90 | Arian Sultani | 2 |
91 | Bruno Cracco | 2 |
92 | Liam Canning | 1 |
93 | Samuel Thomas | 1 |
94 | Toby Beckham | 1 |
95 | David Calf | 1 |
96 | George Rodger | 1 |
97 | Ed Cardall | 1 |
98 | Harrison Shore | 1 |
99 | Joseph Walley | 1 |
100 | Robert Catling | 1 |
101 | Dan Tripp | 1 |
102 | Tyhrone Bennett | 1 |
103 | Athena Halkia | 1 |
104 | Lubos Vanicek | 1 |
105 | Matthew Smith | 1 |
106 | Tom Hazell | 1 |
107 | Adam Collins | 1 |
108 | Scott Morris | 1 |
109 | Marco Casadio | 1 |
110 | Daniel Curry | 1 |
111 | Francesco Giorgio | 1 |
112 | Kate Dunstone | 1 |
113 | Zak Murray | 1 |
114 | Marcus Archer | 1 |
115 | Kyle Mullings | 1 |
116 | Aidan Keown | 1 |
117 | Andrew Rayner | 1 |
118 | Tom Gordon | 1 |
119 | Thomas Farrow | 1 |
120 | Jack Warren | 1 |
121 | Daniel Scupham | 1 |
122 | Joshua Kinnett | 1 |
123 | Adam Harbinson | 1 |
124 | Benjamin Troth | 1 |
125 | Kane Wilson | 1 |
126 | James Clark | 1 |
127 | James Thourgood | 1 |
128 | Tim Coates | 1 |
129 | Anya North | 1 |
130 | Matthew Brown | 1 |
131 | Paul Goodchild | 0 |
132 | David Dyson | 0 |
133 | Tom Barnaby-Pass | 0 |
134 | Rhys Francis | 0 |
135 | Isaac Fogg | 0 |
136 | Jess Swandale | 0 |
137 | Emel Walsh | 0 |
Dropped | Scott Morris | 1 |
Dropped | Tom Barnaby-Pass | 0 |
Dropped | Isaac Fogg | 0 |
Dropped | Rhys Francis | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.