National Championship 2025 - Singapore Round 4 Standings
Booster Draft
Rank | Player | Wins |
---|---|---|
1 | Timothy Teo | 4 |
2 | Ivan Teo | 4 |
3 | Jason Chua | 4 |
4 | James Lim Jit Koon | 4 |
5 | Brandon Peh | 4 |
6 | Gabriel Lee | 4 |
7 | Aaron Lee | 4 |
8 | Keith Ang | 4 |
9 | Elliot Lucas Marcell Tan | 3 |
10 | Seb Kho | 3 |
11 | Ming Xuan Loh | 3 |
12 | Jia Zheng Yeo | 3 |
13 | Sherry W | 3 |
14 | yaqiong Ju | 3 |
15 | Jin Han Toh | 3 |
16 | Keith Tan | 3 |
17 | Kai Yang Yuen | 3 |
18 | Isaac Teo | 3 |
19 | Bryan Kong | 3 |
20 | Zac Lau | 3 |
21 | Benjamin Lim | 3 |
22 | Baron Chan | 3 |
23 | Dale Low | 3 |
24 | Daniel Toh | 3 |
25 | Denny Koh | 3 |
26 | Sebastian Lim | 3 |
27 | Fu Kah Deng | 3 |
28 | Daniel Ooi | 3 |
29 | Denny Sunarjo | 3 |
30 | shirui wu | 3 |
31 | Kyle Tang | 3 |
32 | Darrell Yeo | 3 |
33 | An Zhu | 3 |
34 | Melvin Chew | 2 |
35 | Jie Rui C | 2 |
36 | Ho Wei jie. | 2 |
37 | Eugene Neo | 2 |
38 | Soh zheng | 2 |
39 | Wesley Hung | 2 |
40 | Gordon Koh Koh | 2 |
41 | Brandon Chew | 2 |
42 | Chung Si Chia | 2 |
43 | Waynne Tan | 2 |
44 | Malcolm Song | 2 |
45 | Eric Cheong | 2 |
46 | Jose Lau | 2 |
47 | Eugene Phua | 2 |
48 | Adam Cheah | 2 |
49 | shao hong koh | 2 |
50 | kc wong | 2 |
51 | Lee koon Ng | 2 |
52 | Hermann Yeo | 2 |
53 | Eugene Lim | 2 |
54 | Lu Wei Soh | 2 |
55 | Bryan Huang | 2 |
56 | Te Fu Heng | 2 |
57 | Alaric Ng | 2 |
58 | Winter Fong | 2 |
59 | Sam Lau | 2 |
60 | Dawei Chua | 2 |
61 | Benjamin Prisse | 2 |
62 | Theodore Tan | 2 |
63 | Dennis Xiao | 2 |
64 | Clinton Ng | 2 |
65 | Neo Teng Whay | 2 |
66 | Bryan Tang | 2 |
67 | Dave Chia | 2 |
68 | Deitrich Mohan | 2 |
69 | Ping How Ng | 2 |
70 | Gary Lee | 1 |
71 | Nicholas Looi | 1 |
72 | Willis Tay | 1 |
73 | Christopher Ng | 1 |
74 | Kai Xun Neo | 1 |
75 | Farid Farhan | 1 |
76 | Tim Yap | 1 |
77 | Jayden Yap | 1 |
78 | Darren Goh | 1 |
79 | Reeve Chia | 1 |
80 | Alfian Poon | 1 |
81 | Clarence Foo | 1 |
82 | Kaiser Tan | 1 |
83 | Gideon Law | 1 |
84 | Reynold Lam | 1 |
85 | Marco Ng | 1 |
86 | Wei Ern Soh | 1 |
87 | Ben Ong | 0 |
88 | Chu Heng Eng | 0 |
89 | Chia Yong Teck | 0 |
90 | Kok Tong Chew | 0 |
Dropped | Alfian Poon | 1 |
Dropped | Avinash Vellavan | 1 |
Dropped | Aloysius Goh | 1 |
Dropped | Andre Ang | 1 |
Dropped | Xiaonan Zou | 1 |
Dropped | Yu Heng Chew | 1 |
Dropped | Kelvin Tan | 1 |
Dropped | Daren Choo | 1 |
Dropped | Vivekraj Kannalagan | 1 |
Dropped | Sean How | 1 |
Dropped | Xie Hang Yeo | 1 |
Dropped | Yong Lim | 0 |
Dropped | Nicholas Loh | 0 |
Dropped | Derrick Lim | 0 |
Dropped | Chu Heng Eng | 0 |
Dropped | Melvin Chow | 0 |
Dropped | Jia sheng Hoe | 0 |
Dropped | Michael Tong | 0 |
Dropped | Shangkai Wang | 0 |
Dropped | Esmond Heng | 0 |
Dropped | Fee Sen Sei | 0 |
Dropped | Gabriel Low | 0 |
Dropped | Hilmi Halim | 0 |
Dropped | Mervyn Lin | 0 |
Dropped | Roy Chiang | 0 |
Dropped | Eugene Lim Z.J | 0 |
Dropped | Nigel Lim | 0 |
Dropped | Zachary Tng | 0 |
Dropped | Elliott Liew | 0 |
Dropped | Lee Mason | 0 |
Dropped | Jamen Ho | 0 |
Dropped | Thaddius Ho | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.