National Championship 2025 - New Zealand Round 1 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Ben Kent | Cindra, Dracai of Retribution | 1 |
2 | Georgia Sumner | Verdance, Thorn of the Rose | 1 |
3 | Cayle Mccreath | Jarl Vetreiði | 1 |
4 | Joshua Baines | Gravy Bones, Shipwrecked Looter | 1 |
5 | David Marshall | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
6 | Alexander McCallum | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
7 | Nathan Samu | Kayo, Armed and Dangerous | 1 |
8 | Jayden Allan | Ira, Scarlet Revenger | 1 |
9 | Mathew Fletcher | Cindra, Dracai of Retribution | 1 |
10 | Amos Norris | Prism, Awakener of Sol | 1 |
11 | James Cain | Prism, Awakener of Sol | 1 |
12 | Emanuel Tozer | Cindra, Dracai of Retribution | 1 |
13 | Pierce Lloyd | Cindra, Dracai of Retribution | 1 |
14 | Michael Dunlop | Azalea, Ace in the Hole | 1 |
15 | Jude Wightman | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
16 | Herbert Fairlie | Kayo, Armed and Dangerous | 1 |
17 | Harris Lenz | Victor Goldmane, High and Mighty | 1 |
18 | James Gilchrist | Gravy Bones, Shipwrecked Looter | 1 |
19 | Michael Day | Gravy Bones, Shipwrecked Looter | 1 |
20 | Nick Pearce | Azalea, Ace in the Hole | 1 |
21 | Keegan Walls | Dash, Inventor Extraordinaire | 1 |
22 | Seb Hart | Cindra, Dracai of Retribution | 1 |
23 | Gavin Wu | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
24 | Zach Johnson | Dorinthea Ironsong | 1 |
25 | Ben Thomas | Verdance, Thorn of the Rose | 1 |
26 | Kiki Labad | Prism, Awakener of Sol | 1 |
27 | Cameron Hay | Verdance, Thorn of the Rose | 1 |
28 | Jordan Schroder | Ira, Scarlet Revenger | 1 |
29 | Roger Miller | Prism, Awakener of Sol | 1 |
30 | Greg Mansfield | Gravy Bones, Shipwrecked Looter | 1 |
31 | Max Middleton | Jarl Vetreiði | 1 |
32 | Oliver Berry | Gravy Bones, Shipwrecked Looter | 1 |
33 | Jasin Long | Marlynn, Treasure Hunter | 1 |
34 | Edward Kim | Ira, Scarlet Revenger | 1 |
35 | Jesse Potini | Fang, Dracai of Blades | 1 |
36 | David Rowley | Cindra, Dracai of Retribution | 1 |
37 | Rob Davenport | Prism, Awakener of Sol | 1 |
38 | Dr. Daniel McKay | Prism, Awakener of Sol | 1 |
39 | Danne Blomfield | Cindra, Dracai of Retribution | 1 |
40 | Dave Laffan | Verdance, Thorn of the Rose | 1 |
41 | Nicholas Barlow | Cindra, Dracai of Retribution | 1 |
42 | Digl Dixon | Ira, Scarlet Revenger | 1 |
43 | Dennis Zhang | Victor Goldmane, High and Mighty | 1 |
44 | Karel Doorman | Prism, Awakener of Sol | 1 |
45 | Quazi Tahmeedzaman | Verdance, Thorn of the Rose | 1 |
46 | Hamish Morgan | Jarl Vetreiði | 1 |
47 | Samuel Bates | Florian, Rotwood Harbinger | 1 |
48 | Patrick Darge | Azalea, Ace in the Hole | 1 |
49 | Justin Wong | Victor Goldmane, High and Mighty | 1 |
50 | Mae Jane Collett | Azalea, Ace in the Hole | 1 |
51 | Adrienne Morales | Cindra, Dracai of Retribution | 1 |
52 | Mickail Lim | Prism, Awakener of Sol | 1 |
53 | Adam Little | Kayo, Armed and Dangerous | 1 |
54 | Elijah Hewlett | Levia, Shadowborn Abomination | 1 |
55 | Jaden De-Arth | Cindra, Dracai of Retribution | 1 |
56 | Lachie Kennedy | Rhinar, Reckless Rampage | 1 |
57 | Grayson Ziogas | Arakni, Marionette | 1 |
58 | Sean Yang | Dorinthea Ironsong | 1 |
59 | jordon Williamson | Cindra, Dracai of Retribution | 1 |
60 | Dylan Strachan | Azalea, Ace in the Hole | 1 |
61 | James Shirley | Florian, Rotwood Harbinger | 1 |
62 | Sean Delaney | Cindra, Dracai of Retribution | 1 |
63 | Jared Fung | Cindra, Dracai of Retribution | 1 |
64 | Thomas Falconer | Florian, Rotwood Harbinger | 1 |
65 | Darryn Ying | Verdance, Thorn of the Rose | 1 |
66 | Evan Macdonald | Florian, Rotwood Harbinger | 0 |
67 | Tamesi Harman | Gravy Bones, Shipwrecked Looter | 0 |
68 | Jonathan Poll | Azalea, Ace in the Hole | 0 |
69 | Dylan Jestin | Arakni, Marionette | 0 |
70 | Jacob Goessi | Verdance, Thorn of the Rose | 0 |
71 | Ryan Rinsma | Kassai of the Golden Sand | 0 |
72 | Matthew Wakelin | 0 | |
73 | Lynnette Nattrass | Azalea, Ace in the Hole | 0 |
74 | Nick Kerr | Cindra, Dracai of Retribution | 0 |
75 | Sam Payne | Oscilio, Constella Intelligence | 0 |
76 | Isaac Olssen | Marlynn, Treasure Hunter | 0 |
77 | Andrew Peek | Ser Boltyn, Breaker of Dawn | 0 |
78 | Samuel Johnson | Fai, Rising Rebellion | 0 |
79 | Sam Davison | Verdance, Thorn of the Rose | 0 |
80 | Lucas Ward | Ira, Scarlet Revenger | 0 |
81 | Mike Ngawati | Levia, Shadowborn Abomination | 0 |
82 | Nik Smith | Jarl Vetreiði | 0 |
83 | Jacob Maxwell | Oscilio, Constella Intelligence | 0 |
84 | Dan Griffin | Bravo, Showstopper | 0 |
85 | Nikola Campbell | Verdance, Thorn of the Rose | 0 |
86 | Ryan Williams | Vynnset, Iron Maiden | 0 |
87 | Thomas Bailey Galbraith | Verdance, Thorn of the Rose | 0 |
88 | Jason Thomson-Sheck | Dorinthea Ironsong | 0 |
89 | john jaurigue | Fang, Dracai of Blades | 0 |
90 | Richard Gillingham | Prism, Awakener of Sol | 0 |
91 | James Griffin | Dash I/O | 0 |
92 | Wairongo Ihimaera | Azalea, Ace in the Hole | 0 |
93 | Qi Wei Wu | 0 | |
94 | Samuel Gisborne | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
95 | James Wakefield | Fang, Dracai of Blades | 0 |
96 | Lawson Maric | Arakni, Marionette | 0 |
97 | Aaron Curtis | Cindra, Dracai of Retribution | 0 |
98 | Liam Fisher | Vynnset, Iron Maiden | 0 |
99 | Nish Nimmagadda | Arakni, Marionette | 0 |
100 | Henry Moore | Prism, Awakener of Sol | 0 |
101 | Jordan Whitelock | Verdance, Thorn of the Rose | 0 |
102 | Joseph Poata | Prism, Awakener of Sol | 0 |
103 | Elliott Nichols | Dorinthea Ironsong | 0 |
104 | Rommel Estalilla | Fang, Dracai of Blades | 0 |
105 | Ben Clarke | Cindra, Dracai of Retribution | 0 |
106 | Jess Arnesen | Cindra, Dracai of Retribution | 0 |
107 | Joshua Benfell | Prism, Awakener of Sol | 0 |
108 | Anthony Wedge | Bravo, Showstopper | 0 |
109 | kenny forrester | Riptide, Lurker of the Deep | 0 |
110 | Sam G | Kassai of the Golden Sand | 0 |
111 | Dexter Rei-Maynard | Rhinar, Reckless Rampage | 0 |
112 | Ross Newson | Cindra, Dracai of Retribution | 0 |
113 | Kieran Carnegie | Oscilio, Constella Intelligence | 0 |
114 | Michael Collins | Prism, Awakener of Sol | 0 |
115 | Sam Smith | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
116 | Joshua Wellington | Cindra, Dracai of Retribution | 0 |
117 | Ben Dodd | Gravy Bones, Shipwrecked Looter | 0 |
118 | Gary Lynch | Victor Goldmane, High and Mighty | 0 |
119 | Matthew Lester | Azalea, Ace in the Hole | 0 |
120 | Marshall Stevenson | Kassai of the Golden Sand | 0 |
121 | Rhys Hanrahan | Azalea, Ace in the Hole | 0 |
122 | Ryan Bastion | Kayo, Armed and Dangerous | 0 |
123 | Mark Tung | Azalea, Ace in the Hole | 0 |
124 | Donald Tang | Ira, Scarlet Revenger | 0 |
125 | Tamsyn Willow Lawn Stewart | Verdance, Thorn of the Rose | 0 |
126 | Lucinda Robertson | Azalea, Ace in the Hole | 0 |
127 | Sean Stanley | Cindra, Dracai of Retribution | 0 |
128 | Matt Rogers | Dorinthea Ironsong | 0 |
129 | Nicholas Holding | Verdance, Thorn of the Rose | 0 |
130 | Caleb Sinclair | Gravy Bones, Shipwrecked Looter | 0 |
131 | Yom Ambrose | Kano, Dracai of Aether | 0 |
Dropped | Matthew Wakelin | 0 | |
Dropped | Qi Wei Wu | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.