National Championship 2025 - Netherlands Round 2 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Donovan van Beek | Victor Goldmane, High and Mighty | 2 |
2 | Daan Barten | Katsu, the Wanderer | 2 |
3 | Didier Deurloo | Dash I/O | 2 |
4 | Hugo Platret | Cindra, Dracai of Retribution | 2 |
5 | Rob van der Burgh | Jarl Vetreiði | 2 |
6 | Bart de Jong | Cindra, Dracai of Retribution | 2 |
7 | Lily-anne Hurkmans | Arakni, Marionette | 2 |
8 | David Kuric | Oscilio, Constella Intelligence | 2 |
9 | Sander Neeft | Kassai of the Golden Sand | 2 |
10 | Peter Markovič | Cindra, Dracai of Retribution | 2 |
11 | Michel Radosevic | Gravy Bones, Shipwrecked Looter | 2 |
12 | Paul van Gijssel | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
13 | Jun Lin Xie | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
14 | Sebastiaan Knetsch | Azalea, Ace in the Hole | 2 |
15 | Ian Zhang | Dash I/O | 2 |
16 | Gaál Benjamin | Prism, Awakener of Sol | 2 |
17 | Benjamin Van donkelaar | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
18 | Jaap IJlst | Dash I/O | 2 |
19 | Dominic Rodgers | Levia, Shadowborn Abomination | 2 |
20 | Philip van Donselaar | Cindra, Dracai of Retribution | 1 |
21 | Bram bertens | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
22 | Laurens Van der Beek | Oscilio, Constella Intelligence | 1 |
23 | Tom Kruijsen | Cindra, Dracai of Retribution | 1 |
24 | Merijn Poorthuis | Gravy Bones, Shipwrecked Looter | 1 |
25 | Selene van Vlijmen | Victor Goldmane, High and Mighty | 1 |
26 | Gary White | Cindra, Dracai of Retribution | 1 |
27 | Noah Cagle | Fang, Dracai of Blades | 1 |
28 | Oliver Spapens | Verdance, Thorn of the Rose | 1 |
29 | Andres Sandoval Mendez | Jarl Vetreiði | 1 |
30 | Gabe Sher | Kassai of the Golden Sand | 1 |
31 | Beau Franz | Fang, Dracai of Blades | 1 |
32 | Bart van Koningsbruggen | Oscilio, Constella Intelligence | 1 |
33 | David Moore | Jarl Vetreiði | 1 |
34 | Michiel Hasperhoven | Cindra, Dracai of Retribution | 1 |
35 | Laurens Overgaauw | Kano, Dracai of Aether | 1 |
36 | Robert van der Padt | Kassai of the Golden Sand | 1 |
37 | Kerwin Holtslag | Verdance, Thorn of the Rose | 1 |
38 | Jasper de Riet | Kano, Dracai of Aether | 1 |
39 | Calum Young | Cindra, Dracai of Retribution | 1 |
40 | Kevin van Steenis | Cindra, Dracai of Retribution | 1 |
41 | Stefan Hilderink | Prism, Awakener of Sol | 1 |
42 | Jeroen van der Wal | Cindra, Dracai of Retribution | 1 |
43 | Ivan Grimaldo | Verdance, Thorn of the Rose | 1 |
44 | Vincent de Wildt | Dorinthea Ironsong | 1 |
45 | Bradley Wayburne | Ser Boltyn, Breaker of Dawn | 1 |
46 | Thomas van Dijk | Vynnset, Iron Maiden | 1 |
47 | Jimmy Nguyen | Cindra, Dracai of Retribution | 1 |
48 | Nathan Doornenbal | Vynnset, Iron Maiden | 1 |
49 | Robin Waij | Katsu, the Wanderer | 1 |
50 | Thomas van den Berg | Kassai of the Golden Sand | 1 |
51 | Giovanni Korsten | Verdance, Thorn of the Rose | 1 |
52 | Mariusz Wojciechowski | Teklovossen, Esteemed Magnate | 1 |
53 | Max de Wilde | Vynnset, Iron Maiden | 1 |
54 | Malyk Höfle | Arakni, Marionette | 1 |
55 | Mihai Zorila | Cindra, Dracai of Retribution | 1 |
56 | Kaloyan Nikov | Dash I/O | 1 |
57 | Marcel Andrzejczak | Gravy Bones, Shipwrecked Looter | 1 |
58 | Janneke Verstappen | Dorinthea Ironsong | 0 |
59 | Laurent Michaud | Cindra, Dracai of Retribution | 0 |
60 | Mark Henderson | Gravy Bones, Shipwrecked Looter | 0 |
61 | Niels Vos | Cindra, Dracai of Retribution | 0 |
62 | Aidan Wall | Vynnset, Iron Maiden | 0 |
63 | Wouter Ouwehand | Prism, Awakener of Sol | 0 |
64 | Billy van Zaal | Katsu, the Wanderer | 0 |
65 | Samed Demir | Prism, Awakener of Sol | 0 |
66 | Rob Thoen | Cindra, Dracai of Retribution | 0 |
67 | Tat Chuong Hua | Cindra, Dracai of Retribution | 0 |
68 | Kurt Vooys | Victor Goldmane, High and Mighty | 0 |
69 | Richard Kruithof | Ser Boltyn, Breaker of Dawn | 0 |
70 | Wessel Groot | Puffin, Hightail | 0 |
71 | René Schep | Oscilio, Constella Intelligence | 0 |
72 | Michael de Kok | Verdance, Thorn of the Rose | 0 |
73 | Eyüp Vroegop | Puffin, Hightail | 0 |
74 | Man Hiem Cheung | Florian, Rotwood Harbinger | 0 |
75 | Hao Ru Wu | Levia, Shadowborn Abomination | 0 |
76 | Kilian Schellekens | Levia, Shadowborn Abomination | 0 |
77 | Michiel Flaton | Riptide, Lurker of the Deep | 0 |
78 | Kevin Wiercx | Arakni, Marionette | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.