National Championship 2025 - Italy Round 11 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Eugenio Papavero Crusca | Jarl Vetreiði | 10 |
2 | Lorenzo Miele | Arakni, 5L!p3d 7hRu 7h3 cR4X | 9 |
3 | Filippo Barbani | Victor Goldmane, High and Mighty | 9 |
4 | Federico Sirri | Kassai of the Golden Sand | 8 |
5 | Antonio Kutter | 8 | |
6 | Andrea Malpassi | Cindra, Dracai of Retribution | 8 |
7 | Alessandro Bracci | Arakni, 5L!p3d 7hRu 7h3 cR4X | 8 |
8 | Antonio Briola | Jarl Vetreiði | 8 |
9 | Tommaso Viscido | Arakni, 5L!p3d 7hRu 7h3 cR4X | 7 |
10 | Mirko Macchia | 7 | |
11 | Fabio Fierro | 7 | |
12 | Lorenzo Brambilla Pisoni | Kassai of the Golden Sand | 7 |
13 | Lorenzo Cavazzini | Gravy Bones, Shipwrecked Looter | 7 |
14 | Daniele Bigagli | Kassai of the Golden Sand | 7 |
15 | Daniele Frattarelli | Cindra, Dracai of Retribution | 7 |
16 | Mirko Dolce | Azalea, Ace in the Hole | 7 |
17 | Lorenzo Bonaga | Kassai of the Golden Sand | 7 |
18 | Lorenzo Tarateta | Arakni, 5L!p3d 7hRu 7h3 cR4X | 7 |
19 | Francesco Forghieri | 7 | |
20 | Andrea Mengucci | Cindra, Dracai of Retribution | 7 |
21 | Diego Giacca | Gravy Bones, Shipwrecked Looter | 7 |
22 | Natan Tomeo | 7 | |
23 | Giulio Monaco | Verdance, Thorn of the Rose | 6 |
24 | Daniel Mulato | Azalea, Ace in the Hole | 6 |
25 | Gianluigi Lia | Arakni, 5L!p3d 7hRu 7h3 cR4X | 6 |
26 | Matteo Frescucci | Arakni, 5L!p3d 7hRu 7h3 cR4X | 6 |
27 | Andrea Guastamacchio | Oscilio, Constella Intelligence | 6 |
28 | Daniele Coppola | Cindra, Dracai of Retribution | 6 |
29 | Andrea Caregnato | Kassai of the Golden Sand | 6 |
30 | Matteo Lista | Oscilio, Constella Intelligence | 6 |
31 | Sebastiano Zagatti | Gravy Bones, Shipwrecked Looter | 6 |
32 | Samuele Costantini | 6 | |
33 | Simone Quartieri | Dash I/O | 6 |
34 | Davide Brigida | Dash I/O | 6 |
35 | Alberto Di Blasi | Gravy Bones, Shipwrecked Looter | 6 |
36 | Matteo Megera | Cindra, Dracai of Retribution | 6 |
37 | Matteo Blasi | Arakni, 5L!p3d 7hRu 7h3 cR4X | 6 |
38 | Francesco Lorenzi | Dash I/O | 6 |
39 | Adriano Izzi | Fang, Dracai of Blades | 5 |
40 | Lorenzo Latino | 5 | |
41 | Lorenzo Di Persio | Vynnset, Iron Maiden | 5 |
42 | Edoardo La Rosa | 5 | |
43 | Leoluca Colletti | Cindra, Dracai of Retribution | 5 |
44 | Francesco D'Amendola | Kayo, Armed and Dangerous | 5 |
45 | Leonardo Eterni | Azalea, Ace in the Hole | 5 |
46 | Alessio Candido | Verdance, Thorn of the Rose | 5 |
47 | Gabriel Zugna | 5 | |
48 | Stefano Meoni | Azalea, Ace in the Hole | 5 |
49 | Andrea Colombo | Florian, Rotwood Harbinger | 5 |
50 | filippo pirazzoli | 5 | |
51 | Davide Ricci | 4 | |
52 | Andrea Nicastro | Kano, Dracai of Aether | 4 |
53 | Andrea Milaneschi | Gravy Bones, Shipwrecked Looter | 4 |
54 | Manuel Ruocco | Cindra, Dracai of Retribution | 4 |
55 | Flavio Miani | Arakni, Marionette | 4 |
56 | Mario De Stefano | Cindra, Dracai of Retribution | 4 |
57 | Danilo Calcagno | Kassai of the Golden Sand | 4 |
58 | "Lello" Alessandro Stefanelli | Marlynn, Treasure Hunter | 3 |
59 | Riccardo Rotondo | Oscilio, Constella Intelligence | 3 |
60 | Alessandro Jaselli | Prism, Awakener of Sol | 2 |
Dropped | Simone Pagani | Marlynn, Treasure Hunter | 5 |
Dropped | Lorenzo Latino | 5 | |
Dropped | Francesco D'Amendola | Kayo, Armed and Dangerous | 5 |
Dropped | Leoluca Colletti | Cindra, Dracai of Retribution | 5 |
Dropped | Mauro Giuseppe Di Lauro | 4 | |
Dropped | Piergiorgio Villani | Cindra, Dracai of Retribution | 4 |
Dropped | Davide Colonna | Azalea, Ace in the Hole | 4 |
Dropped | Andrea Milaneschi | Gravy Bones, Shipwrecked Looter | 4 |
Dropped | Daniele Boselli | 4 | |
Dropped | Tommaso Fabbri | Azalea, Ace in the Hole | 3 |
Dropped | Gennaro Ciampa Mango | 3 | |
Dropped | "Lello" Alessandro Stefanelli | Marlynn, Treasure Hunter | 3 |
Dropped | Alessandro Sgura | Vynnset, Iron Maiden | 3 |
Dropped | Riccardo Di Cesare | 3 | |
Dropped | Michele Maietta | Kano, Dracai of Aether | 2 |
Dropped | Alessandro Pistelli | 2 | |
Dropped | Alessandro Tassini | Levia, Shadowborn Abomination | 2 |
Dropped | Andrea Tosi | Fang, Dracai of Blades | 2 |
Dropped | Andrea Pizzetti | Oscilio, Constella Intelligence | 2 |
Dropped | Marco Lettieri | 1 | |
Dropped | Nicolò Valenzano | 1 | |
Dropped | Simone Rainaldi | 1 | |
Dropped | Marcello Mutalipassi | Victor Goldmane, High and Mighty | 1 |
Dropped | Matteo Favretto | 0 | |
Dropped | frnacesco frigieri | 0 | |
Dropped | gabriele paletti | Kassai of the Golden Sand | 0 |
Dropped | Vincenzo Di Maio | Verdance, Thorn of the Rose | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.