Calling Yokohama Final Standings
| Rank | Player | Hero |
|---|---|---|
| 1 | Nova Chan | Arakni, Marionette |
| 2 | Guilherme Coutinho | Rhinar, Reckless Rampage |
| 3 | Ryota Kitanaka | Valda, Seismic Impact |
| 3 | Clinton Ng | Victor Goldmane, High and Mighty |
| 5 | Michael Wise | Kassai of the Golden Sand |
| 5 | Luke Manship | Gravy Bones, Shipwrecked Looter |
| 5 | Anthony Pham | Arakni, Marionette |
| 5 | Andrew Rothermel | Victor Goldmane, High and Mighty |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.