Calling Shanghai Round 3 Standings
Silver Age
| Rank | Player | Wins |
|---|---|---|
| 1 | Darren Taing | 3 |
| 2 | Benjamin Westmore | 3 |
| 3 | Joniel Ibasco | 3 |
| 4 | Oh Oh | 3 |
| 5 | Francesco Giorgio | 3 |
| 6 | Qiu Wenyang | 3 |
| 7 | Law Wen | 3 |
| 8 | Matthew Clark | 3 |
| 9 | Justin Cu | 3 |
| 10 | Daniel Collett | 3 |
| 11 | Jude Cornett | 3 |
| 12 | Martin Holík | 3 |
| 13 | Yoshiaki Okamoto | 3 |
| 14 | ye zhao | 3 |
| 15 | Lancelot Errico | 3 |
| 16 | Steven Young | 3 |
| 17 | Brodie Spurlock | 3 |
| 18 | Evan Herndon | 3 |
| 19 | Christopher Iaali | 3 |
| 20 | Thanthawat "Vespa" Chujitngamsuwong | 3 |
| 21 | batian zhang | 3 |
| 22 | Pudding Tam | 3 |
| 23 | Xiu Meng Yip | 3 |
| 24 | Enki Dupaquier | 3 |
| 25 | Tigran Grigorian | 3 |
| 26 | Andrea Mengucci | 3 |
| 27 | Pedro Ugioni | 3 |
| 28 | zijun Guo | 3 |
| 29 | Gen Shinohara | 3 |
| 30 | Nova Chan | 3 |
| 31 | Yu fan Liao | 3 |
| 32 | Evanking Chiu | 3 |
| 33 | Thomas Bailey Galbraith | 2 |
| 34 | Jack Tang | 2 |
| 35 | Li GongXu | 2 |
| 36 | James Tung | 2 |
| 37 | Kin Bong Ernie Wong | 2 |
| 38 | Jake mccormack | 2 |
| 39 | Arthur Trehet | 2 |
| 40 | hongrui yin | 2 |
| 41 | 魏 文彬 | 2 |
| 42 | Eduardo Melo | 2 |
| 43 | yinfei li | 2 |
| 44 | Michael Jaszczur | 2 |
| 45 | Nicholas Tran | 2 |
| 46 | Wen Jun Zheng | 2 |
| 47 | Connor Leverton | 2 |
| 48 | Zachary Cauchi | 2 |
| 49 | PANG CHEN | 2 |
| 50 | wei shen | 2 |
| 51 | Andy Pham | 2 |
| 52 | Bangliang Liu | 2 |
| 53 | Enes Findik | 2 |
| 54 | Zhipeng Sun | 2 |
| 55 | logan boyd | 2 |
| 56 | Xingyu ZHOU | 2 |
| 57 | RICARDO DIAZ | 2 |
| 58 | bill huynh | 2 |
| 59 | Dennis Xiao | 2 |
| 60 | Pei-Tung Liao | 2 |
| 61 | James Lewis | 2 |
| 62 | yaqiong Ju | 2 |
| 63 | John Wang | 2 |
| 64 | Y u Tang | 2 |
| 65 | Nils Klaper | 2 |
| 66 | Kaiser Wong | 2 |
| 67 | ziye zhang | 2 |
| 68 | Matteo Blasi | 2 |
| 69 | Gongyin Mao | 2 |
| 70 | Jimmy Nguyen | 2 |
| 71 | Peter Buddensiek | 2 |
| 72 | Tianyu Li | 2 |
| 73 | Fabian Rex | 2 |
| 74 | Edward Kim | 2 |
| 75 | Johnny Zen | 2 |
| 76 | Zhengjia Liu | 2 |
| 77 | AK C | 2 |
| 78 | Michael Feng | 2 |
| 79 | Sam Sutherland | 2 |
| 80 | Samual Nightingale | 2 |
| 81 | shaopeng pu | 2 |
| 82 | Yu Wang | 2 |
| 83 | Ralph Schlauri | 2 |
| 84 | Jacob Trossing | 2 |
| 85 | Alessandro Miraldi | 2 |
| 86 | Alan Teixeira | 2 |
| 87 | Cheng Zhang | 2 |
| 88 | YIZHENG CHEN | 2 |
| 89 | Timothy Lee | 2 |
| 90 | Guillem Las Heras | 2 |
| 91 | Hovin Wong | 2 |
| 92 | Henry Lau | 2 |
| 93 | Sihong Chen | 2 |
| 94 | 岡西 達也 | 2 |
| 95 | 嘉诚 徐 | 2 |
| 96 | Isaac Lee | 2 |
| 97 | Timothy Teo | 2 |
| 98 | Chris Chee Shi Feng | 2 |
| 99 | Yang Haoyu | 2 |
| 100 | Weiqi Zhou | 2 |
| 101 | 郭 傲 | 2 |
| 102 | Wentao Huang | 2 |
| 103 | Gordon Koh Koh | 2 |
| 104 | Chunan Xiong | 2 |
| 105 | 宇田 龚 | 2 |
| 106 | Teck Yeow Wong | 2 |
| 107 | Pat Eshghy | 2 |
| 108 | HAN LIN YEH | 2 |
| 109 | Alfian Poon | 2 |
| 110 | Zihan Xu | 2 |
| 111 | Tim Sofsky | 2 |
| 112 | Jinghao Shi | 2 |
| 113 | SS LIU | 2 |
| 114 | Jiaang Shi | 2 |
| 115 | suk kyo suh | 2 |
| 116 | li shuo | 2 |
| 117 | Tang Wei | 2 |
| 118 | Avinash Vellavan | 2 |
| 119 | Lin Yancheng | 2 |
| 120 | Tsz Lung Wu | 2 |
| 121 | Avex Lim Lian Hui | 2 |
| 122 | YuDi Chen | 2 |
| 123 | Roman Pinegin | 2 |
| 124 | chen han | 2 |
| 125 | Du Xuhang | 1 |
| 126 | Joel Guzman | 1 |
| 127 | JIA NIAN WANG | 1 |
| 128 | 老抽 王 | 1 |
| 129 | Kieran Carnegie | 1 |
| 130 | Hayden Dale | 1 |
| 131 | William Bucknall | 1 |
| 132 | jiayang you | 1 |
| 133 | Nuno Miguel Correia das Neves | 1 |
| 134 | 羽丰 韩 | 1 |
| 135 | Cheng Peng | 1 |
| 136 | Tariq Patel | 1 |
| 137 | Fish Do | 1 |
| 138 | Justin Cao | 1 |
| 139 | Glenn Rosario II | 1 |
| 140 | Hao Miao | 1 |
| 141 | Tom Hartley | 1 |
| 142 | Weimu Song | 1 |
| 143 | Teoh Juwern | 1 |
| 144 | Alex Gu | 1 |
| 145 | Siming Hao | 1 |
| 146 | Xiangjun Dai | 1 |
| 147 | Yiyuan Wong | 1 |
| 148 | Tang Li | 1 |
| 149 | Tom Chen | 1 |
| 150 | Keegan Walls | 1 |
| 151 | liang xuanhe | 1 |
| 152 | Rocko Yan | 1 |
| 153 | 忠泽 蔡 | 1 |
| 154 | shoma yamamura | 1 |
| 155 | YIKAI WANG | 1 |
| 156 | Chun Kin Tse | 1 |
| 157 | yang yang | 1 |
| 158 | Louis Jia | 1 |
| 159 | Hongbo Zhao | 1 |
| 160 | Jacob Clements | 1 |
| 161 | Jean Luka Zorko | 1 |
| 162 | Xiao Xiao | 1 |
| 163 | 沈 海江 | 1 |
| 164 | huang weiyi | 1 |
| 165 | pun yuicheung | 1 |
| 166 | 超 陆 | 1 |
| 167 | Colin Li | 1 |
| 168 | Tom Escoffier | 1 |
| 169 | CYK Lionel | 1 |
| 170 | U norphy | 1 |
| 171 | Xinyu Gu | 1 |
| 172 | David Yau | 1 |
| 173 | Bob Yang | 1 |
| 174 | Yuanji Li | 1 |
| 175 | Judge John | 1 |
| 176 | hc c | 1 |
| 177 | Liang Zhaoyuan | 1 |
| 178 | TZU HENG LIN | 1 |
| 179 | Moran Zhuang | 1 |
| 180 | HAN Xintong | 1 |
| 181 | HAODONG SUN | 1 |
| 182 | Ryan Liu | 1 |
| 183 | 渣 斯基 | 1 |
| 184 | Some Body | 1 |
| 185 | 可暄 赵 | 1 |
| 186 | Bolong Sun | 1 |
| 187 | Tong Liu | 1 |
| 188 | shuyang zhao | 1 |
| 189 | Yiyang Xie | 1 |
| 190 | Bridge Big | 1 |
| 191 | shifu wen | 1 |
| 192 | Zhi Qiao | 1 |
| 193 | Chris Bewley | 1 |
| 194 | jincheng zhang | 1 |
| 195 | YINLI GU | 1 |
| 196 | Shan Huang | 1 |
| 197 | Daixin Zhuang | 1 |
| 198 | Aiden Taylor | 1 |
| 199 | jiasu chen | 1 |
| 200 | Zeng sizhe | 1 |
| 201 | Jun Yan Cai | 1 |
| 202 | Xin Yu | 1 |
| 203 | Youcheng Kong | 1 |
| 204 | Elaine Cao | 1 |
| 205 | dean zhong | 1 |
| 206 | Mingyu Feng | 1 |
| 207 | Viktor Nelipovich | 1 |
| 208 | zhang opq | 1 |
| 209 | Andy Liang | 1 |
| 210 | shao qi Chen | 1 |
| 211 | Wei-Te Fang | 1 |
| 212 | yin yue | 1 |
| 213 | Jiahui Wu | 1 |
| 214 | huang junhao | 0 |
| 215 | Catch Rainbow | 0 |
| 216 | Xingbin Luo | 0 |
| 217 | Matilda Soon | 0 |
| 218 | Yongliang Ding | 0 |
| 219 | Cláudio de Salles Pupo Dias | 0 |
| 220 | zhichen zhong | 0 |
| 221 | Dan Hartley | 0 |
| 222 | weizhe zheng | 0 |
| 223 | Yingming Zhao | 0 |
| 224 | James Shan | 0 |
| 225 | Hongda Li | 0 |
| 226 | Zihao Zhang | 0 |
| 227 | cheng liu | 0 |
| 228 | Yang-Chia Chang | 0 |
| 229 | Maximilian Bültel | 0 |
| 230 | XIAO LUO | 0 |
| 231 | Zhengyuan Duan | 0 |
| 232 | xingyu Liu | 0 |
| 233 | YuChen Liu | 0 |
| 234 | zhang chu | 0 |
| 235 | Ethan Lau | 0 |
| 236 | 炜祯 缪 | 0 |
| 237 | Zehao Li | 0 |
| 238 | Danil Biriukov-Romanov | 0 |
| 239 | XIAO LU | 0 |
| Dropped | 渣 斯基 | 1 |
| Dropped | Bob Yang | 1 |
| Dropped | Nuno Miguel Correia das Neves | 1 |
| Dropped | Lukas Horber | 1 |
| Dropped | Jiahui Wu | 1 |
| Dropped | Zhao Page | 0 |
| Dropped | Ethan Lau | 0 |
| Dropped | kaiyue cai | 0 |
| Dropped | XIAO LU | 0 |
| Dropped | Zijin Yan | 0 |
| Dropped | Michelle Wang | 0 |
| Dropped | 大昕 刘 | 0 |
| Dropped | Jianan Zhou | 0 |
| Dropped | 喆 李 | 0 |
| Dropped | jiajun ma | 0 |
| Dropped | James Shan | 0 |
| Dropped | weizhe zheng | 0 |
| Dropped | Maximilian Bültel | 0 |
| Dropped | Zehao Li | 0 |
| Dropped | Tai Xiaoyao | 0 |
| Dropped | Hao Ru Wu | 0 |
| Dropped | 虾仁王 z | 0 |
| Dropped | Haotian Dong | 0 |
| Dropped | junkai shen | 0 |
| Dropped | Gan Yan | 0 |
| Dropped | Xinchun Wang | 0 |
| Dropped | Jiabin Chen | 0 |
| Dropped | Danil Biriukov-Romanov | 0 |
| Dropped | Yingming Zhao | 0 |
| Dropped | zhichen zhong | 0 |
| Dropped | Tuna Fatty | 0 |
| Dropped | Bernardo José Alves | 0 |
| Dropped | Yang-Chia Chang | 0 |
| Dropped | QIN WEN HU | 0 |
| Dropped | Chong Chi fu | 0 |
| Dropped | han mao | 0 |
| Dropped | Shiyang Shen | 0 |
| Dropped | Matilda Soon | 0 |
| Dropped | ZHAOWEN ZHANG | 0 |
| Dropped | Zhengyuan Duan | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.