Calling Shanghai Round 2 Standings
Silver Age
| Rank | Player | Wins |
|---|---|---|
| 1 | Thomas Bailey Galbraith | 2 |
| 2 | Law Wen | 2 |
| 3 | Thanthawat "Vespa" Chujitngamsuwong | 2 |
| 4 | Jake mccormack | 2 |
| 5 | Nicholas Tran | 2 |
| 6 | Oh Oh | 2 |
| 7 | Wen Jun Zheng | 2 |
| 8 | Benjamin Westmore | 2 |
| 9 | Darren Taing | 2 |
| 10 | Eduardo Melo | 2 |
| 11 | James Tung | 2 |
| 12 | Michael Jaszczur | 2 |
| 13 | Justin Cu | 2 |
| 14 | Christopher Iaali | 2 |
| 15 | Connor Leverton | 2 |
| 16 | Li GongXu | 2 |
| 17 | Qiu Wenyang | 2 |
| 18 | Zachary Cauchi | 2 |
| 19 | Francesco Giorgio | 2 |
| 20 | Joniel Ibasco | 2 |
| 21 | Daniel Collett | 2 |
| 22 | PANG CHEN | 2 |
| 23 | Jack Tang | 2 |
| 24 | Kin Bong Ernie Wong | 2 |
| 25 | Arthur Trehet | 2 |
| 26 | Matthew Clark | 2 |
| 27 | ye zhao | 2 |
| 28 | Tigran Grigorian | 2 |
| 29 | 魏 文彬 | 2 |
| 30 | batian zhang | 2 |
| 31 | yinfei li | 2 |
| 32 | Pedro Ugioni | 2 |
| 33 | Lancelot Errico | 2 |
| 34 | Yu fan Liao | 2 |
| 35 | yaqiong Ju | 2 |
| 36 | Brodie Spurlock | 2 |
| 37 | Jude Cornett | 2 |
| 38 | Dennis Xiao | 2 |
| 39 | Gen Shinohara | 2 |
| 40 | Evan Herndon | 2 |
| 41 | Enki Dupaquier | 2 |
| 42 | Pudding Tam | 2 |
| 43 | John Wang | 2 |
| 44 | Xingyu ZHOU | 2 |
| 45 | hongrui yin | 2 |
| 46 | Martin Holík | 2 |
| 47 | zijun Guo | 2 |
| 48 | Pei-Tung Liao | 2 |
| 49 | Yoshiaki Okamoto | 2 |
| 50 | Xiu Meng Yip | 2 |
| 51 | logan boyd | 2 |
| 52 | RICARDO DIAZ | 2 |
| 53 | Andrea Mengucci | 2 |
| 54 | Evanking Chiu | 2 |
| 55 | James Lewis | 2 |
| 56 | Enes Findik | 2 |
| 57 | bill huynh | 2 |
| 58 | Bangliang Liu | 2 |
| 59 | Nova Chan | 2 |
| 60 | Zhipeng Sun | 2 |
| 61 | Andy Pham | 2 |
| 62 | Steven Young | 2 |
| 63 | wei shen | 2 |
| 64 | Y u Tang | 2 |
| 65 | Joel Guzman | 1 |
| 66 | Du Xuhang | 1 |
| 67 | Sam Sutherland | 1 |
| 68 | Hayden Dale | 1 |
| 69 | Kaiser Wong | 1 |
| 70 | shaopeng pu | 1 |
| 71 | ziye zhang | 1 |
| 72 | 老抽 王 | 1 |
| 73 | Johnny Zen | 1 |
| 74 | Tianyu Li | 1 |
| 75 | Kieran Carnegie | 1 |
| 76 | Alan Teixeira | 1 |
| 77 | Nils Klaper | 1 |
| 78 | Jacob Trossing | 1 |
| 79 | Edward Kim | 1 |
| 80 | JIA NIAN WANG | 1 |
| 81 | Fish Do | 1 |
| 82 | Nuno Miguel Correia das Neves | 1 |
| 83 | AK C | 1 |
| 84 | Gongyin Mao | 1 |
| 85 | jiayang you | 1 |
| 86 | Fabian Rex | 1 |
| 87 | Michael Feng | 1 |
| 88 | Matteo Blasi | 1 |
| 89 | Jimmy Nguyen | 1 |
| 90 | Zhengjia Liu | 1 |
| 91 | Alessandro Miraldi | 1 |
| 92 | Tariq Patel | 1 |
| 93 | William Bucknall | 1 |
| 94 | Cheng Peng | 1 |
| 95 | 羽丰 韩 | 1 |
| 96 | Ralph Schlauri | 1 |
| 97 | Peter Buddensiek | 1 |
| 98 | Yu Wang | 1 |
| 99 | Teoh Juwern | 1 |
| 100 | shoma yamamura | 1 |
| 101 | Hovin Wong | 1 |
| 102 | Yang Haoyu | 1 |
| 103 | Samual Nightingale | 1 |
| 104 | Tang Li | 1 |
| 105 | Cheng Zhang | 1 |
| 106 | Isaac Lee | 1 |
| 107 | Justin Cao | 1 |
| 108 | YIZHENG CHEN | 1 |
| 109 | 嘉诚 徐 | 1 |
| 110 | Guillem Las Heras | 1 |
| 111 | Timothy Teo | 1 |
| 112 | Tom Chen | 1 |
| 113 | 岡西 達也 | 1 |
| 114 | Rocko Yan | 1 |
| 115 | Timothy Lee | 1 |
| 116 | Xiangjun Dai | 1 |
| 117 | Weimu Song | 1 |
| 118 | 忠泽 蔡 | 1 |
| 119 | Chris Chee Shi Feng | 1 |
| 120 | Siming Hao | 1 |
| 121 | Glenn Rosario II | 1 |
| 122 | liang xuanhe | 1 |
| 123 | Tom Hartley | 1 |
| 124 | Alex Gu | 1 |
| 125 | Hao Miao | 1 |
| 126 | Sihong Chen | 1 |
| 127 | Henry Lau | 1 |
| 128 | Yiyuan Wong | 1 |
| 129 | Keegan Walls | 1 |
| 130 | Chun Kin Tse | 1 |
| 131 | Jean Luka Zorko | 1 |
| 132 | Liang Zhaoyuan | 1 |
| 133 | Jinghao Shi | 1 |
| 134 | YIKAI WANG | 1 |
| 135 | pun yuicheung | 1 |
| 136 | Gordon Koh Koh | 1 |
| 137 | huang weiyi | 1 |
| 138 | Teck Yeow Wong | 1 |
| 139 | Zihan Xu | 1 |
| 140 | Bob Yang | 1 |
| 141 | 宇田 龚 | 1 |
| 142 | Chunan Xiong | 1 |
| 143 | Louis Jia | 1 |
| 144 | Jacob Clements | 1 |
| 145 | 沈 海江 | 1 |
| 146 | Wentao Huang | 1 |
| 147 | Judge John | 1 |
| 148 | hc c | 1 |
| 149 | Xiao Xiao | 1 |
| 150 | 郭 傲 | 1 |
| 151 | Yuanji Li | 1 |
| 152 | Hongbo Zhao | 1 |
| 153 | 超 陆 | 1 |
| 154 | SS LIU | 1 |
| 155 | Tim Sofsky | 1 |
| 156 | Weiqi Zhou | 1 |
| 157 | HAN LIN YEH | 1 |
| 158 | Alfian Poon | 1 |
| 159 | HAN Xintong | 1 |
| 160 | Moran Zhuang | 1 |
| 161 | yang yang | 1 |
| 162 | Lin Yancheng | 1 |
| 163 | Bolong Sun | 1 |
| 164 | Roman Pinegin | 1 |
| 165 | Jiaang Shi | 1 |
| 166 | Some Body | 1 |
| 167 | Tang Wei | 1 |
| 168 | YuDi Chen | 1 |
| 169 | HAODONG SUN | 1 |
| 170 | Tom Escoffier | 1 |
| 171 | Tsz Lung Wu | 1 |
| 172 | Xinyu Gu | 1 |
| 173 | suk kyo suh | 1 |
| 174 | U norphy | 1 |
| 175 | CYK Lionel | 1 |
| 176 | Pat Eshghy | 1 |
| 177 | Colin Li | 1 |
| 178 | Ryan Liu | 1 |
| 179 | David Yau | 1 |
| 180 | TZU HENG LIN | 1 |
| 181 | li shuo | 1 |
| 182 | Avex Lim Lian Hui | 1 |
| 183 | 渣 斯基 | 1 |
| 184 | Avinash Vellavan | 1 |
| 185 | Tong Liu | 1 |
| 186 | 可暄 赵 | 1 |
| 187 | chen han | 1 |
| 188 | huang junhao | 0 |
| 189 | jiajun ma | 0 |
| 190 | Matilda Soon | 0 |
| 191 | Xingbin Luo | 0 |
| 192 | Dan Hartley | 0 |
| 193 | Jianan Zhou | 0 |
| 194 | Zeng sizhe | 0 |
| 195 | Hongda Li | 0 |
| 196 | 大昕 刘 | 0 |
| 197 | Yongliang Ding | 0 |
| 198 | Aiden Taylor | 0 |
| 199 | Daixin Zhuang | 0 |
| 200 | Youcheng Kong | 0 |
| 201 | shifu wen | 0 |
| 202 | Zihao Zhang | 0 |
| 203 | jincheng zhang | 0 |
| 204 | 喆 李 | 0 |
| 205 | jiasu chen | 0 |
| 206 | Xin Yu | 0 |
| 207 | Shan Huang | 0 |
| 208 | James Shan | 0 |
| 209 | Cláudio de Salles Pupo Dias | 0 |
| 210 | Zhi Qiao | 0 |
| 211 | Yingming Zhao | 0 |
| 212 | weizhe zheng | 0 |
| 213 | Chris Bewley | 0 |
| 214 | Bridge Big | 0 |
| 215 | Jiahui Wu | 0 |
| 216 | Catch Rainbow | 0 |
| 217 | Gan Yan | 0 |
| 218 | cheng liu | 0 |
| 219 | Yang-Chia Chang | 0 |
| 220 | shuyang zhao | 0 |
| 221 | YINLI GU | 0 |
| 222 | Yiyang Xie | 0 |
| 223 | Xinchun Wang | 0 |
| 224 | zhichen zhong | 0 |
| 225 | shao qi Chen | 0 |
| 226 | XIAO LU | 0 |
| 227 | Zehao Li | 0 |
| 228 | zhang opq | 0 |
| 229 | Andy Liang | 0 |
| 230 | Elaine Cao | 0 |
| 231 | Jiabin Chen | 0 |
| 232 | YuChen Liu | 0 |
| 233 | yin yue | 0 |
| 234 | dean zhong | 0 |
| 235 | Bernardo José Alves | 0 |
| 236 | xingyu Liu | 0 |
| 237 | Viktor Nelipovich | 0 |
| 238 | Wei-Te Fang | 0 |
| 239 | 炜祯 缪 | 0 |
| 240 | Danil Biriukov-Romanov | 0 |
| 241 | zhang chu | 0 |
| 242 | Maximilian Bültel | 0 |
| 243 | Zhengyuan Duan | 0 |
| 244 | Ethan Lau | 0 |
| 245 | Jun Yan Cai | 0 |
| 246 | XIAO LUO | 0 |
| 247 | Mingyu Feng | 0 |
| Dropped | Lukas Horber | 1 |
| Dropped | Zhao Page | 0 |
| Dropped | kaiyue cai | 0 |
| Dropped | Zijin Yan | 0 |
| Dropped | Michelle Wang | 0 |
| Dropped | 大昕 刘 | 0 |
| Dropped | Jianan Zhou | 0 |
| Dropped | 喆 李 | 0 |
| Dropped | jiajun ma | 0 |
| Dropped | Tai Xiaoyao | 0 |
| Dropped | Hao Ru Wu | 0 |
| Dropped | 虾仁王 z | 0 |
| Dropped | Haotian Dong | 0 |
| Dropped | junkai shen | 0 |
| Dropped | Gan Yan | 0 |
| Dropped | Xinchun Wang | 0 |
| Dropped | Jiabin Chen | 0 |
| Dropped | Tuna Fatty | 0 |
| Dropped | Bernardo José Alves | 0 |
| Dropped | QIN WEN HU | 0 |
| Dropped | Chong Chi fu | 0 |
| Dropped | han mao | 0 |
| Dropped | Shiyang Shen | 0 |
| Dropped | ZHAOWEN ZHANG | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.