Calling Shanghai Round 1 Standings
Silver Age
| Rank | Player | Wins |
|---|---|---|
| 1 | Lukas Horber | 1 |
| 2 | Zhengjia Liu | 1 |
| 3 | Johnny Zen | 1 |
| 4 | Tang Li | 1 |
| 5 | Xiangjun Dai | 1 |
| 6 | James Tung | 1 |
| 7 | JIA NIAN WANG | 1 |
| 8 | Tigran Grigorian | 1 |
| 9 | Law Wen | 1 |
| 10 | Arthur Trehet | 1 |
| 11 | Lancelot Errico | 1 |
| 12 | Cheng Zhang | 1 |
| 13 | Andy Pham | 1 |
| 14 | William Bucknall | 1 |
| 15 | 忠泽 蔡 | 1 |
| 16 | Steven Young | 1 |
| 17 | shaopeng pu | 1 |
| 18 | Nova Chan | 1 |
| 19 | Jude Cornett | 1 |
| 20 | Timothy Teo | 1 |
| 21 | 羽丰 韩 | 1 |
| 22 | Yu Wang | 1 |
| 23 | wei shen | 1 |
| 24 | Yoshiaki Okamoto | 1 |
| 25 | Tom Chen | 1 |
| 26 | Matteo Blasi | 1 |
| 27 | Glenn Rosario II | 1 |
| 28 | Tariq Patel | 1 |
| 29 | Sihong Chen | 1 |
| 30 | Ralph Schlauri | 1 |
| 31 | Michael Feng | 1 |
| 32 | Jacob Trossing | 1 |
| 33 | Hovin Wong | 1 |
| 34 | Zhipeng Sun | 1 |
| 35 | Jack Tang | 1 |
| 36 | Henry Lau | 1 |
| 37 | hongrui yin | 1 |
| 38 | Brodie Spurlock | 1 |
| 39 | Keegan Walls | 1 |
| 40 | Pudding Tam | 1 |
| 41 | Enes Findik | 1 |
| 42 | Matthew Clark | 1 |
| 43 | Jake mccormack | 1 |
| 44 | Zachary Cauchi | 1 |
| 45 | 嘉诚 徐 | 1 |
| 46 | Sam Sutherland | 1 |
| 47 | jiayang you | 1 |
| 48 | Michael Jaszczur | 1 |
| 49 | batian zhang | 1 |
| 50 | Peter Buddensiek | 1 |
| 51 | Pei-Tung Liao | 1 |
| 52 | Gen Shinohara | 1 |
| 53 | liang xuanhe | 1 |
| 54 | Gongyin Mao | 1 |
| 55 | Joel Guzman | 1 |
| 56 | Cheng Peng | 1 |
| 57 | Rocko Yan | 1 |
| 58 | logan boyd | 1 |
| 59 | Kaiser Wong | 1 |
| 60 | Alex Gu | 1 |
| 61 | ziye zhang | 1 |
| 62 | Yiyuan Wong | 1 |
| 63 | 岡西 達也 | 1 |
| 64 | Justin Cu | 1 |
| 65 | yaqiong Ju | 1 |
| 66 | Siming Hao | 1 |
| 67 | Tom Hartley | 1 |
| 68 | Qiu Wenyang | 1 |
| 69 | yinfei li | 1 |
| 70 | Chris Chee Shi Feng | 1 |
| 71 | Eduardo Melo | 1 |
| 72 | Christopher Iaali | 1 |
| 73 | Evan Herndon | 1 |
| 74 | Xingyu ZHOU | 1 |
| 75 | Thomas Bailey Galbraith | 1 |
| 76 | Hao Miao | 1 |
| 77 | PANG CHEN | 1 |
| 78 | Thanthawat "Vespa" Chujitngamsuwong | 1 |
| 79 | Samual Nightingale | 1 |
| 80 | Li GongXu | 1 |
| 81 | Francesco Giorgio | 1 |
| 82 | Alan Teixeira | 1 |
| 83 | Alessandro Miraldi | 1 |
| 84 | Fabian Rex | 1 |
| 85 | Isaac Lee | 1 |
| 86 | 老抽 王 | 1 |
| 87 | Justin Cao | 1 |
| 88 | Wen Jun Zheng | 1 |
| 89 | Martin Holík | 1 |
| 90 | Edward Kim | 1 |
| 91 | Darren Taing | 1 |
| 92 | Kin Bong Ernie Wong | 1 |
| 93 | Oh Oh | 1 |
| 94 | Teoh Juwern | 1 |
| 95 | RICARDO DIAZ | 1 |
| 96 | John Wang | 1 |
| 97 | shoma yamamura | 1 |
| 98 | Yu fan Liao | 1 |
| 99 | Weimu Song | 1 |
| 100 | Pedro Ugioni | 1 |
| 101 | Hayden Dale | 1 |
| 102 | Dennis Xiao | 1 |
| 103 | zijun Guo | 1 |
| 104 | ye zhao | 1 |
| 105 | Nicholas Tran | 1 |
| 106 | Joniel Ibasco | 1 |
| 107 | Enki Dupaquier | 1 |
| 108 | Bangliang Liu | 1 |
| 109 | Kieran Carnegie | 1 |
| 110 | Nils Klaper | 1 |
| 111 | 魏 文彬 | 1 |
| 112 | Nuno Miguel Correia das Neves | 1 |
| 113 | Evanking Chiu | 1 |
| 114 | Timothy Lee | 1 |
| 115 | Guillem Las Heras | 1 |
| 116 | James Lewis | 1 |
| 117 | Benjamin Westmore | 1 |
| 118 | Fish Do | 1 |
| 119 | Jimmy Nguyen | 1 |
| 120 | Xiu Meng Yip | 1 |
| 121 | YIZHENG CHEN | 1 |
| 122 | bill huynh | 1 |
| 123 | Y u Tang | 1 |
| 124 | Connor Leverton | 1 |
| 125 | Tianyu Li | 1 |
| 126 | Du Xuhang | 1 |
| 127 | Yang Haoyu | 1 |
| 128 | Andrea Mengucci | 1 |
| 129 | Daniel Collett | 1 |
| 130 | AK C | 1 |
| 131 | huang junhao | 0 |
| 132 | Xingbin Luo | 0 |
| 133 | Chun Kin Tse | 0 |
| 134 | Matilda Soon | 0 |
| 135 | zhang opq | 0 |
| 136 | Teck Yeow Wong | 0 |
| 137 | 喆 李 | 0 |
| 138 | Maximilian Bültel | 0 |
| 139 | Haotian Dong | 0 |
| 140 | YINLI GU | 0 |
| 141 | 可暄 赵 | 0 |
| 142 | 超 陆 | 0 |
| 143 | Jean Luka Zorko | 0 |
| 144 | Yiyang Xie | 0 |
| 145 | yang yang | 0 |
| 146 | Shan Huang | 0 |
| 147 | Tsz Lung Wu | 0 |
| 148 | Cláudio de Salles Pupo Dias | 0 |
| 149 | Zihan Xu | 0 |
| 150 | hc c | 0 |
| 151 | Bernardo José Alves | 0 |
| 152 | ZHAOWEN ZHANG | 0 |
| 153 | Chris Bewley | 0 |
| 154 | Jiabin Chen | 0 |
| 155 | Mingyu Feng | 0 |
| 156 | Xiao Xiao | 0 |
| 157 | Louis Jia | 0 |
| 158 | 炜祯 缪 | 0 |
| 159 | Bolong Sun | 0 |
| 160 | kaiyue cai | 0 |
| 161 | Pat Eshghy | 0 |
| 162 | Tang Wei | 0 |
| 163 | Judge John | 0 |
| 164 | Yang-Chia Chang | 0 |
| 165 | Zeng sizhe | 0 |
| 166 | Xinchun Wang | 0 |
| 167 | CYK Lionel | 0 |
| 168 | Youcheng Kong | 0 |
| 169 | pun yuicheung | 0 |
| 170 | U norphy | 0 |
| 171 | 大昕 刘 | 0 |
| 172 | yin yue | 0 |
| 173 | Gordon Koh Koh | 0 |
| 174 | Wei-Te Fang | 0 |
| 175 | Danil Biriukov-Romanov | 0 |
| 176 | Ryan Liu | 0 |
| 177 | jiasu chen | 0 |
| 178 | YuDi Chen | 0 |
| 179 | zhichen zhong | 0 |
| 180 | Zhengyuan Duan | 0 |
| 181 | Wentao Huang | 0 |
| 182 | shuyang zhao | 0 |
| 183 | Yuanji Li | 0 |
| 184 | Hongbo Zhao | 0 |
| 185 | SS LIU | 0 |
| 186 | Tom Escoffier | 0 |
| 187 | weizhe zheng | 0 |
| 188 | shao qi Chen | 0 |
| 189 | Tai Xiaoyao | 0 |
| 190 | Chunan Xiong | 0 |
| 191 | Liang Zhaoyuan | 0 |
| 192 | XIAO LU | 0 |
| 193 | Moran Zhuang | 0 |
| 194 | Tim Sofsky | 0 |
| 195 | Zhi Qiao | 0 |
| 196 | zhang chu | 0 |
| 197 | 渣 斯基 | 0 |
| 198 | Zijin Yan | 0 |
| 199 | Ethan Lau | 0 |
| 200 | Avex Lim Lian Hui | 0 |
| 201 | Hongda Li | 0 |
| 202 | Shiyang Shen | 0 |
| 203 | Xin Yu | 0 |
| 204 | 郭 傲 | 0 |
| 205 | Zehao Li | 0 |
| 206 | XIAO LUO | 0 |
| 207 | Dan Hartley | 0 |
| 208 | jincheng zhang | 0 |
| 209 | Gan Yan | 0 |
| 210 | Jacob Clements | 0 |
| 211 | Zhao Page | 0 |
| 212 | cheng liu | 0 |
| 213 | Jun Yan Cai | 0 |
| 214 | HAN LIN YEH | 0 |
| 215 | junkai shen | 0 |
| 216 | Jiahui Wu | 0 |
| 217 | YuChen Liu | 0 |
| 218 | Roman Pinegin | 0 |
| 219 | shifu wen | 0 |
| 220 | Yingming Zhao | 0 |
| 221 | Aiden Taylor | 0 |
| 222 | Andy Liang | 0 |
| 223 | Avinash Vellavan | 0 |
| 224 | Elaine Cao | 0 |
| 225 | dean zhong | 0 |
| 226 | Jiaang Shi | 0 |
| 227 | li shuo | 0 |
| 228 | Bob Yang | 0 |
| 229 | huang weiyi | 0 |
| 230 | Michelle Wang | 0 |
| 231 | suk kyo suh | 0 |
| 232 | Jianan Zhou | 0 |
| 233 | Viktor Nelipovich | 0 |
| 234 | han mao | 0 |
| 235 | TZU HENG LIN | 0 |
| 236 | Hao Ru Wu | 0 |
| 237 | HAODONG SUN | 0 |
| 238 | Lin Yancheng | 0 |
| 239 | James Shan | 0 |
| 240 | Some Body | 0 |
| 241 | Alfian Poon | 0 |
| 242 | Zihao Zhang | 0 |
| 243 | Tuna Fatty | 0 |
| 244 | David Yau | 0 |
| 245 | Yongliang Ding | 0 |
| 246 | Tong Liu | 0 |
| 247 | Colin Li | 0 |
| 248 | QIN WEN HU | 0 |
| 249 | Daixin Zhuang | 0 |
| 250 | xingyu Liu | 0 |
| 251 | 宇田 龚 | 0 |
| 252 | Weiqi Zhou | 0 |
| 253 | Xinyu Gu | 0 |
| 254 | Chong Chi fu | 0 |
| 255 | chen han | 0 |
| 256 | jiajun ma | 0 |
| 257 | 虾仁王 z | 0 |
| 258 | Jinghao Shi | 0 |
| 259 | Catch Rainbow | 0 |
| 260 | Bridge Big | 0 |
| 261 | HAN Xintong | 0 |
| 262 | 沈 海江 | 0 |
| 263 | YIKAI WANG | 0 |
| Dropped | Lukas Horber | 1 |
| Dropped | Zhao Page | 0 |
| Dropped | kaiyue cai | 0 |
| Dropped | Zijin Yan | 0 |
| Dropped | Michelle Wang | 0 |
| Dropped | Tai Xiaoyao | 0 |
| Dropped | Hao Ru Wu | 0 |
| Dropped | 虾仁王 z | 0 |
| Dropped | Haotian Dong | 0 |
| Dropped | junkai shen | 0 |
| Dropped | Tuna Fatty | 0 |
| Dropped | QIN WEN HU | 0 |
| Dropped | Chong Chi fu | 0 |
| Dropped | han mao | 0 |
| Dropped | Shiyang Shen | 0 |
| Dropped | ZHAOWEN ZHANG | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.