Calling Memphis Round 3 Standings
Classic Constructed
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Kyle McKeough | Dorinthea Ironsong | 3 |
| 2 | Matthew Renz | Oscilio, Constella Intelligence | 3 |
| 3 | Bea Budnik | Bravo, Showstopper | 3 |
| 4 | Andrew Lorenz | Oscilio, Constella Intelligence | 3 |
| 5 | Hans Schubert | Victor Goldmane, High and Mighty | 3 |
| 6 | Austin Revera | Oscilio, Constella Intelligence | 3 |
| 7 | Emanuel Corps-Ortiz | Dash I/O | 3 |
| 8 | Sarah Marley | Dorinthea Ironsong | 3 |
| 9 | Austin Redington | Prism, Awakener of Sol | 3 |
| 10 | Naib Mobassir | Kassai of the Golden Sand | 3 |
| 11 | Casey Walker | Jarl Vetreiði | 3 |
| 12 | Joshua Lau | Dorinthea Ironsong | 3 |
| 13 | Corwin Benton | Oscilio, Constella Intelligence | 3 |
| 14 | Devin Simms | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
| 15 | Reuben An | Prism, Awakener of Sol | 3 |
| 16 | Cavin Saravanan | Arakni, Marionette | 3 |
| 17 | Zachary Lyons | Arakni, Marionette | 3 |
| 18 | Kyle James | Prism, Awakener of Sol | 3 |
| 19 | Evan Bridges | Teklovossen, Esteemed Magnate | 3 |
| 20 | Brodie Spurlock | Vynnset, Iron Maiden | 3 |
| 21 | Zachary Knutson | Valda, Seismic Impact | 3 |
| 22 | Damien Riggins | Pleiades, Superstar | 3 |
| 23 | Arjun Garg | Arakni, Marionette | 3 |
| 24 | Lucas Oswald | Arakni, Marionette | 3 |
| 25 | Adrian Gebhart | Victor Goldmane, High and Mighty | 3 |
| 26 | Phillip Kendall | Victor Goldmane, High and Mighty | 3 |
| 27 | Yuki Lee Bender | Oscilio, Constella Intelligence | 3 |
| 28 | Charlie Heavilin | Dash I/O | 3 |
| 29 | Robert Sexton | Valda, Seismic Impact | 3 |
| 30 | Mara Faris | Vynnset, Iron Maiden | 3 |
| 31 | ZACHARY JENSEN | Arakni, Marionette | 3 |
| 32 | Rex Carroll | Arakni, Marionette | 3 |
| 33 | Peter Buddensiek | Oscilio, Constella Intelligence | 3 |
| 34 | Andrew Callahan | Vynnset, Iron Maiden | 3 |
| 35 | Wesley Dong | Victor Goldmane, High and Mighty | 3 |
| 36 | Sean Baker | Dash I/O | 3 |
| 37 | James Wray | Arakni, Huntsman | 2 |
| 38 | Joseph Hoyng | Jarl Vetreiði | 2 |
| 39 | Theodore Tan | Cindra, Dracai of Retribution | 2 |
| 40 | Will Matthews | Oscilio, Constella Intelligence | 2 |
| 41 | Michael Feng | Pleiades, Superstar | 2 |
| 42 | Yasunari Sakuma | Arakni, Marionette | 2 |
| 43 | Joseph Musgrove | Gravy Bones, Shipwrecked Looter | 2 |
| 44 | Michael Clair | Valda, Seismic Impact | 2 |
| 45 | Anthony Perry | Fang, Dracai of Blades | 2 |
| 46 | Robbie Valdez | Ser Boltyn, Breaker of Dawn | 2 |
| 47 | Dan Mui | Cindra, Dracai of Retribution | 2 |
| 48 | Randy Davis | Victor Goldmane, High and Mighty | 2 |
| 49 | Zeni Ragsdale | Fang, Dracai of Blades | 2 |
| 50 | Aaron Grace | Rhinar, Reckless Rampage | 2 |
| 51 | Jeremy Chen | Oscilio, Constella Intelligence | 2 |
| 52 | Sebastiano Cavallo | Katsu, the Wanderer | 2 |
| 53 | Nathanael Frautschy | Marlynn, Treasure Hunter | 2 |
| 54 | Yuanji Li | Fai, Rising Rebellion | 2 |
| 55 | Emery Powell | Pleiades, Superstar | 2 |
| 56 | Cameron Gumm | Arakni, Marionette | 2 |
| 57 | Douglas Jones | Valda, Seismic Impact | 2 |
| 58 | Walter Snowden | Gravy Bones, Shipwrecked Looter | 2 |
| 59 | Chandler Bushnell | Kayo, Underhanded Cheat | 2 |
| 60 | Levi Zinkhon | Prism, Awakener of Sol | 2 |
| 61 | Chris Simpson | Victor Goldmane, High and Mighty | 2 |
| 62 | Brian Hoffman | Oscilio, Constella Intelligence | 2 |
| 63 | Drew Peastrel | Gravy Bones, Shipwrecked Looter | 2 |
| 64 | Micheal Porter | Dash I/O | 2 |
| 65 | Jacob Baugh | Oscilio, Constella Intelligence | 2 |
| 66 | David Dandikar | Vynnset, Iron Maiden | 2 |
| 67 | Tader Kammeyer | Valda, Seismic Impact | 2 |
| 68 | Jonathan Presley | Arakni, Huntsman | 2 |
| 69 | Lucas Barding | Arakni, Huntsman | 2 |
| 70 | Justin Kinison | Vynnset, Iron Maiden | 2 |
| 71 | Kevin Murphy | Prism, Awakener of Sol | 2 |
| 72 | Joseph Pinzone | Vynnset, Iron Maiden | 2 |
| 73 | Tommy Day | Victor Goldmane, High and Mighty | 2 |
| 74 | Thomas Johnson-Averette | Pleiades, Superstar | 2 |
| 75 | Trey Herring | Fai, Rising Rebellion | 2 |
| 76 | Ryan Valentino | Teklovossen, Esteemed Magnate | 2 |
| 77 | Adam Fronsee | Prism, Awakener of Sol | 2 |
| 78 | Kaileb Shipman | Oscilio, Constella Intelligence | 2 |
| 79 | Ed Bracamontes | Prism, Awakener of Sol | 2 |
| 80 | Jonathan (chugs) Moore | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
| 81 | Daniel Rothhaar | Fai, Rising Rebellion | 2 |
| 82 | Matthew Bowar | Teklovossen, Esteemed Magnate | 2 |
| 83 | Shane Martin | Valda, Seismic Impact | 2 |
| 84 | Dane Dickson | Vynnset, Iron Maiden | 2 |
| 85 | Dagan White | Pleiades, Superstar | 2 |
| 86 | Christopher Iaali | Vynnset, Iron Maiden | 2 |
| 87 | Phillip Spader | Ira, Scarlet Revenger | 2 |
| 88 | Matthew McInnis | Victor Goldmane, High and Mighty | 2 |
| 89 | Nicholas Wolverton | Kassai of the Golden Sand | 2 |
| 90 | Nathaniel Lansangan | Arakni, Huntsman | 2 |
| 91 | Jesse Kennon | Arakni, Marionette | 2 |
| 92 | Taylor Nifong | Vynnset, Iron Maiden | 2 |
| 93 | Patrick Weiss | Fang, Dracai of Blades | 2 |
| 94 | Pat Eshghy | Dash I/O | 2 |
| 95 | Richard Moretti | Fang, Dracai of Blades | 2 |
| 96 | charles singleton | Vynnset, Iron Maiden | 2 |
| 97 | Hayden Christoffersen | Kassai of the Golden Sand | 2 |
| 98 | Cody Williams | Ira, Scarlet Revenger | 2 |
| 99 | Noah Beygelman | Victor Goldmane, High and Mighty | 2 |
| 100 | Randall Robinson | Gravy Bones, Shipwrecked Looter | 2 |
| 101 | Andrew Clayton | Kassai of the Golden Sand | 2 |
| 102 | Dominic Delmont | Tuffnut, Bumbling Hulkster | 2 |
| 103 | Michael Hamilton | Oscilio, Constella Intelligence | 2 |
| 104 | Hemal Patel | Kayo, Underhanded Cheat | 2 |
| 105 | Evan Dasher | Dorinthea Ironsong | 2 |
| 106 | Nicholas Wilkins | Fang, Dracai of Blades | 2 |
| 107 | Andrew Griesdorn | Arakni, Huntsman | 2 |
| 108 | Sam Andersen | Arakni, Marionette | 2 |
| 109 | John Booher | Dash I/O | 2 |
| 110 | Timothy Long | Arakni, Huntsman | 2 |
| 111 | Joshua Stewart | Dorinthea Ironsong | 2 |
| 112 | Gabriel Kammeyer | Gravy Bones, Shipwrecked Looter | 2 |
| 113 | Andrew Rothermel | Vynnset, Iron Maiden | 2 |
| 114 | Phillip Bourner | Tuffnut, Bumbling Hulkster | 2 |
| 115 | Tim Hickman | Dorinthea Ironsong | 2 |
| 116 | Jonny Espejo | Valda, Seismic Impact | 2 |
| 117 | Dylan Ashcraft | Gravy Bones, Shipwrecked Looter | 2 |
| 118 | Chandler To | Marlynn, Treasure Hunter | 2 |
| 119 | Samuel Young | Gravy Bones, Shipwrecked Looter | 2 |
| 120 | Grant Rockefeller | Katsu, the Wanderer | 2 |
| 121 | Caleb Lolley | Katsu, the Wanderer | 2 |
| 122 | Taylor Crawford | Marlynn, Treasure Hunter | 2 |
| 123 | Andrew Cook | Oscilio, Constella Intelligence | 2 |
| 124 | Jo Burch | Oscilio, Constella Intelligence | 2 |
| 125 | Mark Morrison | Victor Goldmane, High and Mighty | 2 |
| 126 | Andrew Wilborn | Oscilio, Constella Intelligence | 2 |
| 127 | Austin Henson | Gravy Bones, Shipwrecked Looter | 2 |
| 128 | Joseph Marchant | Fai, Rising Rebellion | 2 |
| 129 | Shawn Edwards | Victor Goldmane, High and Mighty | 2 |
| 130 | Dakota Galloway | Kayo, Underhanded Cheat | 2 |
| 131 | Jacob Clements | Arakni, Marionette | 2 |
| 132 | Curtis Roth | Victor Goldmane, High and Mighty | 2 |
| 133 | Jeremy Pennington | Jarl Vetreiði | 2 |
| 134 | Ross Fontana | Gravy Bones, Shipwrecked Looter | 2 |
| 135 | Ethan Davison | Arakni, Huntsman | 2 |
| 136 | Dyllon Dietz | Arakni, Marionette | 2 |
| 137 | Raheel Khalid | Fang, Dracai of Blades | 2 |
| 138 | Patrick Morris | Valda, Seismic Impact | 2 |
| 139 | Aurelio Arcabascio | Victor Goldmane, High and Mighty | 2 |
| 140 | David Gillespie | Kassai of the Golden Sand | 2 |
| 141 | William Snead | Rhinar, Reckless Rampage | 2 |
| 142 | Peyton Elliott | Dorinthea Ironsong | 2 |
| 143 | Brenden Jones | Arakni, Marionette | 2 |
| 144 | Jacob Martin | Vynnset, Iron Maiden | 2 |
| 145 | Dylan Ford | Riptide, Lurker of the Deep | 2 |
| 146 | Randy May | Arakni, Marionette | 2 |
| 147 | Steve Gilland | Pleiades, Superstar | 1 |
| 148 | Jeremie Maurina | Valda, Seismic Impact | 1 |
| 149 | Timothy Bowar | Gravy Bones, Shipwrecked Looter | 1 |
| 150 | Aidan Ayers | Pleiades, Superstar | 1 |
| 151 | Barrett Goss | Ira, Scarlet Revenger | 1 |
| 152 | Logan Barnes | Dorinthea Ironsong | 1 |
| 153 | James Gilley | Tuffnut, Bumbling Hulkster | 1 |
| 154 | Luke Shinn | Valda, Seismic Impact | 1 |
| 155 | Johnny Miley | Dash I/O | 1 |
| 156 | Mason Brantley | Gravy Bones, Shipwrecked Looter | 1 |
| 157 | Logan McNeely | Valda, Seismic Impact | 1 |
| 158 | Dayton Blair | Valda, Seismic Impact | 1 |
| 159 | Tim Lee | Ser Boltyn, Breaker of Dawn | 1 |
| 160 | Alex Lindley | Tuffnut, Bumbling Hulkster | 1 |
| 161 | Hunter Platt | Valda, Seismic Impact | 1 |
| 162 | Jeffrey Rybak | Valda, Seismic Impact | 1 |
| 163 | William Marshall | Dorinthea Ironsong | 1 |
| 164 | Evan Ford | Arakni, Huntsman | 1 |
| 165 | Brett Shirley | Gravy Bones, Shipwrecked Looter | 1 |
| 166 | Nicholas Ward | Rhinar, Reckless Rampage | 1 |
| 167 | Coleman Beam | Ser Boltyn, Breaker of Dawn | 1 |
| 168 | Richard Smithson | Dash I/O | 1 |
| 169 | Ajay Bennington | Vynnset, Iron Maiden | 1 |
| 170 | Tho Bui | Oscilio, Constella Intelligence | 1 |
| 171 | Micah Luff | Victor Goldmane, High and Mighty | 1 |
| 172 | Brett Williamson | Prism, Awakener of Sol | 1 |
| 173 | Ryan Wallace | Cindra, Dracai of Retribution | 1 |
| 174 | Isaac Chall | Valda, Seismic Impact | 1 |
| 175 | Nathan Vargas | Arakni, Marionette | 1 |
| 176 | Kirby Hill | Arakni, Huntsman | 1 |
| 177 | Brendon Bloom | Oscilio, Constella Intelligence | 1 |
| 178 | Steven Cawyer | Rhinar, Reckless Rampage | 1 |
| 179 | BEN LADWIG | Oscilio, Constella Intelligence | 1 |
| 180 | Stephen Harris | Arakni, Huntsman | 1 |
| 181 | Joel Grizzelle | Valda, Seismic Impact | 1 |
| 182 | Oscar Cotton | Tuffnut, Bumbling Hulkster | 1 |
| 183 | Jackson Simons | Prism, Awakener of Sol | 1 |
| 184 | Dennis Guinn | Fang, Dracai of Blades | 1 |
| 185 | Aidan Volden | Rhinar, Reckless Rampage | 1 |
| 186 | Domenic Wilkins | Gravy Bones, Shipwrecked Looter | 1 |
| 187 | Andre Francis | Katsu, the Wanderer | 1 |
| 188 | Cody Campbell | Oscilio, Constella Intelligence | 1 |
| 189 | Dakota Cook | Victor Goldmane, High and Mighty | 1 |
| 190 | William Bradshaw | Fai, Rising Rebellion | 1 |
| 191 | Mel Falcon | Vynnset, Iron Maiden | 1 |
| 192 | Parker Lusk | Arakni, Marionette | 1 |
| 193 | Blaze Lewis | Arakni, Marionette | 1 |
| 194 | Hayden Farrar | Tuffnut, Bumbling Hulkster | 1 |
| 195 | Alexander Heger | Victor Goldmane, High and Mighty | 1 |
| 196 | Aaron Franklin | Lyath Goldmane, Vile Savant | 1 |
| 197 | Luis Cisneros | Victor Goldmane, High and Mighty | 1 |
| 198 | Alexander Young | Valda, Seismic Impact | 1 |
| 199 | Andy truong | Fai, Rising Rebellion | 1 |
| 200 | Zach Salada | Ser Boltyn, Breaker of Dawn | 1 |
| 201 | Phillip Millwee | Dorinthea Ironsong | 1 |
| 202 | Chase Keeton | Victor Goldmane, High and Mighty | 1 |
| 203 | Witt Lucas | Rhinar, Reckless Rampage | 1 |
| 204 | David Hoss | Cindra, Dracai of Retribution | 1 |
| 205 | Shawn Walker | Marlynn, Treasure Hunter | 1 |
| 206 | Norberto Hernandez | Cindra, Dracai of Retribution | 1 |
| 207 | Alexander Vore | Oscilio, Constella Intelligence | 1 |
| 208 | Diana Green | Kayo, Underhanded Cheat | 1 |
| 209 | Ryan Majeski | Marlynn, Treasure Hunter | 1 |
| 210 | Joshua Briggs | Victor Goldmane, High and Mighty | 1 |
| 211 | Stephen Rollyson | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
| 212 | Jon Barmore | Prism, Awakener of Sol | 1 |
| 213 | Rodrigo Martinez | Tuffnut, Bumbling Hulkster | 1 |
| 214 | Robin Andrews | Prism, Awakener of Sol | 1 |
| 215 | Timothy Scroggs | Oscilio, Constella Intelligence | 1 |
| 216 | Christopher Fernandez | Pleiades, Superstar | 1 |
| 217 | Paul Johnson | Kassai of the Golden Sand | 1 |
| 218 | William Garrison | Rhinar, Reckless Rampage | 1 |
| 219 | Brandon King | Cindra, Dracai of Retribution | 1 |
| 220 | Tyler Brotton | Valda, Seismic Impact | 1 |
| 221 | Nathan Crawford | Rhinar, Reckless Rampage | 1 |
| 222 | Connor Clark | Gravy Bones, Shipwrecked Looter | 1 |
| 223 | Lucas Wright | Oscilio, Constella Intelligence | 1 |
| 224 | Charles Castille | Teklovossen, Esteemed Magnate | 1 |
| 225 | Mayszen Phillips | Fai, Rising Rebellion | 1 |
| 226 | Ethan Gill | Jarl Vetreiði | 1 |
| 227 | Travis Yeo | Arakni, Marionette | 1 |
| 228 | John Milner | Ira, Scarlet Revenger | 1 |
| 229 | Jesse Hudak | Oscilio, Constella Intelligence | 1 |
| 230 | Eugene C | Rhinar, Reckless Rampage | 1 |
| 231 | Justin Anthony | Vynnset, Iron Maiden | 1 |
| 232 | Logan King | Prism, Awakener of Sol | 1 |
| 233 | Jacob Johnson | Vynnset, Iron Maiden | 1 |
| 234 | Justin Slayton | Ser Boltyn, Breaker of Dawn | 1 |
| 235 | William Spiars | Dash I/O | 1 |
| 236 | Charlie Manning | Vynnset, Iron Maiden | 1 |
| 237 | Trent Williams | Ira, Scarlet Revenger | 1 |
| 238 | Payten Climer | Gravy Bones, Shipwrecked Looter | 1 |
| 239 | Brooks Olree | Arakni, Huntsman | 1 |
| 240 | Nick Webb | Fang, Dracai of Blades | 1 |
| 241 | Ryan Jarvis | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
| 242 | Tristan Del Pako | Valda, Seismic Impact | 1 |
| 243 | Thao Lopez | Kassai of the Golden Sand | 1 |
| 244 | Tayler Allen | Prism, Awakener of Sol | 1 |
| 245 | David Lee | Victor Goldmane, High and Mighty | 1 |
| 246 | Matt Reed | Marlynn, Treasure Hunter | 1 |
| 247 | Zackary Young | Dash I/O | 1 |
| 248 | Christopher Durham | Jarl Vetreiði | 1 |
| 249 | Jason Watkins | Ser Boltyn, Breaker of Dawn | 1 |
| 250 | Matthew Windham | Fai, Rising Rebellion | 1 |
| 251 | Joshua Exe | Arakni, Huntsman | 1 |
| 252 | Johnathan Esquivel | Arakni, Huntsman | 0 |
| 253 | Cody Mainhart | Vynnset, Iron Maiden | 0 |
| 254 | Lauren Simpson | Jarl Vetreiði | 0 |
| 255 | Joshua Campbell | Tuffnut, Bumbling Hulkster | 0 |
| 256 | Kevin Lindenmayer | Dash I/O | 0 |
| 257 | Jesse Carmack | Jarl Vetreiði | 0 |
| 258 | Neil Fitzgerald | Vynnset, Iron Maiden | 0 |
| 259 | Patrick Tetrick | Arakni, Marionette | 0 |
| 260 | Chad Wischmeyer | Katsu, the Wanderer | 0 |
| 261 | Viola Sun | Victor Goldmane, High and Mighty | 0 |
| 262 | Hannah Watts | Dorinthea Ironsong | 0 |
| 263 | Joseph Preston | Vynnset, Iron Maiden | 0 |
| 264 | Lucas Mainhart | Dorinthea Ironsong | 0 |
| 265 | Andrew Chambers | Vynnset, Iron Maiden | 0 |
| 266 | Spencer Orman | Pleiades, Superstar | 0 |
| 267 | Alex Herzog | Marlynn, Treasure Hunter | 0 |
| 268 | Aiden Tylavsky | Arakni, Huntsman | 0 |
| 269 | Phillip Kauffman | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
| 270 | Jose Badillo | Kayo, Underhanded Cheat | 0 |
| 271 | Codi Barnett | Ser Boltyn, Breaker of Dawn | 0 |
| 272 | Franklin Brown | Jarl Vetreiði | 0 |
| 273 | Josiah Avery | Uzuri, Switchblade | 0 |
| 274 | Alex Oltremari | Pleiades, Superstar | 0 |
| 275 | Ben DeLange | Vynnset, Iron Maiden | 0 |
| 276 | Logan Duplessis | Jarl Vetreiði | 0 |
| 277 | NICOLE HEENAN | Arakni, Huntsman | 0 |
| 278 | Xavier Emery | Tuffnut, Bumbling Hulkster | 0 |
| 279 | Jeremiah Gardner | Valda, Seismic Impact | 0 |
| 280 | Nathaniel Gibbs | Vynnset, Iron Maiden | 0 |
| 281 | Larry Durham | Lyath Goldmane, Vile Savant | 0 |
| 282 | Roger Price | Katsu, the Wanderer | 0 |
| 283 | Scott Sharpe | Marlynn, Treasure Hunter | 0 |
| 284 | Darryl Couch | Pleiades, Superstar | 0 |
| 285 | Maxwell Martrich | Fai, Rising Rebellion | 0 |
| 286 | Bethany Romans | Jarl Vetreiði | 0 |
| Dropped | Luke Shinn | Valda, Seismic Impact | 1 |
| Dropped | Trent Williams | Ira, Scarlet Revenger | 1 |
| Dropped | William Marshall | Dorinthea Ironsong | 1 |
| Dropped | Johnny Miley | Dash I/O | 1 |
| Dropped | Codi Barnett | Ser Boltyn, Breaker of Dawn | 0 |
| Dropped | Darryl Couch | Pleiades, Superstar | 0 |
| Dropped | Zack Phillips | 0 | |
| Dropped | Kevin Lindenmayer | Dash I/O | 0 |
| Dropped | DJ Breithaupt | 0 | |
| Dropped | Joseph Watts | Gravy Bones, Shipwrecked Looter | 0 |
| Dropped | Spencer Orman | Pleiades, Superstar | 0 |
| Dropped | Larry Durham | Lyath Goldmane, Vile Savant | 0 |
| Dropped | Daeton Harris | Marlynn, Treasure Hunter | 0 |
| Dropped | Joshua Vincent | Rhinar, Reckless Rampage | 0 |
| Dropped | Lucas Mainhart | Dorinthea Ironsong | 0 |
| Dropped | NICOLE HEENAN | Arakni, Huntsman | 0 |
| Dropped | Roger Price | Katsu, the Wanderer | 0 |
| Dropped | Hannah Watts | Dorinthea Ironsong | 0 |
| Dropped | Marcus Queen | 0 | |
| Dropped | Jeremiah Gardner | Valda, Seismic Impact | 0 |
| Dropped | Michael Allen | Gravy Bones, Shipwrecked Looter | 0 |
| Dropped | Kristifer Flournoy | Levia, Shadowborn Abomination | 0 |
| Dropped | Kyle Proctor | Valda, Seismic Impact | 0 |
| Dropped | Adam Franks | Victor Goldmane, High and Mighty | 0 |
| Dropped | Neil Fitzgerald | Vynnset, Iron Maiden | 0 |
| Dropped | Cody Mainhart | Vynnset, Iron Maiden | 0 |
| Dropped | Jesse Carmack | Jarl Vetreiði | 0 |
| Dropped | Ben DeLange | Vynnset, Iron Maiden | 0 |
| Dropped | Joel Thompson | Levia, Shadowborn Abomination | 0 |
| Dropped | Logan Duplessis | Jarl Vetreiði | 0 |
| Dropped | Jose Badillo | Kayo, Underhanded Cheat | 0 |
| Dropped | Bethany Romans | Jarl Vetreiði | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.