Calling Memphis Round 1 Standings
Classic Constructed
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Kyle McKeough | Dorinthea Ironsong | 1 |
| 2 | ZACHARY JENSEN | Arakni, Marionette | 1 |
| 3 | Robert Sexton | Valda, Seismic Impact | 1 |
| 4 | Joseph Pinzone | Vynnset, Iron Maiden | 1 |
| 5 | Ed Bracamontes | Prism, Awakener of Sol | 1 |
| 6 | Levi Zinkhon | Prism, Awakener of Sol | 1 |
| 7 | Shane Martin | Valda, Seismic Impact | 1 |
| 8 | Taylor Nifong | Vynnset, Iron Maiden | 1 |
| 9 | Mason Brantley | Gravy Bones, Shipwrecked Looter | 1 |
| 10 | Daniel Rothhaar | Fai, Rising Rebellion | 1 |
| 11 | Cavin Saravanan | Arakni, Marionette | 1 |
| 12 | Brett Williamson | Prism, Awakener of Sol | 1 |
| 13 | Nicholas Wilkins | Fang, Dracai of Blades | 1 |
| 14 | Andrew Clayton | Kassai of the Golden Sand | 1 |
| 15 | Jackson Simons | Prism, Awakener of Sol | 1 |
| 16 | Joshua Lau | Dorinthea Ironsong | 1 |
| 17 | Arjun Garg | Arakni, Marionette | 1 |
| 18 | Jonathan (chugs) Moore | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
| 19 | Steve Gilland | Pleiades, Superstar | 1 |
| 20 | Coleman Beam | Ser Boltyn, Breaker of Dawn | 1 |
| 21 | Douglas Jones | Valda, Seismic Impact | 1 |
| 22 | Will Matthews | Oscilio, Constella Intelligence | 1 |
| 23 | Jeremy Chen | Oscilio, Constella Intelligence | 1 |
| 24 | Nathan Vargas | Arakni, Marionette | 1 |
| 25 | Andrew Lorenz | Oscilio, Constella Intelligence | 1 |
| 26 | Justin Kinison | Vynnset, Iron Maiden | 1 |
| 27 | Dagan White | Pleiades, Superstar | 1 |
| 28 | Kaileb Shipman | Oscilio, Constella Intelligence | 1 |
| 29 | James Wray | Arakni, Huntsman | 1 |
| 30 | Nathanael Frautschy | Marlynn, Treasure Hunter | 1 |
| 31 | Chandler Bushnell | Kayo, Underhanded Cheat | 1 |
| 32 | Hunter Platt | Valda, Seismic Impact | 1 |
| 33 | Adrian Gebhart | Victor Goldmane, High and Mighty | 1 |
| 34 | Ajay Bennington | Vynnset, Iron Maiden | 1 |
| 35 | Randall Robinson | Gravy Bones, Shipwrecked Looter | 1 |
| 36 | Chris Simpson | Victor Goldmane, High and Mighty | 1 |
| 37 | Timothy Bowar | Gravy Bones, Shipwrecked Looter | 1 |
| 38 | BEN LADWIG | Oscilio, Constella Intelligence | 1 |
| 39 | Zachary Knutson | Valda, Seismic Impact | 1 |
| 40 | Zeni Ragsdale | Fang, Dracai of Blades | 1 |
| 41 | Dan Mui | Cindra, Dracai of Retribution | 1 |
| 42 | Ryan Valentino | Teklovossen, Esteemed Magnate | 1 |
| 43 | Richard Moretti | Fang, Dracai of Blades | 1 |
| 44 | Andrew Callahan | Vynnset, Iron Maiden | 1 |
| 45 | Drew Peastrel | Gravy Bones, Shipwrecked Looter | 1 |
| 46 | Sarah Marley | Dorinthea Ironsong | 1 |
| 47 | Tim Lee | Ser Boltyn, Breaker of Dawn | 1 |
| 48 | Lucas Oswald | Arakni, Marionette | 1 |
| 49 | Logan McNeely | Valda, Seismic Impact | 1 |
| 50 | Jacob Baugh | Oscilio, Constella Intelligence | 1 |
| 51 | Sebastiano Cavallo | Katsu, the Wanderer | 1 |
| 52 | Devin Simms | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
| 53 | Ryan Wallace | Cindra, Dracai of Retribution | 1 |
| 54 | Damien Riggins | Pleiades, Superstar | 1 |
| 55 | Kirby Hill | Arakni, Huntsman | 1 |
| 56 | James Gilley | Tuffnut, Bumbling Hulkster | 1 |
| 57 | Thomas Johnson-Averette | Pleiades, Superstar | 1 |
| 58 | Hans Schubert | Victor Goldmane, High and Mighty | 1 |
| 59 | Pat Eshghy | Dash I/O | 1 |
| 60 | Tader Kammeyer | Valda, Seismic Impact | 1 |
| 61 | Kevin Murphy | Prism, Awakener of Sol | 1 |
| 62 | Tommy Day | Victor Goldmane, High and Mighty | 1 |
| 63 | Andrew Griesdorn | Arakni, Huntsman | 1 |
| 64 | Rex Carroll | Arakni, Marionette | 1 |
| 65 | William Marshall | Dorinthea Ironsong | 1 |
| 66 | Aidan Ayers | Pleiades, Superstar | 1 |
| 67 | Joseph Musgrove | Gravy Bones, Shipwrecked Looter | 1 |
| 68 | Barrett Goss | Ira, Scarlet Revenger | 1 |
| 69 | Austin Revera | Oscilio, Constella Intelligence | 1 |
| 70 | Austin Redington | Prism, Awakener of Sol | 1 |
| 71 | Joshua Stewart | Dorinthea Ironsong | 1 |
| 72 | Brodie Spurlock | Vynnset, Iron Maiden | 1 |
| 73 | Anthony Perry | Fang, Dracai of Blades | 1 |
| 74 | Micah Luff | Victor Goldmane, High and Mighty | 1 |
| 75 | Wesley Dong | Victor Goldmane, High and Mighty | 1 |
| 76 | Richard Smithson | Dash I/O | 1 |
| 77 | Phillip Kendall | Victor Goldmane, High and Mighty | 1 |
| 78 | John Booher | Dash I/O | 1 |
| 79 | Evan Bridges | Teklovossen, Esteemed Magnate | 1 |
| 80 | Noah Beygelman | Victor Goldmane, High and Mighty | 1 |
| 81 | Evan Ford | Arakni, Huntsman | 1 |
| 82 | Sean Baker | Dash I/O | 1 |
| 83 | Naib Mobassir | Kassai of the Golden Sand | 1 |
| 84 | Johnny Miley | Dash I/O | 1 |
| 85 | Brett Shirley | Gravy Bones, Shipwrecked Looter | 1 |
| 86 | Aaron Grace | Rhinar, Reckless Rampage | 1 |
| 87 | Isaac Chall | Valda, Seismic Impact | 1 |
| 88 | Cameron Gumm | Arakni, Marionette | 1 |
| 89 | Matthew McInnis | Victor Goldmane, High and Mighty | 1 |
| 90 | Robbie Valdez | Ser Boltyn, Breaker of Dawn | 1 |
| 91 | Peter Buddensiek | Oscilio, Constella Intelligence | 1 |
| 92 | Charlie Heavilin | Dash I/O | 1 |
| 93 | David Dandikar | Vynnset, Iron Maiden | 1 |
| 94 | Micheal Porter | Dash I/O | 1 |
| 95 | Dayton Blair | Valda, Seismic Impact | 1 |
| 96 | charles singleton | Vynnset, Iron Maiden | 1 |
| 97 | Evan Dasher | Dorinthea Ironsong | 1 |
| 98 | Cody Williams | Ira, Scarlet Revenger | 1 |
| 99 | Randy Davis | Victor Goldmane, High and Mighty | 1 |
| 100 | Steven Cawyer | Rhinar, Reckless Rampage | 1 |
| 101 | Nathaniel Lansangan | Arakni, Huntsman | 1 |
| 102 | Joseph Hoyng | Jarl Vetreiði | 1 |
| 103 | Adam Fronsee | Prism, Awakener of Sol | 1 |
| 104 | Trey Herring | Fai, Rising Rebellion | 1 |
| 105 | Matthew Bowar | Teklovossen, Esteemed Magnate | 1 |
| 106 | Hayden Christoffersen | Kassai of the Golden Sand | 1 |
| 107 | Jonathan Presley | Arakni, Huntsman | 1 |
| 108 | Lucas Barding | Arakni, Huntsman | 1 |
| 109 | Emery Powell | Pleiades, Superstar | 1 |
| 110 | Walter Snowden | Gravy Bones, Shipwrecked Looter | 1 |
| 111 | Kyle James | Prism, Awakener of Sol | 1 |
| 112 | Michael Feng | Pleiades, Superstar | 1 |
| 113 | Brendon Bloom | Oscilio, Constella Intelligence | 1 |
| 114 | Brian Hoffman | Oscilio, Constella Intelligence | 1 |
| 115 | Logan Barnes | Dorinthea Ironsong | 1 |
| 116 | Tho Bui | Oscilio, Constella Intelligence | 1 |
| 117 | Corwin Benton | Oscilio, Constella Intelligence | 1 |
| 118 | Timothy Long | Arakni, Huntsman | 1 |
| 119 | Casey Walker | Jarl Vetreiði | 1 |
| 120 | Yuanji Li | Fai, Rising Rebellion | 1 |
| 121 | Nicholas Ward | Rhinar, Reckless Rampage | 1 |
| 122 | Jesse Kennon | Arakni, Marionette | 1 |
| 123 | Jeffrey Rybak | Valda, Seismic Impact | 1 |
| 124 | Reuben An | Prism, Awakener of Sol | 1 |
| 125 | Hemal Patel | Kayo, Underhanded Cheat | 1 |
| 126 | Bea Budnik | Bravo, Showstopper | 1 |
| 127 | Michael Hamilton | Oscilio, Constella Intelligence | 1 |
| 128 | Matthew Renz | Oscilio, Constella Intelligence | 1 |
| 129 | Michael Clair | Valda, Seismic Impact | 1 |
| 130 | Yuki Lee Bender | Oscilio, Constella Intelligence | 1 |
| 131 | Luke Shinn | Valda, Seismic Impact | 1 |
| 132 | Sam Andersen | Arakni, Marionette | 1 |
| 133 | Patrick Weiss | Fang, Dracai of Blades | 1 |
| 134 | Alex Lindley | Tuffnut, Bumbling Hulkster | 1 |
| 135 | Stephen Harris | Arakni, Huntsman | 1 |
| 136 | Mara Faris | Vynnset, Iron Maiden | 1 |
| 137 | Phillip Spader | Ira, Scarlet Revenger | 1 |
| 138 | Joel Grizzelle | Valda, Seismic Impact | 1 |
| 139 | Dane Dickson | Vynnset, Iron Maiden | 1 |
| 140 | Yasunari Sakuma | Arakni, Marionette | 1 |
| 141 | Jeremie Maurina | Valda, Seismic Impact | 1 |
| 142 | Emanuel Corps-Ortiz | Dash I/O | 1 |
| 143 | Zachary Lyons | Arakni, Marionette | 1 |
| 144 | Christopher Iaali | Vynnset, Iron Maiden | 1 |
| 145 | Theodore Tan | Cindra, Dracai of Retribution | 1 |
| 146 | Nicholas Wolverton | Kassai of the Golden Sand | 1 |
| 147 | Dominic Delmont | Tuffnut, Bumbling Hulkster | 1 |
| 148 | Oscar Cotton | Tuffnut, Bumbling Hulkster | 1 |
| 149 | Johnathan Esquivel | Arakni, Huntsman | 0 |
| 150 | Gabriel Kammeyer | Gravy Bones, Shipwrecked Looter | 0 |
| 151 | Tim Hickman | Dorinthea Ironsong | 0 |
| 152 | Mel Falcon | Vynnset, Iron Maiden | 0 |
| 153 | Jacob Johnson | Vynnset, Iron Maiden | 0 |
| 154 | Andrew Cook | Oscilio, Constella Intelligence | 0 |
| 155 | Andy truong | Fai, Rising Rebellion | 0 |
| 156 | David Gillespie | Kassai of the Golden Sand | 0 |
| 157 | Christopher Durham | Jarl Vetreiði | 0 |
| 158 | Jason Watkins | Ser Boltyn, Breaker of Dawn | 0 |
| 159 | Samuel Young | Gravy Bones, Shipwrecked Looter | 0 |
| 160 | Charles Castille | Teklovossen, Esteemed Magnate | 0 |
| 161 | Jacob Clements | Arakni, Marionette | 0 |
| 162 | David Lee | Victor Goldmane, High and Mighty | 0 |
| 163 | David Hoss | Cindra, Dracai of Retribution | 0 |
| 164 | Alexander Vore | Oscilio, Constella Intelligence | 0 |
| 165 | Jon Barmore | Prism, Awakener of Sol | 0 |
| 166 | Joseph Marchant | Fai, Rising Rebellion | 0 |
| 167 | Lucas Wright | Oscilio, Constella Intelligence | 0 |
| 168 | Diana Green | Kayo, Underhanded Cheat | 0 |
| 169 | Aiden Tylavsky | Arakni, Huntsman | 0 |
| 170 | Franklin Brown | Jarl Vetreiði | 0 |
| 171 | Patrick Tetrick | Arakni, Marionette | 0 |
| 172 | Parker Lusk | Arakni, Marionette | 0 |
| 173 | Maxwell Martrich | Fai, Rising Rebellion | 0 |
| 174 | DJ Breithaupt | 0 | |
| 175 | Neil Fitzgerald | Vynnset, Iron Maiden | 0 |
| 176 | Domenic Wilkins | Gravy Bones, Shipwrecked Looter | 0 |
| 177 | Jesse Hudak | Oscilio, Constella Intelligence | 0 |
| 178 | Josiah Avery | Uzuri, Switchblade | 0 |
| 179 | Jeremiah Gardner | Valda, Seismic Impact | 0 |
| 180 | Larry Durham | Lyath Goldmane, Vile Savant | 0 |
| 181 | William Spiars | Dash I/O | 0 |
| 182 | Justin Slayton | Ser Boltyn, Breaker of Dawn | 0 |
| 183 | Alexander Young | Valda, Seismic Impact | 0 |
| 184 | Dakota Galloway | Kayo, Underhanded Cheat | 0 |
| 185 | Dennis Guinn | Fang, Dracai of Blades | 0 |
| 186 | William Bradshaw | Fai, Rising Rebellion | 0 |
| 187 | Norberto Hernandez | Cindra, Dracai of Retribution | 0 |
| 188 | Darryl Couch | Pleiades, Superstar | 0 |
| 189 | Phillip Kauffman | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
| 190 | Timothy Scroggs | Oscilio, Constella Intelligence | 0 |
| 191 | Trent Williams | Ira, Scarlet Revenger | 0 |
| 192 | Blaze Lewis | Arakni, Marionette | 0 |
| 193 | Andrew Wilborn | Oscilio, Constella Intelligence | 0 |
| 194 | Kyle Proctor | Valda, Seismic Impact | 0 |
| 195 | Raheel Khalid | Fang, Dracai of Blades | 0 |
| 196 | Cody Mainhart | Vynnset, Iron Maiden | 0 |
| 197 | Dyllon Dietz | Arakni, Marionette | 0 |
| 198 | Grant Rockefeller | Katsu, the Wanderer | 0 |
| 199 | Ben DeLange | Vynnset, Iron Maiden | 0 |
| 200 | Shawn Edwards | Victor Goldmane, High and Mighty | 0 |
| 201 | Hayden Farrar | Tuffnut, Bumbling Hulkster | 0 |
| 202 | Lucas Mainhart | Dorinthea Ironsong | 0 |
| 203 | Andre Francis | Katsu, the Wanderer | 0 |
| 204 | Brooks Olree | Arakni, Huntsman | 0 |
| 205 | William Garrison | Rhinar, Reckless Rampage | 0 |
| 206 | Michael Allen | Gravy Bones, Shipwrecked Looter | 0 |
| 207 | Justin Anthony | Vynnset, Iron Maiden | 0 |
| 208 | Adam Franks | Victor Goldmane, High and Mighty | 0 |
| 209 | Joseph Watts | Gravy Bones, Shipwrecked Looter | 0 |
| 210 | Andrew Rothermel | Vynnset, Iron Maiden | 0 |
| 211 | Daeton Harris | Marlynn, Treasure Hunter | 0 |
| 212 | Joshua Vincent | Rhinar, Reckless Rampage | 0 |
| 213 | Alexander Heger | Victor Goldmane, High and Mighty | 0 |
| 214 | Ryan Majeski | Marlynn, Treasure Hunter | 0 |
| 215 | Brandon King | Cindra, Dracai of Retribution | 0 |
| 216 | Charlie Manning | Vynnset, Iron Maiden | 0 |
| 217 | Ryan Jarvis | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
| 218 | Spencer Orman | Pleiades, Superstar | 0 |
| 219 | Travis Yeo | Arakni, Marionette | 0 |
| 220 | Patrick Morris | Valda, Seismic Impact | 0 |
| 221 | Zackary Young | Dash I/O | 0 |
| 222 | Chandler To | Marlynn, Treasure Hunter | 0 |
| 223 | Ethan Gill | Jarl Vetreiði | 0 |
| 224 | Jeremy Pennington | Jarl Vetreiði | 0 |
| 225 | Chad Wischmeyer | Katsu, the Wanderer | 0 |
| 226 | Andrew Chambers | Vynnset, Iron Maiden | 0 |
| 227 | Tayler Allen | Prism, Awakener of Sol | 0 |
| 228 | Zach Salada | Ser Boltyn, Breaker of Dawn | 0 |
| 229 | Aurelio Arcabascio | Victor Goldmane, High and Mighty | 0 |
| 230 | Lauren Simpson | Jarl Vetreiði | 0 |
| 231 | Thao Lopez | Kassai of the Golden Sand | 0 |
| 232 | Jonny Espejo | Valda, Seismic Impact | 0 |
| 233 | Alex Oltremari | Pleiades, Superstar | 0 |
| 234 | Joel Thompson | Levia, Shadowborn Abomination | 0 |
| 235 | Kevin Lindenmayer | Dash I/O | 0 |
| 236 | Zack Phillips | 0 | |
| 237 | Caleb Lolley | Katsu, the Wanderer | 0 |
| 238 | Luis Cisneros | Victor Goldmane, High and Mighty | 0 |
| 239 | Joshua Briggs | Victor Goldmane, High and Mighty | 0 |
| 240 | Aaron Franklin | Lyath Goldmane, Vile Savant | 0 |
| 241 | Jesse Carmack | Jarl Vetreiði | 0 |
| 242 | Matthew Windham | Fai, Rising Rebellion | 0 |
| 243 | Mayszen Phillips | Fai, Rising Rebellion | 0 |
| 244 | Codi Barnett | Ser Boltyn, Breaker of Dawn | 0 |
| 245 | Nick Webb | Fang, Dracai of Blades | 0 |
| 246 | NICOLE HEENAN | Arakni, Huntsman | 0 |
| 247 | Jose Badillo | Kayo, Underhanded Cheat | 0 |
| 248 | Nathaniel Gibbs | Vynnset, Iron Maiden | 0 |
| 249 | Logan Duplessis | Jarl Vetreiði | 0 |
| 250 | Jacob Martin | Vynnset, Iron Maiden | 0 |
| 251 | Matt Reed | Marlynn, Treasure Hunter | 0 |
| 252 | Scott Sharpe | Marlynn, Treasure Hunter | 0 |
| 253 | Taylor Crawford | Marlynn, Treasure Hunter | 0 |
| 254 | Logan King | Prism, Awakener of Sol | 0 |
| 255 | Hannah Watts | Dorinthea Ironsong | 0 |
| 256 | Xavier Emery | Tuffnut, Bumbling Hulkster | 0 |
| 257 | Mark Morrison | Victor Goldmane, High and Mighty | 0 |
| 258 | Alex Herzog | Marlynn, Treasure Hunter | 0 |
| 259 | Eugene C | Rhinar, Reckless Rampage | 0 |
| 260 | Aidan Volden | Rhinar, Reckless Rampage | 0 |
| 261 | Dakota Cook | Victor Goldmane, High and Mighty | 0 |
| 262 | Roger Price | Katsu, the Wanderer | 0 |
| 263 | Viola Sun | Victor Goldmane, High and Mighty | 0 |
| 264 | Cody Campbell | Oscilio, Constella Intelligence | 0 |
| 265 | Joseph Preston | Vynnset, Iron Maiden | 0 |
| 266 | Tyler Brotton | Valda, Seismic Impact | 0 |
| 267 | Marcus Queen | 0 | |
| 268 | Randy May | Arakni, Marionette | 0 |
| 269 | Shawn Walker | Marlynn, Treasure Hunter | 0 |
| 270 | Payten Climer | Gravy Bones, Shipwrecked Looter | 0 |
| 271 | Phillip Bourner | Tuffnut, Bumbling Hulkster | 0 |
| 272 | Ross Fontana | Gravy Bones, Shipwrecked Looter | 0 |
| 273 | Brenden Jones | Arakni, Marionette | 0 |
| 274 | Witt Lucas | Rhinar, Reckless Rampage | 0 |
| 275 | Ethan Davison | Arakni, Huntsman | 0 |
| 276 | Joshua Exe | Arakni, Huntsman | 0 |
| 277 | Rodrigo Martinez | Tuffnut, Bumbling Hulkster | 0 |
| 278 | Bethany Romans | Jarl Vetreiði | 0 |
| 279 | Austin Henson | Gravy Bones, Shipwrecked Looter | 0 |
| 280 | Dylan Ashcraft | Gravy Bones, Shipwrecked Looter | 0 |
| 281 | Kristifer Flournoy | Levia, Shadowborn Abomination | 0 |
| 282 | Joshua Campbell | Tuffnut, Bumbling Hulkster | 0 |
| 283 | Nathan Crawford | Rhinar, Reckless Rampage | 0 |
| 284 | Curtis Roth | Victor Goldmane, High and Mighty | 0 |
| 285 | Tristan Del Pako | Valda, Seismic Impact | 0 |
| 286 | Chase Keeton | Victor Goldmane, High and Mighty | 0 |
| 287 | Stephen Rollyson | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
| 288 | Phillip Millwee | Dorinthea Ironsong | 0 |
| 289 | Christopher Fernandez | Pleiades, Superstar | 0 |
| 290 | Dylan Ford | Riptide, Lurker of the Deep | 0 |
| 291 | William Snead | Rhinar, Reckless Rampage | 0 |
| 292 | Paul Johnson | Kassai of the Golden Sand | 0 |
| 293 | Connor Clark | Gravy Bones, Shipwrecked Looter | 0 |
| 294 | Robin Andrews | Prism, Awakener of Sol | 0 |
| 295 | John Milner | Ira, Scarlet Revenger | 0 |
| 296 | Peyton Elliott | Dorinthea Ironsong | 0 |
| 297 | Jo Burch | Oscilio, Constella Intelligence | 0 |
| Dropped | Zack Phillips | 0 | |
| Dropped | DJ Breithaupt | 0 | |
| Dropped | Marcus Queen | 0 | |
| Dropped | Adam Franks | Victor Goldmane, High and Mighty | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.