Calling: London Round 2 Standings
Classic Constructed
Rank | Player | Hero | Decklist | Wins |
---|---|---|---|---|
1 | Oli Cornish | Arakni, Marionette | View | 2 |
2 | Rafał Liwerski | Aurora, Shooting Star | View | 2 |
3 | Paul Farnell | Bravo, Showstopper | View | 2 |
4 | Johannes Schorpp | Dash, Inventor Extraordinaire | View | 2 |
5 | Gregory Patellis | Enigma, Ledger of Ancestry | View | 2 |
6 | Diorge Brognara | Aurora, Shooting Star | View | 2 |
7 | Noah Beygelman | Enigma, Ledger of Ancestry | View | 2 |
8 | Lucas Molho | Aurora, Shooting Star | View | 2 |
9 | Chris Churchill | Florian, Rotwood Harbinger | View | 2 |
10 | Jose Luis Saenz Soria | Fang, Dracai of Blades | View | 2 |
11 | Jake Lancaster | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 2 |
12 | Anya North | Azalea, Ace in the Hole | View | 2 |
13 | Jas Tin Lim | Nuu, Alluring Desire | View | 2 |
14 | Antonio Kutter | Florian, Rotwood Harbinger | View | 2 |
15 | Bernar Aganchyan | Prism, Awakener of Sol | View | 2 |
16 | Nicolas Lazarides | Aurora, Shooting Star | View | 2 |
17 | Celso Alves Lima Neto | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 2 |
18 | Barrett Goss | Florian, Rotwood Harbinger | View | 2 |
19 | Adam Ray | Enigma, Ledger of Ancestry | View | 2 |
20 | David Trinh | Enigma, Ledger of Ancestry | View | 2 |
21 | Luis Felipe Bueno da Silva | Aurora, Shooting Star | View | 2 |
22 | Szabolcs Egri | Nuu, Alluring Desire | View | 2 |
23 | Frederik Emil Hansen | Aurora, Shooting Star | View | 2 |
24 | Rain Ööpik | Zen, Tamer of Purpose | View | 2 |
25 | William Pearlman | Prism, Awakener of Sol | View | 2 |
26 | Evan Tanguy | Nuu, Alluring Desire | View | 2 |
27 | Matthew Renz | Enigma, Ledger of Ancestry | View | 2 |
28 | Carlos Lojo Bernabeu | Nuu, Alluring Desire | View | 2 |
29 | Federico Sirri | Aurora, Shooting Star | View | 2 |
30 | David Chirulescu | Aurora, Shooting Star | View | 2 |
31 | Bernardo Cardoso | Enigma, Ledger of Ancestry | View | 2 |
32 | Tom Kruijsen | Aurora, Shooting Star | View | 2 |
33 | Emily Froese | Enigma, Ledger of Ancestry | View | 2 |
34 | Steven Leyva | Oscilio, Constella Intelligence | View | 2 |
35 | Niklas Astner | Enigma, Ledger of Ancestry | View | 2 |
36 | Nikola Kramarić | Zen, Tamer of Purpose | View | 2 |
37 | Connor Bryant | Dash I/O | View | 2 |
38 | Joshua Tavares | Aurora, Shooting Star | View | 2 |
39 | Lori Vanderhulst | Aurora, Shooting Star | View | 2 |
40 | Taylor Crawford | Aurora, Shooting Star | View | 2 |
41 | Karl Roche | Levia, Shadowborn Abomination | View | 2 |
42 | Tee Thebeau | Aurora, Shooting Star | View | 2 |
43 | Marcin Pelzner | Enigma, Ledger of Ancestry | View | 2 |
44 | Samuele Costantini | Enigma, Ledger of Ancestry | View | 2 |
45 | Hugo Platret | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 2 |
46 | Benjamin Westmore | Enigma, Ledger of Ancestry | View | 2 |
47 | Karanjeet Singh | Dash I/O | View | 2 |
48 | Noah Dreckmann | Cindra, Dracai of Retribution | View | 2 |
49 | Lucas Navarro | Riptide, Lurker of the Deep | View | 2 |
50 | Lotara Norris | Vynnset, Iron Maiden | View | 2 |
51 | simon diaz | Aurora, Shooting Star | View | 2 |
52 | Robert Catling | Aurora, Shooting Star | View | 2 |
53 | Michele Maietta | Kano, Dracai of Aether | View | 2 |
54 | Jonathan Sanchez | Aurora, Shooting Star | View | 2 |
55 | Jasper de Riet | Kano, Dracai of Aether | View | 2 |
56 | Leon Schüßler | Enigma, Ledger of Ancestry | View | 2 |
57 | Wojtek Klimczyk | Fang, Dracai of Blades | View | 2 |
58 | Matthew Sarrington | Kano, Dracai of Aether | View | 2 |
59 | Pat Eshghy | Aurora, Shooting Star | View | 2 |
60 | Mark Henderson | Enigma, Ledger of Ancestry | View | 2 |
61 | David Calf | Aurora, Shooting Star | View | 2 |
62 | René Rosenberg | Fang, Dracai of Blades | View | 2 |
63 | Richard Truong | Dorinthea Ironsong | View | 2 |
64 | Francesco Giorgio | Enigma, Ledger of Ancestry | View | 2 |
65 | Gaál Benjamin | Prism, Awakener of Sol | View | 2 |
66 | Lancelot Errico | Aurora, Shooting Star | View | 2 |
67 | Liam Holden | Aurora, Shooting Star | View | 2 |
68 | Grigorian Tigran | Aurora, Shooting Star | View | 2 |
69 | Ed Cardall | Aurora, Shooting Star | View | 2 |
70 | Dakota Rewoldt | Florian, Rotwood Harbinger | View | 2 |
71 | Dayvid Kayal | Aurora, Shooting Star | View | 2 |
72 | GRIGORIOS KOUVOUSIS | Cindra, Dracai of Retribution | View | 2 |
73 | Laura Wichert | Enigma, Ledger of Ancestry | View | 2 |
74 | Jeremy Miller | Nuu, Alluring Desire | View | 2 |
75 | Nicholas Jackson | Enigma, Ledger of Ancestry | View | 2 |
76 | Cass Emerson | Florian, Rotwood Harbinger | View | 2 |
77 | Jacob Kindberg | Jarl Vetreiði | View | 2 |
78 | Ji Timm Lee | Florian, Rotwood Harbinger | View | 2 |
79 | Mário Abrantes | Enigma, Ledger of Ancestry | View | 2 |
80 | Yorick Schulte | Zen, Tamer of Purpose | View | 2 |
81 | Fernando García-casarrubios | Azalea, Ace in the Hole | View | 2 |
82 | Jorgen Fleussu | Enigma, Ledger of Ancestry | View | 2 |
83 | Toni Savolainen | Aurora, Shooting Star | View | 2 |
84 | Ryan Jackson | Levia, Shadowborn Abomination | View | 2 |
85 | Alessandro Bracci | Aurora, Shooting Star | View | 2 |
86 | Kamil Rejman | Aurora, Shooting Star | View | 2 |
87 | Leonardo Pessôa | Aurora, Shooting Star | View | 2 |
88 | Mara Faris | Vynnset, Iron Maiden | View | 2 |
89 | Finlay Shepherd | Aurora, Shooting Star | View | 2 |
90 | John Scharf | Cindra, Dracai of Retribution | View | 2 |
91 | João Zeni | Aurora, Shooting Star | View | 2 |
92 | Rene Lorentsen | Aurora, Shooting Star | View | 2 |
93 | Erik Elberfeld | Florian, Rotwood Harbinger | View | 2 |
94 | Jacob Shaker | Enigma, Ledger of Ancestry | View | 2 |
95 | Marvin Heusinger | Cindra, Dracai of Retribution | View | 2 |
96 | Jerick Fomocod | Fang, Dracai of Blades | View | 2 |
97 | Matthias Verbeeck | Aurora, Shooting Star | View | 2 |
98 | Jude Cornett | Zen, Tamer of Purpose | View | 2 |
99 | Nico Schleier | Arakni, Marionette | View | 2 |
100 | Jacob Friis Nielsen | Aurora, Shooting Star | View | 2 |
101 | Jacob Clements | Enigma, Ledger of Ancestry | View | 2 |
102 | Daniel Dreisziger | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 2 |
103 | Ian Siczewicz | Nuu, Alluring Desire | View | 2 |
104 | Birkir Örn Sigurðsson | Cindra, Dracai of Retribution | View | 2 |
105 | Tim Greenaway | Oscilio, Constella Intelligence | View | 2 |
106 | Ryan Youngquist | Verdance, Thorn of the Rose | View | 2 |
107 | Roman Legíň | Aurora, Shooting Star | View | 2 |
108 | Mason Taylor | Florian, Rotwood Harbinger | View | 2 |
109 | Samuel Young | Enigma, Ledger of Ancestry | View | 2 |
110 | Kristian Čurla | Arakni, Marionette | View | 2 |
111 | David Bruner | Enigma, Ledger of Ancestry | View | 2 |
112 | David Wadley | Aurora, Shooting Star | View | 2 |
113 | Ilias Karamanis | Enigma, Ledger of Ancestry | View | 2 |
114 | Marco Casadio | Dash I/O | View | 2 |
115 | Alexander Reichhart | Vynnset, Iron Maiden | View | 2 |
116 | John Cooper | Aurora, Shooting Star | View | 2 |
117 | Balint Herendi | Enigma, Ledger of Ancestry | View | 2 |
118 | Ruben Exposito | Dash I/O | View | 2 |
119 | Patrick Fowley | Kano, Dracai of Aether | View | 2 |
120 | Nicholas Tran | Enigma, Ledger of Ancestry | View | 2 |
121 | Giannis Koumidis | Nuu, Alluring Desire | View | 2 |
122 | Ernesto Silva | Zen, Tamer of Purpose | View | 2 |
123 | Rafael Salsa | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 2 |
124 | Adrian Lee | Ira, Scarlet Revenger | View | 2 |
125 | Ran Sasaki | Aurora, Shooting Star | View | 2 |
126 | Ewan Dajnak | Zen, Tamer of Purpose | View | 2 |
127 | Yahir Peñarrubia | Florian, Rotwood Harbinger | View | 2 |
128 | Louis Guillot | Aurora, Shooting Star | View | 2 |
129 | Matthew Shelly | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 2 |
130 | Marcus Archer | Fang, Dracai of Blades | View | 2 |
131 | Christian Drabusenigg | Enigma, Ledger of Ancestry | View | 2 |
132 | Lorenzo Miele | Aurora, Shooting Star | View | 2 |
133 | Oscar Ojeda Gomez | Florian, Rotwood Harbinger | View | 2 |
134 | Jakub Nowicki | Azalea, Ace in the Hole | View | 2 |
135 | Tyhrone Bennett | Aurora, Shooting Star | View | 2 |
136 | Nico Grieco | Fang, Dracai of Blades | View | 2 |
137 | Wouter Ouwehand | Florian, Rotwood Harbinger | View | 2 |
138 | Choi Tae seong | Nuu, Alluring Desire | View | 2 |
139 | Brian Lorenz | Aurora, Shooting Star | View | 2 |
140 | Dominic Blasius | Vynnset, Iron Maiden | View | 2 |
141 | Niklas Bengtsson | Aurora, Shooting Star | View | 2 |
142 | Thore Ladicke | Nuu, Alluring Desire | View | 2 |
143 | Richard Carr | Aurora, Shooting Star | View | 2 |
144 | Naib Mobassir | Aurora, Shooting Star | View | 2 |
145 | Daja Todesco | Florian, Rotwood Harbinger | View | 2 |
146 | Keven Daymond | Riptide, Lurker of the Deep | View | 2 |
147 | Lucas RUZAFA | Dorinthea Ironsong | View | 2 |
148 | Matthew W | Aurora, Shooting Star | View | 2 |
149 | Kim Scheerer | Aurora, Shooting Star | View | 2 |
150 | Theodosis Pafitis | Nuu, Alluring Desire | View | 2 |
151 | Dominik Piatkowski | Dash I/O | View | 2 |
152 | Donghee Kim | Enigma, Ledger of Ancestry | View | 2 |
153 | Patryk Wasielewski | Aurora, Shooting Star | View | 2 |
154 | Daniel Winning | Zen, Tamer of Purpose | View | 2 |
155 | Adam Parker | Enigma, Ledger of Ancestry | View | 2 |
156 | Yorgos Samaras | Aurora, Shooting Star | View | 2 |
157 | Tomas Liutvinas | Nuu, Alluring Desire | View | 2 |
158 | George Keys | Nuu, Alluring Desire | View | 2 |
159 | Stephen Manning | Kano, Dracai of Aether | View | 2 |
160 | Russell Howse | Vynnset, Iron Maiden | View | 2 |
161 | Mirko Dolce | Azalea, Ace in the Hole | View | 2 |
162 | Matthew Carre | Fang, Dracai of Blades | View | 2 |
163 | Łukasz Gryziewicz | Aurora, Shooting Star | View | 2 |
164 | Maciej Janik | Aurora, Shooting Star | View | 2 |
165 | Gary Gold | Aurora, Shooting Star | View | 2 |
166 | Marc Lanigra | Florian, Rotwood Harbinger | View | 2 |
167 | Matthew Duggan | Aurora, Shooting Star | View | 2 |
168 | Milosz Sankowski | Aurora, Shooting Star | View | 2 |
169 | Nicolas Papadopoulos | Aurora, Shooting Star | View | 2 |
170 | Kai Le Phelps | Verdance, Thorn of the Rose | View | 2 |
171 | Toby Beckham | Zen, Tamer of Purpose | View | 2 |
172 | Steve Andrew | Aurora, Shooting Star | View | 2 |
173 | Clay DeAngelis | Florian, Rotwood Harbinger | View | 2 |
174 | Scott "HowlingMines" Mines | Florian, Rotwood Harbinger | View | 2 |
175 | Darvydas Čepukaitis | Victor Goldmane, High and Mighty | View | 2 |
176 | Taotao Chu | Arakni, Marionette | View | 2 |
177 | Andrei Sebastian Suciu | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 2 |
178 | Alex Price | Victor Goldmane, High and Mighty | View | 2 |
179 | Peng Joon | Enigma, Ledger of Ancestry | View | 2 |
180 | Bruno Cracco | Cindra, Dracai of Retribution | View | 2 |
181 | Nuno Amaral | Enigma, Ledger of Ancestry | View | 2 |
182 | Andrea Mengucci | Aurora, Shooting Star | View | 2 |
183 | Ryan Rich | Florian, Rotwood Harbinger | View | 2 |
184 | Daniel Rutkowski | Enigma, Ledger of Ancestry | View | 2 |
185 | Tim McCarthy | Prism, Awakener of Sol | View | 2 |
186 | Donovan van Beek | Florian, Rotwood Harbinger | View | 2 |
187 | Alberto Hernández Martin | Vynnset, Iron Maiden | View | 2 |
188 | Patrick Cohea | Arakni, Marionette | View | 2 |
189 | Metodi Nikolaev | Enigma, Ledger of Ancestry | View | 2 |
190 | Evan McTernan | Dash I/O | View | 2 |
191 | Jack Bradbury | Jarl Vetreiði | View | 2 |
192 | Paul Crame | Aurora, Shooting Star | View | 2 |
193 | Logan King | Prism, Awakener of Sol | View | 2 |
194 | Raymond Su | Nuu, Alluring Desire | View | 2 |
195 | Simon Nielsen | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 2 |
196 | Antoan Yordanov | Vynnset, Iron Maiden | View | 2 |
197 | Chanon Puttaree | Nuu, Alluring Desire | View | 2 |
198 | Tymoteusz Kliś | Vynnset, Iron Maiden | View | 2 |
199 | Jimmy Niro Demers | Enigma, Ledger of Ancestry | View | 2 |
200 | Botond Szujó | Prism, Awakener of Sol | View | 2 |
201 | Michael de Kok | Ira, Scarlet Revenger | View | 2 |
202 | Tibor Csonka | Aurora, Shooting Star | View | 2 |
203 | Patrick Jud | Zen, Tamer of Purpose | View | 2 |
204 | Alexandre Castanheira | Enigma, Ledger of Ancestry | View | 2 |
205 | Nova Chan | Arakni, Marionette | View | 2 |
206 | Cedric SCHAACK | Dash I/O | View | 2 |
207 | Giulio Monaco | Ira, Scarlet Revenger | View | 2 |
208 | Thomas Juliano | Enigma, Ledger of Ancestry | View | 2 |
209 | Ryan Baker | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 2 |
210 | Peter Markovič | Aurora, Shooting Star | View | 2 |
211 | Ben Lux | Enigma, Ledger of Ancestry | View | 2 |
212 | Juan Chacon | Verdance, Thorn of the Rose | View | 2 |
213 | Leila Catton | Aurora, Shooting Star | View | 2 |
214 | Lewis Foulkes | Aurora, Shooting Star | View | 2 |
215 | Nathaniel Lansangan | Nuu, Alluring Desire | View | 2 |
216 | Christopher Estelberger | Zen, Tamer of Purpose | View | 2 |
217 | Jared Warden | Verdance, Thorn of the Rose | View | 2 |
218 | Jakub Koenner | Aurora, Shooting Star | View | 2 |
219 | Daniel Hammer | Enigma, Ledger of Ancestry | View | 2 |
220 | Jordan Jalbert-Ross | Aurora, Shooting Star | View | 2 |
221 | Jonathan YUSTE | Aurora, Shooting Star | View | 2 |
222 | Jose Raúl Megías Iglesias | Enigma, Ledger of Ancestry | View | 2 |
223 | Rob van der Burgh | Florian, Rotwood Harbinger | View | 2 |
224 | Trent Nguyen | Oscilio, Constella Intelligence | View | 2 |
225 | Eduardo Melo | Aurora, Shooting Star | View | 2 |
226 | Konrad Niva | Nuu, Alluring Desire | View | 1 |
227 | Noah Hicks | Enigma, Ledger of Ancestry | View | 1 |
228 | Ásgeir Jóhannesson | Azalea, Ace in the Hole | View | 1 |
229 | Wesley Dong | Zen, Tamer of Purpose | View | 1 |
230 | Spencer Lewis | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
231 | Paweł Roman | Nuu, Alluring Desire | View | 1 |
232 | Bernardo José Alves | Kano, Dracai of Aether | View | 1 |
233 | Simon Lüthi | Fai, Rising Rebellion | View | 1 |
234 | Manfred Eregger | Prism, Awakener of Sol | View | 1 |
235 | robin gasparini | Dorinthea Ironsong | View | 1 |
236 | Cara Carter | Dorinthea Ironsong | View | 1 |
237 | Vasil Ivanov | Kayo, Armed and Dangerous | View | 1 |
238 | Kyle Mullings | Aurora, Shooting Star | View | 1 |
239 | Ays Banning | Vynnset, Iron Maiden | View | 1 |
240 | Niels Rohrer | Enigma, Ledger of Ancestry | View | 1 |
241 | Filippo Barbani | Victor Goldmane, High and Mighty | View | 1 |
242 | Martin Holík | Enigma, Ledger of Ancestry | View | 1 |
243 | James Miller | Verdance, Thorn of the Rose | View | 1 |
244 | Tuomas Kainulainen | Enigma, Ledger of Ancestry | View | 1 |
245 | Christopher Reyes | Fang, Dracai of Blades | View | 1 |
246 | Josep Giné | Enigma, Ledger of Ancestry | View | 1 |
247 | Martin Peron | Arakni, Marionette | View | 1 |
248 | René Schep | Arakni, Marionette | View | 1 |
249 | Elyse Symmes | Nuu, Alluring Desire | View | 1 |
250 | Boyd Zeedzen | Rhinar, Reckless Rampage | View | 1 |
251 | Tomasz Żelazko | Arakni, Marionette | View | 1 |
252 | Jonas Benzarti | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
253 | Valentin Varga | Aurora, Shooting Star | View | 1 |
254 | Sophie Thorne | Aurora, Shooting Star | View | 1 |
255 | Levi Kujawa-Seda | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
256 | Thomas Battaglia | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
257 | Elliott Chacksfield | Florian, Rotwood Harbinger | View | 1 |
258 | Sebastiaan Knetsch | Azalea, Ace in the Hole | View | 1 |
259 | Carlos Carrero | Jarl Vetreiði | View | 1 |
260 | Edgar Strogonov | Florian, Rotwood Harbinger | View | 1 |
261 | Isaac Fogg | Aurora, Shooting Star | View | 1 |
262 | Ravi Sharma | Florian, Rotwood Harbinger | View | 1 |
263 | Kai Price-Goodfellow | Levia, Shadowborn Abomination | View | 1 |
264 | Courtney MacIsaac | Cindra, Dracai of Retribution | View | 1 |
265 | Cody Hodkinson | Cindra, Dracai of Retribution | View | 1 |
266 | Tomasz Stanicki | Aurora, Shooting Star | View | 1 |
267 | Svavar Hinriksson | Fai, Rising Rebellion | View | 1 |
268 | Maciej Kawończyk | Oscilio, Constella Intelligence | View | 1 |
269 | Estarlin Cruz | Enigma, Ledger of Ancestry | View | 1 |
270 | Wojciech Andrusewicz | Prism, Awakener of Sol | View | 1 |
271 | Wesley Chandler | Fai, Rising Rebellion | View | 1 |
272 | Tim Lüttmer | Fang, Dracai of Blades | View | 1 |
273 | Thomas Neseyif-Deakin | Oscilio, Constella Intelligence | View | 1 |
274 | Lubos Vanicek | Enigma, Ledger of Ancestry | View | 1 |
275 | Kazuya Murakami | Enigma, Ledger of Ancestry | View | 1 |
276 | Eugenio Correa | Cindra, Dracai of Retribution | View | 1 |
277 | Romain Werlen | Verdance, Thorn of the Rose | View | 1 |
278 | Yi Jun Loh | Ira, Scarlet Revenger | View | 1 |
279 | Víctor Sánchez Parrondo | Florian, Rotwood Harbinger | View | 1 |
280 | Mihai Zorila | Cindra, Dracai of Retribution | View | 1 |
281 | Ryan Goldfinger | Aurora, Shooting Star | View | 1 |
282 | Rhys Francis | Florian, Rotwood Harbinger | View | 1 |
283 | Francesco D'Amendola | Kayo, Armed and Dangerous | View | 1 |
284 | Joseph Walley | Aurora, Shooting Star | View | 1 |
285 | Rasmus Møller | Aurora, Shooting Star | View | 1 |
286 | Paweł Kręcki | Florian, Rotwood Harbinger | View | 1 |
287 | Victor Lenoble | Kayo, Armed and Dangerous | View | 1 |
288 | Ross Gauld | Cindra, Dracai of Retribution | View | 1 |
289 | Matthew Kenworthy | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
290 | Felix Elias | Fang, Dracai of Blades | View | 1 |
291 | Adrian Fjell | Aurora, Shooting Star | View | 1 |
292 | Peter Bråss | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
293 | Virginia Rosenberg | Ira, Scarlet Revenger | View | 1 |
294 | Tom Jones | Jarl Vetreiði | View | 1 |
295 | Paddy Morgan | Aurora, Shooting Star | View | 1 |
296 | James LeResche | Arakni, Marionette | View | 1 |
297 | Easton Douglas | Enigma, Ledger of Ancestry | View | 1 |
298 | Martin Bergström | Florian, Rotwood Harbinger | View | 1 |
299 | Julian Cappallo | Florian, Rotwood Harbinger | View | 1 |
300 | Tatsuaki Tsuchida | Vynnset, Iron Maiden | View | 1 |
301 | Daniel Collett | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
302 | Michaele Teppa | Nuu, Alluring Desire | View | 1 |
303 | Mykel Kramer | Azalea, Ace in the Hole | View | 1 |
304 | Marcus Rosemin | Aurora, Shooting Star | View | 1 |
305 | Devon Killebrew | Enigma, Ledger of Ancestry | View | 1 |
306 | Henry Ellis | Aurora, Shooting Star | View | 1 |
307 | Rúben Martins | Kano, Dracai of Aether | View | 1 |
308 | Jesse Hudak | Zen, Tamer of Purpose | View | 1 |
309 | Wojciech Ruciński | Victor Goldmane, High and Mighty | View | 1 |
310 | Oliver Gehrig | Aurora, Shooting Star | View | 1 |
311 | Thomas Steinle | Aurora, Shooting Star | View | 1 |
312 | Layne Forrest | Teklovossen, Esteemed Magnate | View | 1 |
313 | Ronnie Fox | Jarl Vetreiði | View | 1 |
314 | John Zapata | Florian, Rotwood Harbinger | View | 1 |
315 | Johannes Janovsky | Fang, Dracai of Blades | View | 1 |
316 | Brent Van de Staey | Zen, Tamer of Purpose | View | 1 |
317 | James Brookes | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
318 | Rhyan Bromell | Aurora, Shooting Star | View | 1 |
319 | Christian Franco | Nuu, Alluring Desire | View | 1 |
320 | Connor O'Sullivan | Prism, Awakener of Sol | View | 1 |
321 | Philippe Milot | Aurora, Shooting Star | View | 1 |
322 | Ian Zhang | Nuu, Alluring Desire | View | 1 |
323 | Michael Gut | Verdance, Thorn of the Rose | View | 1 |
324 | Ania Grudnowska | Aurora, Shooting Star | View | 1 |
325 | Klas Bergholtz | Jarl Vetreiði | View | 1 |
326 | Christopher Stassi | Verdance, Thorn of the Rose | View | 1 |
327 | Markus Reichhart | Aurora, Shooting Star | View | 1 |
328 | Anthony Jacob | Vynnset, Iron Maiden | View | 1 |
329 | Marc Schuba | Arakni, Marionette | View | 1 |
330 | Pablo Miguel | Verdance, Thorn of the Rose | View | 1 |
331 | Max Moser | Oscilio, Constella Intelligence | View | 1 |
332 | Vulpe Razvan | Aurora, Shooting Star | View | 1 |
333 | Ben McConnochie | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
334 | Thomas Wintle | Dorinthea Ironsong | View | 1 |
335 | Paweł Romanowski | Aurora, Shooting Star | View | 1 |
336 | Stuart Reeve | Rhinar, Reckless Rampage | View | 1 |
337 | Tom Evans | Aurora, Shooting Star | View | 1 |
338 | Adam Friday | Fang, Dracai of Blades | View | 1 |
339 | Marc Alexandre | Florian, Rotwood Harbinger | View | 1 |
340 | Nastassja Baum | Dorinthea Ironsong | View | 1 |
341 | Jacob Lantz | Azalea, Ace in the Hole | View | 1 |
342 | Gints Dreimanis | Enigma, Ledger of Ancestry | View | 1 |
343 | Shin Inoue | Dorinthea Ironsong | View | 1 |
344 | Jack Warren | Kayo, Armed and Dangerous | View | 1 |
345 | Mario Donoso | Enigma, Ledger of Ancestry | View | 1 |
346 | Rui Carvalho | Florian, Rotwood Harbinger | View | 1 |
347 | Joshua Kinnett | Dash, Inventor Extraordinaire | View | 1 |
348 | Felipe Rita | Aurora, Shooting Star | View | 1 |
349 | Hanno Lünser | Riptide, Lurker of the Deep | View | 1 |
350 | Francesco Rossi | Dash I/O | View | 1 |
351 | DJ Breithaupt | Ira, Scarlet Revenger | View | 1 |
352 | Danny Halstad | Aurora, Shooting Star | View | 1 |
353 | Joshua Austin | Vynnset, Iron Maiden | View | 1 |
354 | Tom Ward | Aurora, Shooting Star | View | 1 |
355 | Trevor Kerr | Florian, Rotwood Harbinger | View | 1 |
356 | Florian Huepper | Aurora, Shooting Star | View | 1 |
357 | Tsz Shing So | Aurora, Shooting Star | View | 1 |
358 | Timotheos Chrysanthou | Aurora, Shooting Star | View | 1 |
359 | Damon Elgie | Enigma, Ledger of Ancestry | View | 1 |
360 | Michael Hamilton | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
361 | Carlos Cruz | Azalea, Ace in the Hole | View | 1 |
362 | Jurica Fejer | Jarl Vetreiði | View | 1 |
363 | Josh Williamson | Cindra, Dracai of Retribution | View | 1 |
364 | Tim Coates | Ser Boltyn, Breaker of Dawn | View | 1 |
365 | Sean Knowelden | Arakni, Marionette | View | 1 |
366 | Fred God | Nuu, Alluring Desire | View | 1 |
367 | Stephen Berlyant | Ira, Scarlet Revenger | View | 1 |
368 | Matt Muus | Enigma, Ledger of Ancestry | View | 1 |
369 | Daniel Fernandes | Zen, Tamer of Purpose | View | 1 |
370 | Mike Knvs | Aurora, Shooting Star | View | 1 |
371 | Lucas Bortolucci | Dorinthea Ironsong | View | 1 |
372 | Ville Teräväinen | Aurora, Shooting Star | View | 1 |
373 | Javier Kenyon-Reyero | Verdance, Thorn of the Rose | View | 1 |
374 | Toni Schwarze | Enigma, Ledger of Ancestry | View | 1 |
375 | Jean Luka Zorko | Aurora, Shooting Star | View | 1 |
376 | Cristopher Allen | Cindra, Dracai of Retribution | View | 1 |
377 | Luigi Fontana | Aurora, Shooting Star | View | 1 |
378 | Joel Gibbons | Aurora, Shooting Star | View | 1 |
379 | Finn Labe | Dash, Inventor Extraordinaire | View | 1 |
380 | Tanner Nguyen | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
381 | Robbert Valkeneers | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
382 | Vittor Matiazo | Prism, Awakener of Sol | View | 1 |
383 | Sophia Claire | Fang, Dracai of Blades | View | 1 |
384 | Connor Hetherington | Jarl Vetreiði | View | 1 |
385 | Maik Wiesen | Aurora, Shooting Star | View | 1 |
386 | Taylor Morrow | Arakni, Marionette | View | 1 |
387 | Jesse Härmälä | Kano, Dracai of Aether | View | 1 |
388 | Grzegorz Kowalski | Fang, Dracai of Blades | View | 1 |
389 | Nick Butcher | Florian, Rotwood Harbinger | View | 1 |
390 | Jake mccormack | Aurora, Shooting Star | View | 1 |
391 | Bryan Sweeney | Enigma, Ledger of Ancestry | View | 1 |
392 | Frank Kuenneke | Nuu, Alluring Desire | View | 1 |
393 | Sam Tsafalas | Nuu, Alluring Desire | View | 1 |
394 | Jonathan Roberts | Dorinthea Ironsong | View | 1 |
395 | Deitrich Mohan | Enigma, Ledger of Ancestry | View | 1 |
396 | Akihiro Takano | Florian, Rotwood Harbinger | View | 1 |
397 | Louis Glenn | Nuu, Alluring Desire | View | 1 |
398 | Asger Thomsen Brem | Aurora, Shooting Star | View | 1 |
399 | Diana Green | Jarl Vetreiði | View | 1 |
400 | Joshua Westbrook | Aurora, Shooting Star | View | 1 |
401 | nino Zimmermann | Jarl Vetreiði | View | 1 |
402 | Linus Albat | Aurora, Shooting Star | View | 1 |
403 | Noah Cagle | Florian, Rotwood Harbinger | View | 1 |
404 | Philip van Donselaar | Aurora, Shooting Star | View | 1 |
405 | Kane Wilson | Aurora, Shooting Star | View | 1 |
406 | Edison Yue | Aurora, Shooting Star | View | 1 |
407 | Peter Buddensiek | Vynnset, Iron Maiden | View | 1 |
408 | Duncan Macbeth | Vynnset, Iron Maiden | View | 1 |
409 | Aaron Dunford | Aurora, Shooting Star | View | 1 |
