Calling: London Round 1 Standings
Classic Constructed
Rank | Player | Hero | Decklist | Wins |
---|---|---|---|---|
1 | Finbarr "Steelfur" Begley | Zen, Tamer of Purpose | View | 1 |
2 | Aidan Keown | 1 | ||
3 | Matthew Copeman | 1 | ||
4 | Filipe Casimiro | 1 | ||
5 | Oli Cornish | Arakni, Marionette | View | 1 |
6 | Tommy Young | Aurora, Shooting Star | View | 1 |
7 | Mirko Macchia | Enigma, Ledger of Ancestry | View | 1 |
8 | Michael Clair | 1 | ||
9 | Rafał Liwerski | Aurora, Shooting Star | View | 1 |
10 | Paul Farnell | Bravo, Showstopper | View | 1 |
11 | Christopher Estelberger | Zen, Tamer of Purpose | View | 1 |
12 | Thomas Battaglia | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
13 | Eugenio Correa | Cindra, Dracai of Retribution | View | 1 |
14 | Rafael Salsa | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
15 | Toni Schwarze | Enigma, Ledger of Ancestry | View | 1 |
16 | Antonio Kutter | Florian, Rotwood Harbinger | View | 1 |
17 | DJ Breithaupt | Ira, Scarlet Revenger | View | 1 |
18 | Pablo Miguel | Verdance, Thorn of the Rose | View | 1 |
19 | Chris Churchill | Florian, Rotwood Harbinger | View | 1 |
20 | Jonny Chapman | Florian, Rotwood Harbinger | View | 1 |
21 | Raymond Su | Nuu, Alluring Desire | View | 1 |
22 | Javier Kenyon-Reyero | Verdance, Thorn of the Rose | View | 1 |
23 | Robbert Valkeneers | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
24 | Ays Banning | Vynnset, Iron Maiden | View | 1 |
25 | John Zapata | Florian, Rotwood Harbinger | View | 1 |
26 | Mason Taylor | Florian, Rotwood Harbinger | View | 1 |
27 | Paweł Kręcki | Florian, Rotwood Harbinger | View | 1 |
28 | Finn Labe | Dash, Inventor Extraordinaire | View | 1 |
29 | Stuart Reeve | Rhinar, Reckless Rampage | View | 1 |
30 | Mark Henderson | Enigma, Ledger of Ancestry | View | 1 |
31 | Elliott Chacksfield | Florian, Rotwood Harbinger | View | 1 |
32 | Carlos Lojo Bernabeu | Nuu, Alluring Desire | View | 1 |
33 | Rene Lorentsen | Aurora, Shooting Star | View | 1 |
34 | Tom Ward | Aurora, Shooting Star | View | 1 |
35 | Giannis Koumidis | Nuu, Alluring Desire | View | 1 |
36 | Peter Smyth | Vynnset, Iron Maiden | View | 1 |
37 | Ed Cardall | Aurora, Shooting Star | View | 1 |
38 | Michael de Kok | Ira, Scarlet Revenger | View | 1 |
39 | Jonas Benzarti | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
40 | João Zeni | Aurora, Shooting Star | View | 1 |
41 | Cass Emerson | Florian, Rotwood Harbinger | View | 1 |
42 | Michaele Teppa | Nuu, Alluring Desire | View | 1 |
43 | Hanno Lünser | Riptide, Lurker of the Deep | View | 1 |
44 | René Schep | Arakni, Marionette | View | 1 |
45 | Jacob Shaker | Enigma, Ledger of Ancestry | View | 1 |
46 | Eduardo Melo | Aurora, Shooting Star | View | 1 |
47 | Asger Thomsen Brem | Aurora, Shooting Star | View | 1 |
48 | Tsz Shing So | Aurora, Shooting Star | View | 1 |
49 | Euan Ansell | Enigma, Ledger of Ancestry | View | 1 |
50 | Thomas Wintle | Dorinthea Ironsong | View | 1 |
51 | Andrei Sebastian Suciu | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
52 | Rhyan Bromell | Aurora, Shooting Star | View | 1 |
53 | Cedric SCHAACK | Dash I/O | View | 1 |
54 | Daniel Rutkowski | Enigma, Ledger of Ancestry | View | 1 |
55 | Patryk Wasielewski | Aurora, Shooting Star | View | 1 |
56 | Nicholas Tran | Enigma, Ledger of Ancestry | View | 1 |
57 | Richard Carr | Aurora, Shooting Star | View | 1 |
58 | Lotara Norris | Vynnset, Iron Maiden | View | 1 |
59 | Ben McConnochie | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
60 | Thore Ladicke | Nuu, Alluring Desire | View | 1 |
61 | Louis Guillot | Aurora, Shooting Star | View | 1 |
62 | Francesco Rossi | Dash I/O | View | 1 |
63 | Luis Felipe Bueno da Silva | Aurora, Shooting Star | View | 1 |
64 | Jeremy Miller | Nuu, Alluring Desire | View | 1 |
65 | Celso Alves Lima Neto | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
66 | Josep Giné | Enigma, Ledger of Ancestry | View | 1 |
67 | David Wadley | Aurora, Shooting Star | View | 1 |
68 | Jose Luis Saenz Soria | Fang, Dracai of Blades | View | 1 |
69 | Lucas Navarro | Riptide, Lurker of the Deep | View | 1 |
70 | Adam Friday | Fang, Dracai of Blades | View | 1 |
71 | Jake Lancaster | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
72 | Nuno Amaral | Enigma, Ledger of Ancestry | View | 1 |
73 | Jude Cornett | Zen, Tamer of Purpose | View | 1 |
74 | Zayne Johnson | Enigma, Ledger of Ancestry | View | 1 |
75 | Theodosis Pafitis | Nuu, Alluring Desire | View | 1 |
76 | Ryan Youngquist | Verdance, Thorn of the Rose | View | 1 |
77 | Konrad Niva | Nuu, Alluring Desire | View | 1 |
78 | simon diaz | Aurora, Shooting Star | View | 1 |
79 | Francesco D'Amendola | Kayo, Armed and Dangerous | View | 1 |
80 | Philippe Milot | Aurora, Shooting Star | View | 1 |
81 | Ben Lux | Enigma, Ledger of Ancestry | View | 1 |
82 | nino Zimmermann | Jarl Vetreiði | View | 1 |
83 | Jasper de Riet | Kano, Dracai of Aether | View | 1 |
84 | Taylor Morrow | Arakni, Marionette | View | 1 |
85 | Tymoteusz Kliś | Vynnset, Iron Maiden | View | 1 |
86 | Szabolcs Egri | Nuu, Alluring Desire | View | 1 |
87 | Wesley Dong | Zen, Tamer of Purpose | View | 1 |
88 | Gaál Benjamin | Prism, Awakener of Sol | View | 1 |
89 | Sebastian Piełudź | Nuu, Alluring Desire | View | 1 |
90 | Mike Williams | Fang, Dracai of Blades | View | 1 |
91 | Bun Ar | Aurora, Shooting Star | View | 1 |
92 | Adam Parker | Enigma, Ledger of Ancestry | View | 1 |
93 | Maik Wiesen | Aurora, Shooting Star | View | 1 |
94 | Isaac Fogg | Aurora, Shooting Star | View | 1 |
95 | Benjamin Fraser | Florian, Rotwood Harbinger | View | 1 |
96 | Peter Markovič | Aurora, Shooting Star | View | 1 |
97 | Mike Knvs | Aurora, Shooting Star | View | 1 |
98 | Matthew Duggan | Aurora, Shooting Star | View | 1 |
99 | Alexander Teague | Zen, Tamer of Purpose | View | 1 |
100 | Daniel Collett | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
101 | Trevor Kerr | Florian, Rotwood Harbinger | View | 1 |
102 | Jesse Hudak | Zen, Tamer of Purpose | View | 1 |
103 | Donghee Kim | Enigma, Ledger of Ancestry | View | 1 |
104 | Matthew Sarrington | Kano, Dracai of Aether | View | 1 |
105 | Darvydas Čepukaitis | Victor Goldmane, High and Mighty | View | 1 |
106 | Samuele Costantini | Enigma, Ledger of Ancestry | View | 1 |
107 | Kyle Mullings | Aurora, Shooting Star | View | 1 |
108 | Adrian Fjell | Aurora, Shooting Star | View | 1 |
109 | Nicolas Papadopoulos | Aurora, Shooting Star | View | 1 |
110 | Jacob Friis Nielsen | Aurora, Shooting Star | View | 1 |
111 | Mirko Dolce | Azalea, Ace in the Hole | View | 1 |
112 | Martin Bergström | Florian, Rotwood Harbinger | View | 1 |
113 | Anya North | Azalea, Ace in the Hole | View | 1 |
114 | Gustavo Cilleruelo | Riptide, Lurker of the Deep | View | 1 |
115 | Victor Lenoble | Kayo, Armed and Dangerous | View | 1 |
116 | Joel Gibbons | Aurora, Shooting Star | View | 1 |
117 | Yorgos Samaras | Aurora, Shooting Star | View | 1 |
118 | Leila Catton | Aurora, Shooting Star | View | 1 |
119 | Alexander Reichhart | Vynnset, Iron Maiden | View | 1 |
120 | Liam Holden | Aurora, Shooting Star | View | 1 |
121 | Tom Kruijsen | Aurora, Shooting Star | View | 1 |
122 | Paul Crame | Aurora, Shooting Star | View | 1 |
123 | Giulio Monaco | Ira, Scarlet Revenger | View | 1 |
124 | Raj Parikh | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
125 | Linus Albat | Aurora, Shooting Star | View | 1 |
126 | Leon Schüßler | Enigma, Ledger of Ancestry | View | 1 |
127 | Trent Nguyen | Oscilio, Constella Intelligence | View | 1 |
128 | Ross Gauld | Cindra, Dracai of Retribution | View | 1 |
129 | Ravi Sharma | Florian, Rotwood Harbinger | View | 1 |
130 | Noah Hicks | Enigma, Ledger of Ancestry | View | 1 |
131 | Danny Halstad | Aurora, Shooting Star | View | 1 |
132 | Tim Greenaway | Oscilio, Constella Intelligence | View | 1 |
133 | Ásgeir Jóhannesson | Azalea, Ace in the Hole | View | 1 |
134 | Marc Schuba | Arakni, Marionette | View | 1 |
135 | Fred God | Nuu, Alluring Desire | View | 1 |
136 | Peng Joon | Enigma, Ledger of Ancestry | View | 1 |
137 | Taotao Chu | Arakni, Marionette | View | 1 |
138 | Valentin Varga | Aurora, Shooting Star | View | 1 |
139 | Matthew W | Aurora, Shooting Star | View | 1 |
140 | James LeResche | Arakni, Marionette | View | 1 |
141 | Stephen Berlyant | Ira, Scarlet Revenger | View | 1 |
142 | Richard Hughes | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
143 | Noah Cagle | Florian, Rotwood Harbinger | View | 1 |
144 | Noah Beygelman | Enigma, Ledger of Ancestry | View | 1 |
145 | Rúben Martins | Kano, Dracai of Aether | View | 1 |
146 | Erik Elberfeld | Florian, Rotwood Harbinger | View | 1 |
147 | Matthew Kenworthy | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
148 | Virginia Rosenberg | Ira, Scarlet Revenger | View | 1 |
149 | Florian Huepper | Aurora, Shooting Star | View | 1 |
150 | Simon Nielsen | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
151 | Cara Carter | Dorinthea Ironsong | View | 1 |
152 | Jack Bradbury | Jarl Vetreiði | View | 1 |
153 | James Clark | Cindra, Dracai of Retribution | View | 1 |
154 | Wouter Ouwehand | Florian, Rotwood Harbinger | View | 1 |
155 | Rhys Francis | Florian, Rotwood Harbinger | View | 1 |
156 | Tomasz Żelazko | Arakni, Marionette | View | 1 |
157 | Luigi Fontana | Aurora, Shooting Star | View | 1 |
158 | Jonathan Roberts | Dorinthea Ironsong | View | 1 |
159 | Bernardo José Alves | Kano, Dracai of Aether | View | 1 |
160 | Hon-man Yau | Aurora, Shooting Star | View | 1 |
161 | David Trinh | Enigma, Ledger of Ancestry | View | 1 |
162 | Pat Eshghy | Aurora, Shooting Star | View | 1 |
163 | Ryan Rich | Florian, Rotwood Harbinger | View | 1 |
164 | Edgar Strogonov | Florian, Rotwood Harbinger | View | 1 |
165 | Tomasz Stanicki | Aurora, Shooting Star | View | 1 |
166 | Lucas RUZAFA | Dorinthea Ironsong | View | 1 |
167 | Marc Alexandre | Florian, Rotwood Harbinger | View | 1 |
168 | Matt Muus | Enigma, Ledger of Ancestry | View | 1 |
169 | Nastassja Baum | Dorinthea Ironsong | View | 1 |
170 | Jorgen Fleussu | Enigma, Ledger of Ancestry | View | 1 |
171 | Marcus Rosemin | Aurora, Shooting Star | View | 1 |
172 | Evan McTernan | Dash I/O | View | 1 |
173 | Tom Evans | Aurora, Shooting Star | View | 1 |
174 | Gints Dreimanis | Enigma, Ledger of Ancestry | View | 1 |
175 | Alessandro Bracci | Aurora, Shooting Star | View | 1 |
176 | Ian Zhang | Nuu, Alluring Desire | View | 1 |
177 | Joseph Walley | Aurora, Shooting Star | View | 1 |
178 | Toby Beckham | Zen, Tamer of Purpose | View | 1 |
179 | Christopher Stassi | Verdance, Thorn of the Rose | View | 1 |
180 | Jared Warden | Verdance, Thorn of the Rose | View | 1 |
181 | Niels Rohrer | Enigma, Ledger of Ancestry | View | 1 |
182 | Andreas Björnsson | Fai, Rising Rebellion | View | 1 |
183 | Romane Dubost | Azalea, Ace in the Hole | View | 1 |
184 | Tomas Fernandes | Florian, Rotwood Harbinger | View | 1 |
185 | Jesse Härmälä | Kano, Dracai of Aether | View | 1 |
186 | Timotheos Chrysanthou | Aurora, Shooting Star | View | 1 |
187 | Frederik Emil Hansen | Aurora, Shooting Star | View | 1 |
188 | Phillip Manwaring | Enigma, Ledger of Ancestry | View | 1 |
189 | Grigorian Tigran | Aurora, Shooting Star | View | 1 |
190 | Steven Leyva | Oscilio, Constella Intelligence | View | 1 |
191 | Botond Szujó | Prism, Awakener of Sol | View | 1 |
192 | Birkir Örn Sigurðsson | Cindra, Dracai of Retribution | View | 1 |
193 | Alberto Hernández Martin | Vynnset, Iron Maiden | View | 1 |
194 | Bernar Aganchyan | Prism, Awakener of Sol | View | 1 |
195 | Maciej Kawończyk | Oscilio, Constella Intelligence | View | 1 |
196 | Finlay Shepherd | Aurora, Shooting Star | View | 1 |
197 | Gregory Patellis | Enigma, Ledger of Ancestry | View | 1 |
198 | William Pearlman | Prism, Awakener of Sol | View | 1 |
199 | Joris Borkelmans | Fang, Dracai of Blades | View | 1 |
200 | Nguyen Giang | Aurora, Shooting Star | View | 1 |
201 | Rob van der Burgh | Florian, Rotwood Harbinger | View | 1 |
202 | Duncan Macbeth | Vynnset, Iron Maiden | View | 1 |
203 | Romain Werlen | Verdance, Thorn of the Rose | View | 1 |
204 | Paweł Romanowski | Aurora, Shooting Star | View | 1 |
205 | Elyse Symmes | Nuu, Alluring Desire | View | 1 |
206 | Lancelot Errico | Aurora, Shooting Star | View | 1 |
207 | Klas Bergholtz | Jarl Vetreiði | View | 1 |
208 | Kamil "Kaka" Żerek | Enigma, Ledger of Ancestry | View | 1 |
209 | Nicolas Lazarides | Aurora, Shooting Star | View | 1 |
210 | Rob Howe | Fang, Dracai of Blades | View | 1 |
211 | Harpreet Singh Dhillon | Enigma, Ledger of Ancestry | View | 1 |
212 | Barrett Goss | Florian, Rotwood Harbinger | View | 1 |
213 | Jerick Fomocod | Fang, Dracai of Blades | View | 1 |
214 | Matthew Renz | Enigma, Ledger of Ancestry | View | 1 |
215 | Tanner Nguyen | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
216 | Tatsuaki Tsuchida | Vynnset, Iron Maiden | View | 1 |
217 | Scott "HowlingMines" Mines | Florian, Rotwood Harbinger | View | 1 |
218 | Diorge Brognara | Aurora, Shooting Star | View | 1 |
219 | Joshua Tavares | Aurora, Shooting Star | View | 1 |
220 | Marcus Archer | Fang, Dracai of Blades | View | 1 |
221 | Jean Luka Zorko | Aurora, Shooting Star | View | 1 |
222 | Víctor Sánchez Parrondo | Florian, Rotwood Harbinger | View | 1 |
223 | Kane Wilson | Aurora, Shooting Star | View | 1 |
224 | Cristopher Allen | Cindra, Dracai of Retribution | View | 1 |
225 | Lorenzo Miele | Aurora, Shooting Star | View | 1 |
226 | Wojciech Andrusewicz | Prism, Awakener of Sol | View | 1 |
227 | Ernesto Silva | Zen, Tamer of Purpose | View | 1 |
228 | Donovan van Beek | Florian, Rotwood Harbinger | View | 1 |
229 | John Scharf | Cindra, Dracai of Retribution | View | 1 |
230 | Gary Gold | Aurora, Shooting Star | View | 1 |
231 | David Calf | Aurora, Shooting Star | View | 1 |
232 | Sean Knowelden | Arakni, Marionette | View | 1 |
233 | Laurent Michaud | Cindra, Dracai of Retribution | View | 1 |
234 | Jakub Szczotka | Dorinthea Ironsong | View | 1 |
235 | John Cooper | Aurora, Shooting Star | View | 1 |
236 | Felipe Rita | Aurora, Shooting Star | View | 1 |
238 | George Keys | Nuu, Alluring Desire | View | 1 |
239 | Carlos Cruz | Azalea, Ace in the Hole | View | 1 |
240 | Patrick Cohea | Arakni, Marionette | View | 1 |
241 | Ryan Jackson | Levia, Shadowborn Abomination | View | 1 |
242 | Niklas Astner | Enigma, Ledger of Ancestry | View | 1 |
243 | Markus Reichhart | Aurora, Shooting Star | View | 1 |
244 | Jakub Koenner | Aurora, Shooting Star | View | 1 |
245 | Rui Carvalho | Florian, Rotwood Harbinger | View | 1 |
246 | Fernando García-casarrubios | Azalea, Ace in the Hole | View | 1 |
248 | Ville Teräväinen | Aurora, Shooting Star | View | 1 |
249 | Michael Hamilton | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
250 | Adam Ray | Enigma, Ledger of Ancestry | View | 1 |
251 | Choi Tae seong | Nuu, Alluring Desire | View | 1 |
252 | Louis Glenn | Nuu, Alluring Desire | View | 1 |
253 | Niklas Bengtsson | Aurora, Shooting Star | View | 1 |
254 | Tim McCarthy | Prism, Awakener of Sol | View | 1 |
255 | Daniel Dreisziger | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
256 | Karanjeet Singh | Dash I/O | View | 1 |
257 | Noah Dreckmann | Cindra, Dracai of Retribution | View | 1 |
258 | Sophia Claire | Fang, Dracai of Blades | View | 1 |
259 | Robert Catling | Aurora, Shooting Star | View | 1 |
260 | Matthew Shelly | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
261 | Jake mccormack | Aurora, Shooting Star | View | 1 |
262 | Wojciech Ruciński | Victor Goldmane, High and Mighty | View | 1 |
263 | Ewan Dajnak | Zen, Tamer of Purpose | View | 1 |
264 | Tyhrone Bennett | Aurora, Shooting Star | View | 1 |
265 | Deitrich Mohan | Enigma, Ledger of Ancestry | View | 1 |
266 | Tee Thebeau | Aurora, Shooting Star | View | 1 |
267 | Brian Lorenz | Aurora, Shooting Star | View | 1 |
268 | René Rosenberg | Fang, Dracai of Blades | View | 1 |
269 | Jose Raúl Megías Iglesias | Enigma, Ledger of Ancestry | View | 1 |
270 | Diana Green | Jarl Vetreiði | View | 1 |
271 | Akihiro Takano | Florian, Rotwood Harbinger | View | 1 |
272 | Leonardo Pessôa | Aurora, Shooting Star | View | 1 |
273 | Vittor Matiazo | Prism, Awakener of Sol | View | 1 |
274 | Thomas Steinle | Aurora, Shooting Star | View | 1 |
275 | Wesley Chandler | Fai, Rising Rebellion | View | 1 |
276 | Rasmus Møller | Aurora, Shooting Star | View | 1 |
277 | Tibor Csonka | Aurora, Shooting Star | View | 1 |
278 | Mihai Zorila | Cindra, Dracai of Retribution | View | 1 |
279 | Kristian Čurla | Arakni, Marionette | View | 1 |
280 | Simon Lüthi | Fai, Rising Rebellion | View | 1 |
281 | Vasil Ivanov | Kayo, Armed and Dangerous | View | 1 |
282 | Grzegorz Kowalski | Fang, Dracai of Blades | View | 1 |
283 | Patrick Fowley | Kano, Dracai of Aether | View | 1 |
284 | Tomas Liutvinas | Nuu, Alluring Desire | View | 1 |
285 | Nico Schleier | Arakni, Marionette | View | 1 |
286 | Kai Price-Goodfellow | Levia, Shadowborn Abomination | View | 1 |
287 | Boyd Zeedzen | Rhinar, Reckless Rampage | View | 1 |
288 | Paddy Morgan | Aurora, Shooting Star | View | 1 |
289 | Marc Lanigra | Florian, Rotwood Harbinger | View | 1 |
290 | Tim Coates | Ser Boltyn, Breaker of Dawn | View | 1 |
291 | Jack Warren | Kayo, Armed and Dangerous | View | 1 |
292 | Marco Casadio | Dash I/O | View | 1 |
293 | Samuel Young | Enigma, Ledger of Ancestry | View | 1 |
294 | Jurica Fejer | Jarl Vetreiði | View | 1 |
295 | Aaron Dunford | Aurora, Shooting Star | View | 1 |
296 | Joshua Kinnett | Dash, Inventor Extraordinaire | View | 1 |
297 | Michael Gut | Verdance, Thorn of the Rose | View | 1 |
298 | Jonathan YUSTE | Aurora, Shooting Star | View | 1 |
299 | Lewis Foulkes | Aurora, Shooting Star | View | 1 |
300 | Emily Froese | Enigma, Ledger of Ancestry | View | 1 |
301 | Ronnie Fox | Jarl Vetreiði | View | 1 |
302 | Antoan Yordanov | Vynnset, Iron Maiden | View | 1 |
303 | Jas Tin Lim | Nuu, Alluring Desire | View | 1 |
304 | Shin Inoue | Dorinthea Ironsong | View | 1 |
305 | Roman Legíň | Aurora, Shooting Star | View | 1 |
306 | David Bruner | Enigma, Ledger of Ancestry | View | 1 |
307 | Taylor Crawford | Aurora, Shooting Star | View | 1 |
308 | Nicholas Jackson | Enigma, Ledger of Ancestry | View | 1 |
309 | Nick Butcher | Florian, Rotwood Harbinger | View | 1 |
310 | Jacob Kindberg | Jarl Vetreiði | View | 1 |
311 | Thomas Juliano | Enigma, Ledger of Ancestry | View | 1 |
312 | Mário Abrantes | Enigma, Ledger of Ancestry | View | 1 |
313 | Marcus Karlsson | Ira, Scarlet Revenger | View | 1 |
314 | Tuomas Kainulainen | Enigma, Ledger of Ancestry | View | 1 |
315 | Ryan Goldfinger | Aurora, Shooting Star | View | 1 |
316 | Layne Forrest | Teklovossen, Esteemed Magnate | View | 1 |
317 | Kai Le Phelps | Verdance, Thorn of the Rose | View | 1 |
318 | Jakub Nowicki | Azalea, Ace in the Hole | View | 1 |
319 | Charlie Herren | Florian, Rotwood Harbinger | View | 1 |
320 | Adrian Lee | Ira, Scarlet Revenger | View | 1 |
321 | Federico Sirri | Aurora, Shooting Star | View | 1 |
322 | Peter Buddensiek | Vynnset, Iron Maiden | View | 1 |
323 | Jacob Lantz | Azalea, Ace in the Hole | View | 1 |
324 | Sam Tsafalas | Nuu, Alluring Desire | View | 1 |
325 | Estarlin Cruz | Enigma, Ledger of Ancestry | View | 1 |
326 | Matthew Carre | Fang, Dracai of Blades | View | 1 |
327 | Mario Donoso | Enigma, Ledger of Ancestry | View | 1 |
328 | Logan King | Prism, Awakener of Sol | View | 1 |
329 | Courtney MacIsaac | Cindra, Dracai of Retribution | View | 1 |
330 | Frank Kuenneke | Nuu, Alluring Desire | View | 1 |
331 | Karl Roche | Levia, Shadowborn Abomination | View | 1 |
332 | James Brookes | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
333 | Filippo Barbani | Victor Goldmane, High and Mighty | View | 1 |
334 | Łukasz Gryziewicz | Aurora, Shooting Star | View | 1 |
335 | Levi Kujawa-Seda | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
336 | Steve Andrew | Aurora, Shooting Star | View | 1 |
337 | Lubos Vanicek | Enigma, Ledger of Ancestry | View | 1 |
338 | Bryan Sweeney | Enigma, Ledger of Ancestry | View | 1 |
339 | Kim Scheerer | Aurora, Shooting Star | View | 1 |
340 | May Made | Azalea, Ace in the Hole | View | 1 |
341 | Ania Grudnowska | Aurora, Shooting Star | View | 1 |
342 | Connor Bryant | Dash I/O | View | 1 |
343 | Andrea Mengucci | Aurora, Shooting Star | View | 1 |
344 | Ryan Baker | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
345 | Edison Yue | Aurora, Shooting Star | View | 1 |
346 | Martin Holík | Enigma, Ledger of Ancestry | View | 1 |
347 | Milosz Sankowski | Aurora, Shooting Star | View | 1 |
348 | Daniel Winning | Zen, Tamer of Purpose | View | 1 |
349 | Dominik Piatkowski | Dash I/O | View | 1 |
350 | Felix Elias | Fang, Dracai of Blades | View | 1 |
351 | Reuben Thomas | Florian, Rotwood Harbinger | View | 1 |
352 | Joshua Austin | Vynnset, Iron Maiden | View | 1 |
353 | Hugo Platret | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
354 | Sophie Thorne | Aurora, Shooting Star | View | 1 |
355 | Alex Price | Victor Goldmane, High and Mighty | View | 1 |
356 | Peter Bråss | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
357 | James Miller | Verdance, Thorn of the Rose | View | 1 |
358 | Nova Chan | Arakni, Marionette | View | 1 |
359 | Francesco Giorgio | Enigma, Ledger of Ancestry | View | 1 |
360 | Ji Timm Lee | Florian, Rotwood Harbinger | View | 1 |
361 | Yi Jun Loh | Ira, Scarlet Revenger | View | 1 |
362 | Svavar Hinriksson | Fai, Rising Rebellion | View | 1 |
363 | Oliver Gehrig | Aurora, Shooting Star | View | 1 |
364 | Laura Wichert | Enigma, Ledger of Ancestry | View | 1 |
365 | Tom Jones | Jarl Vetreiði | View | 1 |
366 | Spencer Lewis | Arakni, 5L!p3d 7hRu 7h3 cR4X | View | 1 |
367 | Carlos Carrero | Jarl Vetreiði | View | 1 |
368 | Brent Van de Staey | Zen, Tamer of Purpose | View | 1 |
369 | Stephen Manning | Kano, Dracai of Aether | View | 1 |
370 | Sebastiaan Knetsch | Azalea, Ace in the Hole | View | 1 |
371 | Ran Sasaki | Aurora, Shooting Star | View | 1 |
372 | sean Burke | Aurora, Shooting Star | View | 1 |
373 | Johannes Janovsky | Fang, Dracai of Blades | View | 1 |
374 | Lucas Izumi | Aurora, Shooting Star | View | 1 |
375 | Dominic Blasius | Vynnset, Iron Maiden | View | 1 |
376 | Nathaniel Lansangan | Nuu, Alluring Desire | View | 1 |
377 | Maciej Janik | Aurora, Shooting Star | View | 1 |
378 | Ryan Newberry | Kano, Dracai of Aether | View | 1 |
379 | Malyk Höfle | Enigma, Ledger of Ancestry | View | 1 |
380 | Evan Tanguy | Nuu, Alluring Desire | View | 1 |
381 | Juan Chacon | Verdance, Thorn of the Rose | View | 1 |
382 | Jordan Jalbert-Ross | Aurora, Shooting Star | View | 1 |
383 | Thomas Neseyif-Deakin | Oscilio, Constella Intelligence | View | 1 |
384 | Anthony Jacob | Vynnset, Iron Maiden | View | 1 |
385 | Yorick Schulte | Zen, Tamer of Purpose | View | 1 |
386 | Jacob Clements | Enigma, Ledger of Ancestry | View | 1 |
387 | Max Moser | Oscilio, Constella Intelligence | View | 1 |
388 | Philip van Donselaar | Aurora, Shooting Star | View | 1 |
389 | Wojtek Klimczyk | Fang, Dracai of Blades | View | 1 |
390 | Paweł Roman | Nuu, Alluring Desire | View | 1 |
391 | Bruno Cracco | Cindra, Dracai of Retribution | View | 1 |
392 | Ian Siczewicz | Nuu, Alluring Desire | View | 1 |
393 | Aðalsteinn Örn Ragnarsson | Florian, Rotwood Harbinger | View | 1 |
394 | Lori Vanderhulst | Aurora, Shooting Star | View | 1 |
395 | Damon Elgie | Enigma, Ledger of Ancestry | View | 1 |
396 | Connor O'Sullivan | Prism, Awakener of Sol | View | 1 |
397 | Kazuya Murakami | Enigma, Ledger of Ancestry | View | 1 |
398 | Bernardo Cardoso | Enigma, Ledger of Ancestry | View | 1 |
399 | Cody Hodkinson | Cindra, Dracai of Retribution | View | 1 |
400 | Naib Mobassir | Aurora, Shooting Star | View | 1 |
401 | Clay DeAngelis | Florian, Rotwood Harbinger | View | 1 |
402 | Russell Howse | Vynnset, Iron Maiden | View | 1 |
403 | Josh Williamson | Cindra, Dracai of Retribution | View | 1 |
404 | Dayvid Kayal | Aurora, Shooting Star | View | 1 |
405 | Mara Faris | Vynnset, Iron Maiden | View | 1 |
406 | Lucas Bortolucci | Dorinthea Ironsong | View | 1 |
407 | Cody Williams | Enigma, Ledger of Ancestry | View | 1 |
408 | Soya Okuda | Enigma, Ledger of Ancestry | View | 1 |
409 | Daniel Hammer | Enigma, Ledger of Ancestry | View | 1 |
410 | Jimmy Niro Demers | Enigma, Ledger of Ancestry | View | 1 |
411 | Easton Douglas | Enigma, Ledger of Ancestry | View | 1 |
412 | Christopher Reyes | Fang, Dracai of Blades | View | 1 |
413 | Yahir Peñarrubia | Florian, Rotwood Harbinger | View | 1 |
414 | Vulpe Razvan | Aurora, Shooting Star | View | 1 |
