Calling: Hong Kong 2025 Round 4 Standings
Classic Constructed
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Gordon Chan | Oscilio, Constella Intelligence | 4 |
| 2 | RICARDO DIAZ | Kayo, Underhanded Cheat | 4 |
| 3 | OWN HSIANG YU | Prism, Awakener of Sol | 4 |
| 4 | Justin Cu | Gravy Bones, Shipwrecked Looter | 4 |
| 5 | Lee Ming-Han | Kassai of the Golden Sand | 4 |
| 6 | Jacob Clements | Gravy Bones, Shipwrecked Looter | 4 |
| 7 | Jake mccormack | Kassai of the Golden Sand | 4 |
| 8 | shoma yamamura | Kassai of the Golden Sand | 4 |
| 9 | Andre Ryan See | Gravy Bones, Shipwrecked Looter | 4 |
| 10 | Lk Sing | Arakni, Marionette | 3 |
| 11 | Chanon Puttaree | Lyath Goldmane, Vile Savant | 3 |
| 12 | Nasiruddin Nordin | Victor Goldmane, High and Mighty | 3 |
| 13 | Ma Kang shuo | Kayo, Armed and Dangerous | 3 |
| 14 | Eugene C | Rhinar, Reckless Rampage | 3 |
| 15 | Jian Botor | Verdance, Thorn of the Rose | 3 |
| 16 | Roderick So | Dorinthea Ironsong | 3 |
| 17 | Pei-Tung Liao | Cindra, Dracai of Retribution | 3 |
| 18 | Jonathan Malabed | Dash I/O | 3 |
| 19 | Elvis Ho | Kassai of the Golden Sand | 3 |
| 20 | Haotian Dong | Arakni, Marionette | 3 |
| 21 | Tobias Schmiedeberg | Gravy Bones, Shipwrecked Looter | 3 |
| 22 | Ian Chan | Kayo, Armed and Dangerous | 3 |
| 23 | YUJIE MAO | Prism, Awakener of Sol | 3 |
| 24 | Tsz Lung Wu | Ira, Scarlet Revenger | 3 |
| 25 | Wayne Tsui | Prism, Awakener of Sol | 3 |
| 26 | Yoshiaki Okamoto | Arakni, Marionette | 3 |
| 27 | Teddy Tai | Kayo, Armed and Dangerous | 3 |
| 28 | treeming Tsang | Kayo, Armed and Dangerous | 3 |
| 29 | PH Chung | Gravy Bones, Shipwrecked Looter | 3 |
| 30 | David Yau | Kayo, Armed and Dangerous | 3 |
| 31 | Cheuk Lun Tsang | Prism, Awakener of Sol | 3 |
| 32 | Chun sir | Oscilio, Constella Intelligence | 3 |
| 33 | Man Kit | Cindra, Dracai of Retribution | 3 |
| 34 | FUNG CC | Victor Goldmane, High and Mighty | 3 |
| 35 | Cheuk Hin Jacky Ho | Verdance, Thorn of the Rose | 3 |
| 36 | Brodie Spurlock | Gravy Bones, Shipwrecked Looter | 3 |
| 37 | Nova Chan | Arakni, Marionette | 3 |
| 38 | Law Wen | Arakni, Marionette | 3 |
| 39 | Kyrios Mak | Verdance, Thorn of the Rose | 3 |
| 40 | Yu fan Liao | Victor Goldmane, High and Mighty | 3 |
| 41 | Khoi Dinh | Victor Goldmane, High and Mighty | 3 |
| 42 | Pudding Tam | Kassai of the Golden Sand | 3 |
| 43 | Brenna Tan | Arakni, Marionette | 3 |
| 44 | erwin leung | Florian, Rotwood Harbinger | 3 |
| 45 | Gaia Enomoto | Dash I/O | 3 |
| 46 | Chris Javier Mapalo | Verdance, Thorn of the Rose | 2 |
| 47 | Samuel Cho | Cindra, Dracai of Retribution | 2 |
| 48 | YuDi Chen | Dorinthea Ironsong | 2 |
| 49 | Wan Tenjin | Kassai of the Golden Sand | 2 |
| 50 | Lok Chan | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
| 51 | Andrea Mengucci | Florian, Rotwood Harbinger | 2 |
| 52 | Jammy Cheng | Gravy Bones, Shipwrecked Looter | 2 |
| 53 | ricky leung | Arakni, Marionette | 2 |
| 54 | Man Ho Tang | Ira, Scarlet Revenger | 2 |
| 55 | Kelvin Ng | Oscilio, Constella Intelligence | 2 |
| 56 | Nathan Youngblut | Jarl Vetreiði | 2 |
| 57 | ChingHeng Lin | Oscilio, Constella Intelligence | 2 |
| 58 | Yang-Chia Chang | Gravy Bones, Shipwrecked Looter | 2 |
| 59 | Rocko Yan | Kayo, Armed and Dangerous | 2 |
| 60 | Danial Faizsal | Cindra, Dracai of Retribution | 2 |
| 61 | Mok Marcus | Dorinthea Ironsong | 2 |
| 62 | Dennis Chan | Dorinthea Ironsong | 2 |
| 63 | KAZUMA SUZUKI | Gravy Bones, Shipwrecked Looter | 2 |
| 64 | Yong Yi Chua | Cindra, Dracai of Retribution | 2 |
| 65 | Kaiser Wong | Verdance, Thorn of the Rose | 2 |
| 66 | Paul van Gijssel | Gravy Bones, Shipwrecked Looter | 2 |
| 67 | Philip Wong | Gravy Bones, Shipwrecked Looter | 2 |
| 68 | Jiabin Chen | Dash I/O | 2 |
| 69 | CYK Lionel | Dash I/O | 2 |
| 70 | Mikko Pena | Cindra, Dracai of Retribution | 2 |
| 71 | Evanking Chiu | Kassai of the Golden Sand | 2 |
| 72 | Edric Ramos | Gravy Bones, Shipwrecked Looter | 2 |
| 73 | Bentley Tse | Puffin, Hightail | 2 |
| 74 | Husan Bang Chang | Gravy Bones, Shipwrecked Looter | 2 |
| 75 | Richard LYU | Gravy Bones, Shipwrecked Looter | 2 |
| 76 | Dale Low | Gravy Bones, Shipwrecked Looter | 2 |
| 77 | Henry Fan | Verdance, Thorn of the Rose | 2 |
| 78 | Jason Lam | Puffin, Hightail | 2 |
| 79 | Connor Leverton | Kassai of the Golden Sand | 2 |
| 80 | yu hong wang | Kayo, Armed and Dangerous | 2 |
| 81 | Torpong Juntree | Kassai of the Golden Sand | 2 |
| 82 | Marcus Shum | Maxx 'The Hype' Nitro | 2 |
| 83 | Mohd Imran Jamil | Kayo, Armed and Dangerous | 2 |
| 84 | Eric Chu | Kayo, Armed and Dangerous | 2 |
| 85 | Dennis Yip | Kayo, Armed and Dangerous | 2 |
| 86 | Xiu Meng Yip | Verdance, Thorn of the Rose | 2 |
| 87 | Cold Cold Lee | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
| 88 | Colin Li | Verdance, Thorn of the Rose | 2 |
| 89 | Wong Hennessy | Vynnset, Iron Maiden | 2 |
| 90 | Oh Oh | Verdance, Thorn of the Rose | 2 |
| 91 | Sylvère Clerempuy | Gravy Bones, Shipwrecked Looter | 2 |
| 92 | Hui Ryan | Ira, Scarlet Revenger | 2 |
| 93 | ka chun chan | Kassai of the Golden Sand | 2 |
| 94 | Henry Lau | Vynnset, Iron Maiden | 2 |
| 95 | Isaac Lee | Kayo, Armed and Dangerous | 2 |
| 96 | Kinson Lee | Arakni, Huntsman | 2 |
| 97 | Wilson Cheung | Arakni, Marionette | 2 |
| 98 | Pang Chan | Verdance, Thorn of the Rose | 2 |
| 99 | 廖 皓然 | Lyath Goldmane, Vile Savant | 2 |
| 100 | Lee Ka Yu | Ira, Scarlet Revenger | 2 |
| 101 | Kwai Leung Wan | Arakni, Marionette | 1 |
| 102 | YAT TUNG | Kayo, Armed and Dangerous | 1 |
| 103 | Jackie wong | Gravy Bones, Shipwrecked Looter | 1 |
| 104 | Chun On Anson Wong | Kayo, Armed and Dangerous | 1 |
| 105 | Jacky Ho | Cindra, Dracai of Retribution | 1 |
| 106 | Taiga Maeda | Kassai of the Golden Sand | 1 |
| 107 | Li Bo | Kayo, Armed and Dangerous | 1 |
| 108 | Michael Wu | Florian, Rotwood Harbinger | 1 |
| 109 | Chi san Tse | Verdance, Thorn of the Rose | 1 |
| 110 | Chan Lion | Kayo, Underhanded Cheat | 1 |
| 111 | Sze Long Hsu | Cindra, Dracai of Retribution | 1 |
| 112 | Bun Ar | Florian, Rotwood Harbinger | 1 |
| 113 | Daniel Ng | Jarl Vetreiði | 1 |
| 114 | Oscar S | Oscilio, Constella Intelligence | 1 |
| 115 | See Atlantis | Riptide, Lurker of the Deep | 1 |
| 116 | Wentao Huang | Arakni, Marionette | 1 |
| 117 | Alan Williams | Valda, Seismic Impact | 1 |
| 118 | Redc Chen | Katsu, the Wanderer | 1 |
| 119 | MICKEY LOI | Dorinthea Ironsong | 1 |
| 120 | Chih Wei Huang | Kassai of the Golden Sand | 1 |
| 121 | HSUEH Eric | Kayo, Armed and Dangerous | 1 |
| 122 | 尚規 石坂 | Puffin, Hightail | 1 |
| 123 | Tabitha Boon | Oscilio, Constella Intelligence | 1 |
| 124 | Kugane Gaming | Kassai of the Golden Sand | 1 |
| 125 | Masayuki Hori | Kassai of the Golden Sand | 1 |
| 126 | Hoklong wong | Dash I/O | 1 |
| 127 | Chong Chi fu | Kayo, Armed and Dangerous | 1 |
| 128 | York kwok | Puffin, Hightail | 1 |
| 129 | Gary Zheng | Cindra, Dracai of Retribution | 1 |
| 130 | Heijo Wong | Kayo, Armed and Dangerous | 1 |
| 131 | Shine Wong cm | Lyath Goldmane, Vile Savant | 1 |
| 132 | Lewis Chan | Vynnset, Iron Maiden | 1 |
| 133 | Louis Tsoi | Kayo, Armed and Dangerous | 1 |
| 134 | Lane Thomason | Arakni, Marionette | 1 |
| 135 | Chung Ho Kong | Prism, Awakener of Sol | 1 |
| 136 | Eddy C | Dash I/O | 1 |
| 137 | leung hon chung | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
| 138 | Elton Wong | Dash I/O | 0 |
| 139 | Clement Cheng | Oscilio, Constella Intelligence | 0 |
| 140 | Xiyu Cai | Puffin, Hightail | 0 |
| 141 | Haodong Sun | Verdance, Thorn of the Rose | 0 |
| 142 | Jiarui Zhang | Kayo, Underhanded Cheat | 0 |
| 143 | Terry Yuen | Arakni, Marionette | 0 |
| 144 | William Budi Surya | Gravy Bones, Shipwrecked Looter | 0 |
| Dropped | Bun Ar | Florian, Rotwood Harbinger | 1 |
| Dropped | Alan Williams | Valda, Seismic Impact | 1 |
| Dropped | Hoklong wong | Dash I/O | 1 |
| Dropped | Michael Wu | Florian, Rotwood Harbinger | 1 |
| Dropped | Chun On Anson Wong | Kayo, Armed and Dangerous | 1 |
| Dropped | See Atlantis | Riptide, Lurker of the Deep | 1 |
| Dropped | Jackie wong | Gravy Bones, Shipwrecked Looter | 1 |
| Dropped | Louis Tsoi | Kayo, Armed and Dangerous | 1 |
| Dropped | Kwai Leung Wan | Arakni, Marionette | 1 |
| Dropped | Chan Lion | Kayo, Underhanded Cheat | 1 |
| Dropped | Jacky Ho | Cindra, Dracai of Retribution | 1 |
| Dropped | Taiga Maeda | Kassai of the Golden Sand | 1 |
| Dropped | Masayuki Hori | Kassai of the Golden Sand | 1 |
| Dropped | 尚規 石坂 | Puffin, Hightail | 1 |
| Dropped | Sze Long Hsu | Cindra, Dracai of Retribution | 1 |
| Dropped | Kugane Gaming | Kassai of the Golden Sand | 1 |
| Dropped | Chung Ho Kong | Prism, Awakener of Sol | 1 |
| Dropped | WAI KIT LO | Kayo, Armed and Dangerous | 0 |
| Dropped | Terry Yuen | Arakni, Marionette | 0 |
| Dropped | Bernard Eng | Kayo, Armed and Dangerous | 0 |
| Dropped | Zijin Yan | Gravy Bones, Shipwrecked Looter | 0 |
| Dropped | Xiyu Cai | Puffin, Hightail | 0 |
| Dropped | Haodong Sun | Verdance, Thorn of the Rose | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.