Calling: Hong Kong 2025 Round 2 Standings
Classic Constructed
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Chris Javier Mapalo | Verdance, Thorn of the Rose | 2 |
| 2 | YUJIE MAO | Prism, Awakener of Sol | 2 |
| 3 | Justin Cu | Gravy Bones, Shipwrecked Looter | 2 |
| 4 | Elvis Ho | Kassai of the Golden Sand | 2 |
| 5 | Wayne Tsui | Prism, Awakener of Sol | 2 |
| 6 | Wan Tenjin | Kassai of the Golden Sand | 2 |
| 7 | Haotian Dong | Arakni, Marionette | 2 |
| 8 | Chanon Puttaree | Lyath Goldmane, Vile Savant | 2 |
| 9 | YuDi Chen | Dorinthea Ironsong | 2 |
| 10 | Jammy Cheng | Gravy Bones, Shipwrecked Looter | 2 |
| 11 | Tsz Lung Wu | Ira, Scarlet Revenger | 2 |
| 12 | Lee Ming-Han | Kassai of the Golden Sand | 2 |
| 13 | Lk Sing | Arakni, Marionette | 2 |
| 14 | Samuel Cho | Cindra, Dracai of Retribution | 2 |
| 15 | Lok Chan | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
| 16 | Tobias Schmiedeberg | Gravy Bones, Shipwrecked Looter | 2 |
| 17 | RICARDO DIAZ | Kayo, Underhanded Cheat | 2 |
| 18 | Gordon Chan | Oscilio, Constella Intelligence | 2 |
| 19 | Roderick So | Dorinthea Ironsong | 2 |
| 20 | Nasiruddin Nordin | Victor Goldmane, High and Mighty | 2 |
| 21 | Jake mccormack | Kassai of the Golden Sand | 2 |
| 22 | Ian Chan | Kayo, Armed and Dangerous | 2 |
| 23 | Eugene C | Rhinar, Reckless Rampage | 2 |
| 24 | Jacob Clements | Gravy Bones, Shipwrecked Looter | 2 |
| 25 | Jonathan Malabed | Dash I/O | 2 |
| 26 | OWN HSIANG YU | Prism, Awakener of Sol | 2 |
| 27 | Andrea Mengucci | Florian, Rotwood Harbinger | 2 |
| 28 | Ma Kang shuo | Kayo, Armed and Dangerous | 2 |
| 29 | Andre Ryan See | Gravy Bones, Shipwrecked Looter | 2 |
| 30 | shoma yamamura | Kassai of the Golden Sand | 2 |
| 31 | ricky leung | Arakni, Marionette | 2 |
| 32 | Teddy Tai | Kayo, Armed and Dangerous | 2 |
| 33 | Jian Botor | Verdance, Thorn of the Rose | 2 |
| 34 | treeming Tsang | Kayo, Armed and Dangerous | 2 |
| 35 | Pei-Tung Liao | Cindra, Dracai of Retribution | 2 |
| 36 | Yoshiaki Okamoto | Arakni, Marionette | 2 |
| 37 | Man Ho Tang | Ira, Scarlet Revenger | 2 |
| 38 | Richard LYU | Gravy Bones, Shipwrecked Looter | 1 |
| 39 | Kelvin Ng | Oscilio, Constella Intelligence | 1 |
| 40 | Nathan Youngblut | Jarl Vetreiði | 1 |
| 41 | YAT TUNG | Kayo, Armed and Dangerous | 1 |
| 42 | Kwai Leung Wan | Arakni, Marionette | 1 |
| 43 | Dale Low | Gravy Bones, Shipwrecked Looter | 1 |
| 44 | Jackie wong | Gravy Bones, Shipwrecked Looter | 1 |
| 45 | Jacky Ho | Cindra, Dracai of Retribution | 1 |
| 46 | PH Chung | Gravy Bones, Shipwrecked Looter | 1 |
| 47 | Sze Long Hsu | Cindra, Dracai of Retribution | 1 |
| 48 | ChingHeng Lin | Oscilio, Constella Intelligence | 1 |
| 49 | Henry Fan | Verdance, Thorn of the Rose | 1 |
| 50 | Man Kit | Cindra, Dracai of Retribution | 1 |
| 51 | Danial Faizsal | Cindra, Dracai of Retribution | 1 |
| 52 | Mok Marcus | Dorinthea Ironsong | 1 |
| 53 | Cheuk Lun Tsang | Prism, Awakener of Sol | 1 |
| 54 | Husan Bang Chang | Gravy Bones, Shipwrecked Looter | 1 |
| 55 | Connor Leverton | Kassai of the Golden Sand | 1 |
| 56 | Michael Wu | Florian, Rotwood Harbinger | 1 |
| 57 | Rocko Yan | Kayo, Armed and Dangerous | 1 |
| 58 | David Yau | Kayo, Armed and Dangerous | 1 |
| 59 | Li Bo | Kayo, Armed and Dangerous | 1 |
| 60 | Chi san Tse | Verdance, Thorn of the Rose | 1 |
| 61 | Cheuk Hin Jacky Ho | Verdance, Thorn of the Rose | 1 |
| 62 | Chun sir | Oscilio, Constella Intelligence | 1 |
| 63 | Dennis Chan | Dorinthea Ironsong | 1 |
| 64 | FUNG CC | Victor Goldmane, High and Mighty | 1 |
| 65 | yu hong wang | Kayo, Armed and Dangerous | 1 |
| 66 | Jason Lam | Puffin, Hightail | 1 |
| 67 | Chan Lion | Kayo, Underhanded Cheat | 1 |
| 68 | Chun On Anson Wong | Kayo, Armed and Dangerous | 1 |
| 69 | Bentley Tse | Puffin, Hightail | 1 |
| 70 | Taiga Maeda | Kassai of the Golden Sand | 1 |
| 71 | KAZUMA SUZUKI | Gravy Bones, Shipwrecked Looter | 1 |
| 72 | Bun Ar | Florian, Rotwood Harbinger | 1 |
| 73 | Yang-Chia Chang | Gravy Bones, Shipwrecked Looter | 1 |
| 74 | Yong Yi Chua | Cindra, Dracai of Retribution | 1 |
| 75 | See Atlantis | Riptide, Lurker of the Deep | 1 |
| 76 | Xiu Meng Yip | Verdance, Thorn of the Rose | 1 |
| 77 | Cold Cold Lee | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
| 78 | Eric Chu | Kayo, Armed and Dangerous | 1 |
| 79 | Colin Li | Verdance, Thorn of the Rose | 1 |
| 80 | Jiabin Chen | Dash I/O | 1 |
| 81 | Alan Williams | Valda, Seismic Impact | 1 |
| 82 | Wong Hennessy | Vynnset, Iron Maiden | 1 |
| 83 | Law Wen | Arakni, Marionette | 1 |
| 84 | Kaiser Wong | Verdance, Thorn of the Rose | 1 |
| 85 | Wentao Huang | Arakni, Marionette | 1 |
| 86 | Philip Wong | Gravy Bones, Shipwrecked Looter | 1 |
| 87 | Mohd Imran Jamil | Kayo, Armed and Dangerous | 1 |
| 88 | Oscar S | Oscilio, Constella Intelligence | 1 |
| 89 | Pudding Tam | Kassai of the Golden Sand | 1 |
| 90 | Kyrios Mak | Verdance, Thorn of the Rose | 1 |
| 91 | Brodie Spurlock | Gravy Bones, Shipwrecked Looter | 1 |
| 92 | Dennis Yip | Kayo, Armed and Dangerous | 1 |
| 93 | Yu fan Liao | Victor Goldmane, High and Mighty | 1 |
| 94 | Mikko Pena | Cindra, Dracai of Retribution | 1 |
| 95 | Khoi Dinh | Victor Goldmane, High and Mighty | 1 |
| 96 | Paul van Gijssel | Gravy Bones, Shipwrecked Looter | 1 |
| 97 | Daniel Ng | Jarl Vetreiði | 1 |
| 98 | Marcus Shum | Maxx 'The Hype' Nitro | 1 |
| 99 | erwin leung | Florian, Rotwood Harbinger | 1 |
| 100 | Nova Chan | Arakni, Marionette | 1 |
| 101 | Torpong Juntree | Kassai of the Golden Sand | 1 |
| 102 | Chih Wei Huang | Kassai of the Golden Sand | 1 |
| 103 | MICKEY LOI | Dorinthea Ironsong | 1 |
| 104 | Gaia Enomoto | Dash I/O | 1 |
| 105 | Oh Oh | Verdance, Thorn of the Rose | 1 |
| 106 | Evanking Chiu | Kassai of the Golden Sand | 1 |
| 107 | CYK Lionel | Dash I/O | 1 |
| 108 | Redc Chen | Katsu, the Wanderer | 1 |
| 109 | Brenna Tan | Arakni, Marionette | 1 |
| 110 | Edric Ramos | Gravy Bones, Shipwrecked Looter | 1 |
| 111 | HSUEH Eric | Kayo, Armed and Dangerous | 0 |
| 112 | Sylvère Clerempuy | Gravy Bones, Shipwrecked Looter | 0 |
| 113 | Clement Cheng | Oscilio, Constella Intelligence | 0 |
| 114 | 尚規 石坂 | Puffin, Hightail | 0 |
| 115 | Terry Yuen | Arakni, Marionette | 0 |
| 116 | Hoklong wong | Dash I/O | 0 |
| 117 | WAI KIT LO | Kayo, Armed and Dangerous | 0 |
| 118 | Kugane Gaming | Kassai of the Golden Sand | 0 |
| 119 | Gary Zheng | Cindra, Dracai of Retribution | 0 |
| 120 | Zijin Yan | Gravy Bones, Shipwrecked Looter | 0 |
| 121 | Isaac Lee | Kayo, Armed and Dangerous | 0 |
| 122 | Heijo Wong | Kayo, Armed and Dangerous | 0 |
| 123 | Elton Wong | Dash I/O | 0 |
| 124 | leung hon chung | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
| 125 | Jiarui Zhang | Kayo, Underhanded Cheat | 0 |
| 126 | William Budi Surya | Gravy Bones, Shipwrecked Looter | 0 |
| 127 | Shine Wong cm | Lyath Goldmane, Vile Savant | 0 |
| 128 | Louis Tsoi | Kayo, Armed and Dangerous | 0 |
| 129 | Lane Thomason | Arakni, Marionette | 0 |
| 130 | ka chun chan | Kassai of the Golden Sand | 0 |
| 131 | Tabitha Boon | Oscilio, Constella Intelligence | 0 |
| 132 | Lewis Chan | Vynnset, Iron Maiden | 0 |
| 133 | Pang Chan | Verdance, Thorn of the Rose | 0 |
| 134 | Wilson Cheung | Arakni, Marionette | 0 |
| 135 | Haodong Sun | Verdance, Thorn of the Rose | 0 |
| 136 | Masayuki Hori | Kassai of the Golden Sand | 0 |
| 137 | Chong Chi fu | Kayo, Armed and Dangerous | 0 |
| 138 | York kwok | Puffin, Hightail | 0 |
| 139 | Xiyu Cai | Puffin, Hightail | 0 |
| 140 | Hui Ryan | Ira, Scarlet Revenger | 0 |
| 141 | Kinson Lee | Arakni, Huntsman | 0 |
| 142 | Eddy C | Dash I/O | 0 |
| 143 | Lee Ka Yu | Ira, Scarlet Revenger | 0 |
| 144 | Henry Lau | Vynnset, Iron Maiden | 0 |
| 145 | 廖 皓然 | Lyath Goldmane, Vile Savant | 0 |
| 146 | Chung Ho Kong | Prism, Awakener of Sol | 0 |
| Dropped | Bernard Eng | Kayo, Armed and Dangerous | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.