Calling Brisbane Final Standings
| Rank | Player | Hero |
|---|---|---|
| 1 | Nik Malev | Oscilio, Constella Intelligence |
| 2 | Dennis Zhang | Victor Goldmane, High and Mighty |
| 3 | Dr. Daniel McKay | Arakni, Huntsman |
| 3 | Kuan Li | Gravy Bones, Shipwrecked Looter |
| 5 | Sam Sutherland | Dash I/O |
| 5 | Matthew Clark | Arakni, Marionette |
| 5 | Madeline Southwood | Pleiades, Superstar |
| 5 | Zachary Gardiner | Victor Goldmane, High and Mighty |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.