Calling: Auckland - Classic Constructed Round 7 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Max Middleton | Ira, Scarlet Revenger | 7 |
2 | Shing Tsang | Arakni, 5L!p3d 7hRu 7h3 cR4X | 6 |
3 | CYK Lionel | Dash I/O | 6 |
4 | Amelia Hulin-Bobart | Kano, Dracai of Aether | 6 |
5 | Keegan Walls | Gravy Bones, Shipwrecked Looter | 6 |
6 | Alexander McCallum | Fang, Dracai of Blades | 6 |
7 | Andy Pham | Arakni, 5L!p3d 7hRu 7h3 cR4X | 5 |
8 | Damian Moss | Arakni, 5L!p3d 7hRu 7h3 cR4X | 5 |
9 | Jacob Goessi | Verdance, Thorn of the Rose | 5 |
10 | Alexander Vore | Oscilio, Constella Intelligence | 5 |
11 | Hayden Dale | Arakni, 5L!p3d 7hRu 7h3 cR4X | 5 |
12 | Kaiden Mann | Arakni, 5L!p3d 7hRu 7h3 cR4X | 5 |
13 | Michael Collins | Prism, Awakener of Sol | 5 |
14 | Jerry James | Arakni, 5L!p3d 7hRu 7h3 cR4X | 5 |
15 | Brodie Spurlock | Gravy Bones, Shipwrecked Looter | 5 |
16 | Kuan Li | Gravy Bones, Shipwrecked Looter | 5 |
17 | Scott Mackenzie | Verdance, Thorn of the Rose | 5 |
18 | Oliver Berry | Gravy Bones, Shipwrecked Looter | 5 |
19 | Andrew Qi | Verdance, Thorn of the Rose | 5 |
20 | Anthony Ouellet | Victor Goldmane, High and Mighty | 5 |
21 | Casey Wilson | Oscilio, Constella Intelligence | 5 |
22 | Jayden Allan | Arakni, 5L!p3d 7hRu 7h3 cR4X | 5 |
23 | Ryan Williams | Cindra, Dracai of Retribution | 5 |
24 | Samuel Bates | Verdance, Thorn of the Rose | 5 |
25 | Joshua Hayes | Verdance, Thorn of the Rose | 5 |
26 | Hamish Morgan | Kano, Dracai of Aether | 5 |
27 | Lee Mackley | Florian, Rotwood Harbinger | 5 |
28 | Ethan Beam | Ira, Scarlet Revenger | 5 |
29 | Cameron Hay | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
30 | Neveiah Tetuhi | Dash I/O | 4 |
31 | Seb Hart | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
32 | Manuel Solomon | Rhinar, Reckless Rampage | 4 |
33 | Anthony O’Hara | Vynnset, Iron Maiden | 4 |
34 | Cayle Mccreath | Jarl Vetreiði | 4 |
35 | Angus Schuler | Prism, Awakener of Sol | 4 |
36 | Matthew McInnis | Gravy Bones, Shipwrecked Looter | 4 |
37 | Joseph Darge | Dorinthea Ironsong | 4 |
38 | Gary Lynch | Ira, Scarlet Revenger | 4 |
39 | Spencer Horton | Dash I/O | 4 |
40 | Matthew Clark | Ira, Scarlet Revenger | 4 |
41 | Ashton Dorsey | Verdance, Thorn of the Rose | 4 |
42 | Digl Dixon | Ira, Scarlet Revenger | 4 |
43 | Patrick Darge | Jarl Vetreiði | 4 |
44 | David Marshall | Ira, Scarlet Revenger | 4 |
45 | Thomas Caserta | Arakni, Marionette | 4 |
46 | Jordan Whitelock | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
47 | Jonathan Luey | Puffin, Hightail | 4 |
48 | Naib Mobassir | Ira, Scarlet Revenger | 4 |
49 | Liam Fisher | Vynnset, Iron Maiden | 4 |
50 | Will Evans | Gravy Bones, Shipwrecked Looter | 4 |
51 | Barak Abitbol | Gravy Bones, Shipwrecked Looter | 4 |
52 | Michael Glover | Puffin, Hightail | 4 |
53 | Sam Davison | Verdance, Thorn of the Rose | 4 |
54 | Dr. Daniel McKay | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
55 | Pudding Tam | Ira, Scarlet Revenger | 4 |
56 | Grayson Ziogas | Arakni, Marionette | 4 |
57 | Mickail Lim | Prism, Awakener of Sol | 4 |
58 | Jake mccormack | Kassai of the Golden Sand | 4 |
59 | Jad Zamerli | Cindra, Dracai of Retribution | 3 |
60 | Joshua Wellington | Arakni, Marionette | 3 |
61 | Ben Dodd | Kayo, Armed and Dangerous | 3 |
62 | Jude Wightman | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
63 | Lucas Ward | Ira, Scarlet Revenger | 3 |
64 | Chris Bewley | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
65 | Jack Steel | Oscilio, Constella Intelligence | 3 |
66 | Ross Collett | Katsu, the Wanderer | 3 |
67 | Ben Wolffenbuttel | Jarl Vetreiði | 3 |
68 | Tom Debney | Gravy Bones, Shipwrecked Looter | 3 |
69 | Eugene C | Rhinar, Reckless Rampage | 3 |
70 | Christopher Smith | Vynnset, Iron Maiden | 3 |
71 | Shaun Clark | Gravy Bones, Shipwrecked Looter | 3 |
72 | Robert Hall | Prism, Awakener of Sol | 3 |
73 | Dave Laffan | Oscilio, Constella Intelligence | 3 |
74 | Ethan Holland | Uzuri, Switchblade | 3 |
75 | Samuel Russell | Fang, Dracai of Blades | 3 |
76 | Kelvin Clarke | Riptide, Lurker of the Deep | 3 |
77 | Lucinda Robertson | Cindra, Dracai of Retribution | 2 |
78 | Tim Wolffenbuttel | Prism, Awakener of Sol | 2 |
79 | Lachlan Buchan | Gravy Bones, Shipwrecked Looter | 2 |
80 | Henry Groves | Arakni, Marionette | 2 |
81 | Helen McCann | Verdance, Thorn of the Rose | 2 |
82 | Sam Smith | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
Dropped | Cameron Hay | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
Dropped | Barak Abitbol | Gravy Bones, Shipwrecked Looter | 4 |
Dropped | Jake mccormack | Kassai of the Golden Sand | 4 |
Dropped | Pudding Tam | Ira, Scarlet Revenger | 4 |
Dropped | Anthony O’Hara | Vynnset, Iron Maiden | 4 |
Dropped | Michael Glover | Puffin, Hightail | 4 |
Dropped | Seb Hart | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
Dropped | Mickail Lim | Prism, Awakener of Sol | 4 |
Dropped | Gary Lynch | Ira, Scarlet Revenger | 4 |
Dropped | Thomas Caserta | Arakni, Marionette | 4 |
Dropped | Will Evans | Gravy Bones, Shipwrecked Looter | 4 |
Dropped | Grayson Ziogas | Arakni, Marionette | 4 |
Dropped | Sam Davison | Verdance, Thorn of the Rose | 4 |
Dropped | Liam Fisher | Vynnset, Iron Maiden | 4 |
Dropped | Dr. Daniel McKay | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
Dropped | Matthew Clark | Ira, Scarlet Revenger | 4 |
Dropped | Ben Dodd | Kayo, Armed and Dangerous | 3 |
Dropped | Jack Steel | Oscilio, Constella Intelligence | 3 |
Dropped | Ross Collett | Katsu, the Wanderer | 3 |
Dropped | Samuel Russell | Fang, Dracai of Blades | 3 |
Dropped | Kelvin Clarke | Riptide, Lurker of the Deep | 3 |
Dropped | Christopher Smith | Vynnset, Iron Maiden | 3 |
Dropped | Jad Zamerli | Cindra, Dracai of Retribution | 3 |
Dropped | Jude Wightman | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
Dropped | Ethan Holland | Uzuri, Switchblade | 3 |
Dropped | Joshua Wellington | Arakni, Marionette | 3 |
Dropped | Tom Debney | Gravy Bones, Shipwrecked Looter | 3 |
Dropped | Robert Hall | Prism, Awakener of Sol | 3 |
Dropped | David House | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
Dropped | Chris Bewley | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
Dropped | Ben Wolffenbuttel | Jarl Vetreiði | 3 |
Dropped | Lucas Ward | Ira, Scarlet Revenger | 3 |
Dropped | Shaun Clark | Gravy Bones, Shipwrecked Looter | 3 |
Dropped | Isaac Katsakis | Gravy Bones, Shipwrecked Looter | 3 |
Dropped | Dave Laffan | Oscilio, Constella Intelligence | 3 |
Dropped | Eugene C | Rhinar, Reckless Rampage | 3 |
Dropped | Lawson Maric | Arakni, Marionette | 2 |
Dropped | Helen McCann | Verdance, Thorn of the Rose | 2 |
Dropped | Henry Groves | Arakni, Marionette | 2 |
Dropped | David Smith | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
Dropped | Samuel Coffey | Gravy Bones, Shipwrecked Looter | 2 |
Dropped | Jared Fung | Katsu, the Wanderer | 2 |
Dropped | Jordan Schroder | Ira, Scarlet Revenger | 2 |
Dropped | Michael Jaszczur | Gravy Bones, Shipwrecked Looter | 2 |
Dropped | Harris Lenz | Jarl Vetreiði | 2 |
Dropped | Tim Wolffenbuttel | Prism, Awakener of Sol | 2 |
Dropped | alisa qian | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
Dropped | Danne Blomfield | Cindra, Dracai of Retribution | 2 |
Dropped | Kaan Cekli | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
Dropped | Sean Delaney | Cindra, Dracai of Retribution | 2 |
Dropped | Lucinda Robertson | Cindra, Dracai of Retribution | 2 |
Dropped | Lucas Oswald | Gravy Bones, Shipwrecked Looter | 2 |
Dropped | Harry Boulton | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
Dropped | Jonah Overholt | Kayo, Armed and Dangerous | 2 |
Dropped | Christopher Gomez | Victor Goldmane, High and Mighty | 2 |
Dropped | Lachlan Buchan | Gravy Bones, Shipwrecked Looter | 2 |
Dropped | Mae Jane Collett | Gravy Bones, Shipwrecked Looter | 2 |
Dropped | bill huynh | Dash I/O | 1 |
Dropped | Alex Chițu | Dash I/O | 1 |
Dropped | Sam Smith | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
Dropped | PJ Smith | Ser Boltyn, Breaker of Dawn | 1 |
Dropped | Topher Curtis | Prism, Awakener of Sol | 1 |
Dropped | Luke Siriwardene | Dash I/O | 1 |
Dropped | Taylah Wells | Valda, Seismic Impact | 1 |
Dropped | James Wakefield | 1 | |
Dropped | Jaden De-Arth | 1 | |
Dropped | Andrew Yee | Arakni, Marionette | 1 |
Dropped | Jesse Brake | Puffin, Hightail | 1 |
Dropped | Adam Torr | Jarl Vetreiði | 1 |
Dropped | Dom Nappa | Dash I/O | 1 |
Dropped | Christopher Iaali | 1 | |
Dropped | William Gibson | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
Dropped | Hemal Patel | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
Dropped | ricky hays | Fang, Dracai of Blades | 0 |
Dropped | Samuel Tulloch | Victor Goldmane, High and Mighty | 0 |
Dropped | Masayuki Hori | Kassai of the Golden Sand | 0 |
Dropped | Megumi Hori | Verdance, Thorn of the Rose | 0 |
Dropped | Naomi Wang | Cindra, Dracai of Retribution | 0 |
Dropped | Ross Newson | 0 | |
Dropped | Christopher Wade | Oscilio, Constella Intelligence | 0 |
Dropped | Sean Stanley | Ira, Scarlet Revenger | 0 |
Dropped | Dexter Rei-Maynard | Rhinar, Reckless Rampage | 0 |
Dropped | George Chew | Cindra, Dracai of Retribution | 0 |
Dropped | Cassandra Hancock | Katsu, the Wanderer | 0 |
Dropped | Nicholas Chang | Levia, Shadowborn Abomination | 0 |
Dropped | Braiden Burne | Rhinar, Reckless Rampage | 0 |
Dropped | Mark Phillips | Ira, Scarlet Revenger | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.