Calling: Auckland 2026 Round 7 Standings
Sealed Deck
| Rank | Player | Wins |
|---|---|---|
| 1 | Jacob Clements | 7 |
| 2 | Dennis Zhang | 6 |
| 3 | Ben Dodd | 6 |
| 4 | Shaun Leow | 6 |
| 5 | Andrew Qi | 6 |
| 6 | Ross Newson | 6 |
| 7 | Simon Nielsen | 6 |
| 8 | Sam Davison | 5 |
| 9 | Thomas Bailey Galbraith | 5 |
| 10 | Keegan Walls | 5 |
| 11 | Sam Payne | 5 |
| 12 | Louis Shum | 5 |
| 13 | Adam Little | 5 |
| 14 | Jayden Allan | 5 |
| 15 | Matt Rogers | 5 |
| 16 | Will Evans | 5 |
| 17 | Karel Doorman | 5 |
| 18 | Matthew Wakelin | 5 |
| 19 | Brodie Spurlock | 5 |
| 20 | Sam Sutherland | 5 |
| 21 | Edward Kim | 5 |
| 22 | Archer Ying | 5 |
| 23 | Darryn Ying | 5 |
| 24 | Mathew Fletcher | 5 |
| 25 | Alexander McCallum | 5 |
| 26 | Andrea Mengucci | 4 |
| 27 | Alexander Dobler | 4 |
| 28 | Benjamin Rowan | 4 |
| 29 | Justin Cu | 4 |
| 30 | Ethan Holland | 4 |
| 31 | Elliott Nichols | 4 |
| 32 | Ryan Williams | 4 |
| 33 | Arran Beamsley | 4 |
| 34 | Marshall Stevenson | 4 |
| 35 | Marie Watson | 4 |
| 36 | Zak Murray | 4 |
| 37 | Donald Tang | 4 |
| 38 | David Rowley | 4 |
| 39 | Ian Chu | 4 |
| 40 | Kiki Labad | 4 |
| 41 | Michael Collins | 4 |
| 42 | Nik Malev | 4 |
| 43 | Anthony Balmes | 4 |
| 44 | Conor Armstrong | 4 |
| 45 | James Wakefield | 4 |
| 46 | Liam Fisher | 4 |
| 47 | Dr. Daniel McKay | 4 |
| 48 | Damian Torwick | 4 |
| 49 | Cayle Mccreath | 4 |
| 50 | Troy Wilson | 4 |
| 51 | Taine Markley | 3 |
| 52 | Kieran Carnegie | 3 |
| 53 | Liam Anderson | 3 |
| 54 | Ben Clarke | 3 |
| 55 | Fergus Bolton | 3 |
| 56 | Samuel Bates | 3 |
| 57 | Karl Eagle | 3 |
| 58 | Marko Zutic | 3 |
| 59 | Jacob Maxwell | 3 |
| 60 | Andrei Pirlea | 3 |
| 61 | Sean Stanley | 3 |
| 62 | Ryan McIntyre | 3 |
| 63 | Freeman Monika | 3 |
| 64 | Cassandra Hancock | 3 |
| 65 | Kelvin Clarke | 3 |
| 66 | Raymond Ocdol | 3 |
| 67 | Henry Moore | 3 |
| 68 | Smithy Sarah | 3 |
| 69 | Rob Davenport | 2 |
| 70 | Angus Schuler | 2 |
| 71 | Ken Russell | 2 |
| 72 | Barak Abitbol | 2 |
| 73 | Lynnette Nattrass | 2 |
| 74 | Ettie Davies | 2 |
| 75 | Shamal Singh | 2 |
| Dropped | Ben Clarke | 3 |
| Dropped | Taine Markley | 3 |
| Dropped | Kieran Carnegie | 3 |
| Dropped | Fergus Bolton | 3 |
| Dropped | Andrei Pirlea | 3 |
| Dropped | James Griffin | 2 |
| Dropped | Matthew Lester | 2 |
| Dropped | Braiden Burne | 2 |
| Dropped | Ken Russell | 2 |
| Dropped | Ben Kent | 2 |
| Dropped | Dan Griffin | 2 |
| Dropped | Caleb Sinclair | 2 |
| Dropped | Nick Kerr | 2 |
| Dropped | Dennie So | 2 |
| Dropped | Digl Dixon | 2 |
| Dropped | Angus Schuler | 2 |
| Dropped | Spencer Horton | 2 |
| Dropped | Tom Hartley | 1 |
| Dropped | Vincent Ng | 1 |
| Dropped | Brodie Mickleson | 1 |
| Dropped | Deanna Packwood | 1 |
| Dropped | Stepan Sopin | 1 |
| Dropped | Monte Marshall | 1 |
| Dropped | Hunter Mindham | 1 |
| Dropped | Philip Nagle | 1 |
| Dropped | Patrick Darge | 1 |
| Dropped | Nicholas Barlow | 1 |
| Dropped | Lachlan Maddaford | 1 |
| Dropped | Michael Dunlop | 1 |
| Dropped | Jesse Potini | 1 |
| Dropped | James Ward | 1 |
| Dropped | Phoenix Null | 1 |
| Dropped | Manuel Solomon | 1 |
| Dropped | Piper Allen | 1 |
| Dropped | Ramone King | 0 |
| Dropped | Jess Arnesen | 0 |
| Dropped | chelsey clifton | 0 |
| Dropped | Jaden De-Arth | 0 |
| Dropped | Christopher Wade | 0 |
| Dropped | Duncan Macdonald | 0 |
| Dropped | Josh Jones | 0 |
| Dropped | Sage Walker | 0 |
| Dropped | Darshan Patel | 0 |
| Dropped | Jesse Brake | 0 |
| Dropped | John Wardan | 0 |
| Dropped | Bradley Cain | 0 |
| Dropped | Jarrad West | 0 |
| Dropped | Joshua Wellington | 0 |
| Dropped | Joshua Baines | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.