Calling: Auckland 2026 Round 10 Standings
Booster Draft
| Rank | Player | Wins |
|---|---|---|
| 1 | Simon Nielsen | 9 |
| 2 | Dennis Zhang | 8 |
| 3 | Jacob Clements | 8 |
| 4 | Ben Dodd | 8 |
| 5 | Andrew Qi | 8 |
| 6 | Brodie Spurlock | 8 |
| 7 | Sam Sutherland | 8 |
| 8 | Shaun Leow | 7 |
| 9 | Ross Newson | 7 |
| 10 | Karel Doorman | 7 |
| 11 | Edward Kim | 7 |
| 12 | Will Evans | 7 |
| 13 | Alexander McCallum | 7 |
| 14 | Thomas Bailey Galbraith | 7 |
| 15 | Darryn Ying | 7 |
| 16 | Justin Cu | 7 |
| 17 | Michael Collins | 7 |
| 18 | Dr. Daniel McKay | 7 |
| 19 | Adam Little | 6 |
| 20 | Archer Ying | 6 |
| 21 | Louis Shum | 6 |
| 22 | Matt Rogers | 6 |
| 23 | Elliott Nichols | 6 |
| 24 | Ryan Williams | 6 |
| 25 | Anthony Balmes | 6 |
| 26 | Sam Payne | 6 |
| 27 | Matthew Wakelin | 6 |
| 28 | Mathew Fletcher | 6 |
| 29 | Marie Watson | 6 |
| 30 | James Wakefield | 6 |
| 31 | Alexander Dobler | 6 |
| 32 | Sam Davison | 5 |
| 33 | Keegan Walls | 5 |
| 34 | Jayden Allan | 5 |
| 35 | Benjamin Rowan | 5 |
| 36 | Marshall Stevenson | 5 |
| 37 | Nik Malev | 5 |
| 38 | Arran Beamsley | 5 |
| 39 | Ian Chu | 5 |
| 40 | Conor Armstrong | 5 |
| 41 | Liam Fisher | 5 |
| 42 | Zak Murray | 5 |
| 43 | Donald Tang | 5 |
| 44 | David Rowley | 5 |
| 45 | Ethan Holland | 4 |
| 46 | Kiki Labad | 4 |
| Dropped | Cayle Mccreath | 5 |
| Dropped | Liam Anderson | 4 |
| Dropped | Jacob Maxwell | 4 |
| Dropped | Damian Torwick | 4 |
| Dropped | Marko Zutic | 4 |
| Dropped | Cassandra Hancock | 4 |
| Dropped | Troy Wilson | 4 |
| Dropped | Freeman Monika | 4 |
| Dropped | Ryan McIntyre | 4 |
| Dropped | Andrea Mengucci | 4 |
| Dropped | Sean Stanley | 3 |
| Dropped | Ben Clarke | 3 |
| Dropped | Taine Markley | 3 |
| Dropped | Kelvin Clarke | 3 |
| Dropped | Henry Moore | 3 |
| Dropped | Shamal Singh | 3 |
| Dropped | Kieran Carnegie | 3 |
| Dropped | Karl Eagle | 3 |
| Dropped | Raymond Ocdol | 3 |
| Dropped | Fergus Bolton | 3 |
| Dropped | Andrei Pirlea | 3 |
| Dropped | Rob Davenport | 3 |
| Dropped | Lynnette Nattrass | 3 |
| Dropped | Samuel Bates | 3 |
| Dropped | Smithy Sarah | 3 |
| Dropped | Barak Abitbol | 2 |
| Dropped | Ettie Davies | 2 |
| Dropped | James Griffin | 2 |
| Dropped | Matthew Lester | 2 |
| Dropped | Braiden Burne | 2 |
| Dropped | Ken Russell | 2 |
| Dropped | Ben Kent | 2 |
| Dropped | Dan Griffin | 2 |
| Dropped | Caleb Sinclair | 2 |
| Dropped | Nick Kerr | 2 |
| Dropped | Dennie So | 2 |
| Dropped | Digl Dixon | 2 |
| Dropped | Angus Schuler | 2 |
| Dropped | Spencer Horton | 2 |
| Dropped | Tom Hartley | 1 |
| Dropped | Vincent Ng | 1 |
| Dropped | Brodie Mickleson | 1 |
| Dropped | Deanna Packwood | 1 |
| Dropped | Stepan Sopin | 1 |
| Dropped | Monte Marshall | 1 |
| Dropped | Hunter Mindham | 1 |
| Dropped | Philip Nagle | 1 |
| Dropped | Patrick Darge | 1 |
| Dropped | Nicholas Barlow | 1 |
| Dropped | Lachlan Maddaford | 1 |
| Dropped | Michael Dunlop | 1 |
| Dropped | Jesse Potini | 1 |
| Dropped | James Ward | 1 |
| Dropped | Phoenix Null | 1 |
| Dropped | Manuel Solomon | 1 |
| Dropped | Piper Allen | 1 |
| Dropped | Ramone King | 0 |
| Dropped | Jess Arnesen | 0 |
| Dropped | chelsey clifton | 0 |
| Dropped | Jaden De-Arth | 0 |
| Dropped | Christopher Wade | 0 |
| Dropped | Duncan Macdonald | 0 |
| Dropped | Josh Jones | 0 |
| Dropped | Sage Walker | 0 |
| Dropped | Darshan Patel | 0 |
| Dropped | Jesse Brake | 0 |
| Dropped | John Wardan | 0 |
| Dropped | Bradley Cain | 0 |
| Dropped | Jarrad West | 0 |
| Dropped | Joshua Wellington | 0 |
| Dropped | Joshua Baines | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.