Battle Hardened - World Tour Bucharest Round 5 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Traian Costea | Dorinthea Ironsong | 5 |
2 | Andrei Sebastian Suciu | Arakni, Marionette | 5 |
3 | Vasil Popov | Arakni, Marionette | 4 |
4 | Szabolcs Egri | Arakni, Marionette | 4 |
5 | Vlad Margarit | Cindra, Dracai of Retribution | 4 |
6 | Alexandru Ungureanu | Azalea, Ace in the Hole | 4 |
7 | Bogdan-Andrei Oros | Arakni, Marionette | 4 |
8 | Ivaylo Ivanov | Azalea, Ace in the Hole | 4 |
9 | Vlad Ciobotea | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
10 | Valentin Popov | Jarl Vetreiði | 4 |
11 | David Chirulescu | Kassai of the Golden Sand | 4 |
12 | Antoan Yordanov | Vynnset, Iron Maiden | 4 |
13 | Tudor Serban | Arakni, Marionette | 3 |
14 | Vulpe Razvan | Ira, Scarlet Revenger | 3 |
15 | Daniel Szots | Cindra, Dracai of Retribution | 3 |
16 | Dinu Taleanu | Fai, Rising Rebellion | 3 |
17 | Botond Szujó | Dorinthea Ironsong | 3 |
18 | Tamás Lepedus | Kassai of the Golden Sand | 3 |
19 | Kostadin Vodenicharov | Marlynn, Treasure Hunter | 3 |
20 | Alex Munceanu | Dash I/O | 3 |
21 | Sergiu Morar | Cindra, Dracai of Retribution | 3 |
22 | Alexandru Guțalov | Katsu, the Wanderer | 3 |
23 | Alex Angelov | Florian, Rotwood Harbinger | 3 |
24 | Andor Galfi | Oscilio, Constella Intelligence | 3 |
25 | Andrei Dragne | Cindra, Dracai of Retribution | 3 |
26 | Dániel Komjáti | Oscilio, Constella Intelligence | 3 |
27 | Stefan Manole | Vynnset, Iron Maiden | 3 |
28 | Ventsislav Iliev | Verdance, Thorn of the Rose | 3 |
29 | Tibor Madaras | Fai, Rising Rebellion | 2 |
30 | Alexandru Cucereanu | Cindra, Dracai of Retribution | 2 |
31 | Bogdan Pitrop | Jarl Vetreiði | 2 |
32 | Bogdan Tabarca | Riptide, Lurker of the Deep | 2 |
33 | Edoardo Pinna | Gravy Bones, Shipwrecked Looter | 2 |
34 | Ioana Panculescu | Cindra, Dracai of Retribution | 2 |
35 | Klara Pinna | Cindra, Dracai of Retribution | 2 |
36 | Bogdan Buruntia | Prism, Awakener of Sol | 2 |
37 | Plamen Bahlov | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
38 | Szórádi Gergő Tamás | Kayo, Armed and Dangerous | 2 |
39 | Imre Simon | Kayo, Armed and Dangerous | 2 |
40 | Lewis Miller | Verdance, Thorn of the Rose | 2 |
41 | Victor Andrei | Gravy Bones, Shipwrecked Looter | 2 |
42 | Andrei Joghiu | Verdance, Thorn of the Rose | 2 |
43 | Ovidiu Telehoi | Gravy Bones, Shipwrecked Looter | 1 |
44 | Georgi Lazarov | Gravy Bones, Shipwrecked Looter | 1 |
45 | Zsolt-Dénes Takács | Florian, Rotwood Harbinger | 1 |
46 | Nicolau Ianis | Kayo, Armed and Dangerous | 1 |
47 | Radu-Andrei Ispas | Jarl Vetreiði | 1 |
48 | Vasil Boev | Verdance, Thorn of the Rose | 1 |
49 | Emil Venkov | Katsu, the Wanderer | 1 |
50 | Robert Munceanu | Verdance, Thorn of the Rose | 1 |
51 | Kolleck Adrian | Gravy Bones, Shipwrecked Looter | 1 |
52 | Liviu-Andrei Tudorache | Dorinthea Ironsong | 1 |
53 | Bernar Aganchyan | Prism, Awakener of Sol | 1 |
54 | Andrei Neagu | Gravy Bones, Shipwrecked Looter | 1 |
55 | Dinu-Gabriel Răducan | Ira, Scarlet Revenger | 0 |
Dropped | Alexandru Cucereanu | Cindra, Dracai of Retribution | 2 |
Dropped | András Kovács | Oscilio, Constella Intelligence | 1 |
Dropped | Bogdan Popa | Gravy Bones, Shipwrecked Looter | 1 |
Dropped | Liviu-Andrei Tudorache | Dorinthea Ironsong | 1 |
Dropped | Emil Venkov | Katsu, the Wanderer | 1 |
Dropped | Dmitry Filippov | Kayo, Armed and Dangerous | 0 |
Dropped | Edi Radu | 0 | |
Dropped | Alex Kondov | Prism, Awakener of Sol | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.