Battle Hardened Kansas City Round 2 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Tader Kammeyer | Dash I/O | 2 |
2 | Maddux Warren | Florian, Rotwood Harbinger | 2 |
3 | Kent Summerour | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
4 | Edward Schoenberg | Gravy Bones, Shipwrecked Looter | 2 |
5 | Andrew Henderson | Arakni, Marionette | 2 |
6 | William Pearlman | Gravy Bones, Shipwrecked Looter | 2 |
7 | gabriel ebady | Gravy Bones, Shipwrecked Looter | 2 |
8 | Zack Phillips | Victor Goldmane, High and Mighty | 2 |
9 | James Miller | Kano, Dracai of Aether | 2 |
10 | Sean Baker | Dash I/O | 2 |
11 | Dylan Williamson | Ira, Scarlet Revenger | 2 |
12 | Alex Tyler | Fang, Dracai of Blades | 2 |
13 | Zak Miller | Arakni, Marionette | 2 |
14 | Matthew Lucero | Vynnset, Iron Maiden | 2 |
15 | Myles Rightmire | Gravy Bones, Shipwrecked Looter | 2 |
16 | Richard Truong | Dorinthea Ironsong | 2 |
17 | Samuel Young | Gravy Bones, Shipwrecked Looter | 2 |
18 | Damien Riggins | Victor Goldmane, High and Mighty | 2 |
19 | Daniel Rutkowski | Arakni, Marionette | 2 |
20 | Ryan Youngquist | Kano, Dracai of Aether | 2 |
21 | Michael Clair | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
22 | Austin Henry | Dash I/O | 2 |
23 | Wyatt Goehring | Cindra, Dracai of Retribution | 2 |
24 | Ryan Dunbar | Riptide, Lurker of the Deep | 2 |
25 | Tyler McMurray | Cindra, Dracai of Retribution | 2 |
26 | Matthew Shelly | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
27 | Abigail Welday | Oscilio, Constella Intelligence | 2 |
28 | Randall Sims | Ira, Scarlet Revenger | 2 |
29 | Yasunari Sakuma | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
30 | Andrew Rothermel | Kassai of the Golden Sand | 2 |
31 | Jacob Bader | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
32 | Jude Cornett | Arakni, Marionette | 2 |
33 | Justin Fryar | Oscilio, Constella Intelligence | 1 |
34 | Anthony Perry | Ira, Scarlet Revenger | 1 |
35 | Sage Husanu | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
36 | Connor Leverton | Ira, Scarlet Revenger | 1 |
37 | Hakan Gunes | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
38 | Robert Sexton | Arakni, Marionette | 1 |
39 | Matt Garner | Riptide, Lurker of the Deep | 1 |
40 | Joel Grizzelle | Valda, Seismic Impact | 1 |
41 | Jacob Baugh | Dash I/O | 1 |
42 | Bryce Henschel | Kassai of the Golden Sand | 1 |
43 | Jacob Davis | Cindra, Dracai of Retribution | 1 |
44 | Chuck Ford | Florian, Rotwood Harbinger | 1 |
45 | John Milner | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
46 | Tanner Lee | Verdance, Thorn of the Rose | 1 |
47 | Rex Carroll | Verdance, Thorn of the Rose | 1 |
48 | John-David Cottrell | Kassai of the Golden Sand | 1 |
49 | Noah Rolf | Gravy Bones, Shipwrecked Looter | 1 |
50 | Jesse Hinman | Puffin, Hightail | 1 |
51 | Pankaj Bhojwani | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
52 | Micheal Porter | Dash I/O | 1 |
53 | Steve Halloran | Kayo, Armed and Dangerous | 1 |
54 | Jamie Foster | Prism, Awakener of Sol | 1 |
55 | Thor Hoffman | Arakni, Marionette | 1 |
56 | Stew Fraser | Ser Boltyn, Breaker of Dawn | 1 |
57 | Matthew Bowar | Verdance, Thorn of the Rose | 1 |
58 | Jesse Hudak | Oscilio, Constella Intelligence | 1 |
59 | Jordan Kilgore | Valda, Seismic Impact | 1 |
60 | Peter Buddensiek | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
61 | William Bodo | Kano, Dracai of Aether | 1 |
62 | John Cooper | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
63 | Richard Moretti | Fang, Dracai of Blades | 1 |
64 | Noah Ford | Gravy Bones, Shipwrecked Looter | 1 |
65 | Charlie Heavilin | Dash I/O | 1 |
66 | Adam Cook | Gravy Bones, Shipwrecked Looter | 1 |
67 | Abdul Mousa | Dash I/O | 1 |
68 | Devin Stevenson | Kayo, Armed and Dangerous | 1 |
69 | Trent Williams | Kayo, Armed and Dangerous | 1 |
70 | Joe Santianna | Gravy Bones, Shipwrecked Looter | 1 |
71 | Brandon Hartman | Gravy Bones, Shipwrecked Looter | 1 |
72 | Justin Evans | Oscilio, Constella Intelligence | 1 |
73 | Max McLean | Verdance, Thorn of the Rose | 1 |
74 | Randall Robinson | Oscilio, Constella Intelligence | 1 |
75 | Lucas Barding | Arakni, Marionette | 1 |
76 | Logan King | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
77 | Gabriel Kammeyer | Prism, Awakener of Sol | 1 |
78 | William Weinberg | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
79 | Thomas Bray | Verdance, Thorn of the Rose | 1 |
80 | jordan johnson | Ira, Scarlet Revenger | 1 |
81 | Chandler Bushnell | Ira, Scarlet Revenger | 1 |
82 | Collin Cromwell | Gravy Bones, Shipwrecked Looter | 1 |
83 | Mason Herschberg | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
84 | Dyllon Dietz | Kassai of the Golden Sand | 1 |
85 | Christopher Iaali | Victor Goldmane, High and Mighty | 1 |
86 | Ryan Wallace | Cindra, Dracai of Retribution | 1 |
87 | Jonathan Fouk | Oscilio, Constella Intelligence | 1 |
88 | TUCKER CAMPBELL | Gravy Bones, Shipwrecked Looter | 1 |
89 | Timothy Bowar | Oscilio, Constella Intelligence | 1 |
90 | Jonah Overholt | Verdance, Thorn of the Rose | 1 |
91 | Muhidin Grosonja | Kassai of the Golden Sand | 1 |
92 | Tyler Wolford | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
93 | Peter Wemhoff | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
94 | Jacob Thompson | Ira, Scarlet Revenger | 1 |
95 | Luke Harris | Dash I/O | 1 |
96 | David Dandikar | Verdance, Thorn of the Rose | 1 |
97 | Jeremy Beihn | Riptide, Lurker of the Deep | 0 |
98 | Noah Fogle | Ira, Scarlet Revenger | 0 |
99 | Tamren Cardwell | Prism, Awakener of Sol | 0 |
100 | Phillip Spader | Gravy Bones, Shipwrecked Looter | 0 |
101 | Kyle Wright | Kayo, Armed and Dangerous | 0 |
102 | Michael Cawvey | Oscilio, Constella Intelligence | 0 |
103 | Joe Sturwold | Puffin, Hightail | 0 |
104 | Dylan Arnold | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
105 | John Record | Dorinthea Ironsong | 0 |
106 | Sean Elliott | Florian, Rotwood Harbinger | 0 |
107 | Jeremy Stockfleth | Gravy Bones, Shipwrecked Looter | 0 |
108 | Carter Hulse | Gravy Bones, Shipwrecked Looter | 0 |
109 | Christopher Wynn | Kayo, Armed and Dangerous | 0 |
110 | Jarron Idleman | Gravy Bones, Shipwrecked Looter | 0 |
111 | Gage Gilliam | Kano, Dracai of Aether | 0 |
112 | Anthony Pham | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
113 | Abegail Tittle | Dorinthea Ironsong | 0 |
114 | Colton Branch | Dash I/O | 0 |
115 | Phillip Scott | Puffin, Hightail | 0 |
116 | Zachary Rhodes | Kayo, Armed and Dangerous | 0 |
117 | Leia Asp | Ira, Scarlet Revenger | 0 |
118 | Hannah Watts | Prism, Awakener of Sol | 0 |
119 | Devin Simms | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
120 | Isaac Chall | Gravy Bones, Shipwrecked Looter | 0 |
121 | David Roger Jr. | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
122 | Christopher McQuary | Rhinar, Reckless Rampage | 0 |
123 | Swazey Sexton | Puffin, Hightail | 0 |
124 | Michael Berg | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
125 | Ethan Gill | Verdance, Thorn of the Rose | 0 |
126 | Mike Murray | Victor Goldmane, High and Mighty | 0 |
127 | Bryant Kiley | Riptide, Lurker of the Deep | 0 |
128 | Matt Noelker | Cindra, Dracai of Retribution | 0 |
Dropped | Trent Williams | Kayo, Armed and Dangerous | 1 |
Dropped | Dylan Arnold | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
Dropped | Isaac Chall | Gravy Bones, Shipwrecked Looter | 0 |
Dropped | Christopher McQuary | Rhinar, Reckless Rampage | 0 |
Dropped | Jeremy Stockfleth | Gravy Bones, Shipwrecked Looter | 0 |
Dropped | Kyle Wright | Kayo, Armed and Dangerous | 0 |
Dropped | Gage Gilliam | Kano, Dracai of Aether | 0 |
Dropped | Devin Simms | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
Dropped | Noah Fogle | Ira, Scarlet Revenger | 0 |
Dropped | Michael Cawvey | Oscilio, Constella Intelligence | 0 |
Dropped | John Record | Dorinthea Ironsong | 0 |
Dropped | Ethan Gill | Verdance, Thorn of the Rose | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.