バトルハーデン (Battle Hardened: Tokyo 2025) Round 6 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Yuki Matsumoto | Cindra, Dracai of Retribution | 6 |
2 | yohei ohki | Kano, Dracai of Aether | 5 |
3 | Michalis Michael | Kano, Dracai of Aether | 5 |
4 | EITARO SHIBATA | Florian, Rotwood Harbinger | 5 |
5 | Hiroki Goto | Fang, Dracai of Blades | 5 |
6 | Ryosuke Urase | Florian, Rotwood Harbinger | 5 |
7 | Eugene C | Rhinar, Reckless Rampage | 5 |
8 | Keisuke Oki | Vynnset, Iron Maiden | 5 |
9 | SHUNYA TAMURA | Prism, Awakener of Sol | 5 |
10 | Ognjen Sipraga | Levia, Shadowborn Abomination | 5 |
11 | Tsuyoshi Kaji | Dash I/O | 5 |
12 | Jenan Wise | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
13 | Masaru Yoshizawa | Prism, Awakener of Sol | 4 |
14 | Yoshiki Inada | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
15 | kazuma kuwahara | Nuu, Alluring Desire | 4 |
16 | Kazuki Itabashi | Prism, Awakener of Sol | 4 |
17 | TAKUYA KOJIMA | Cindra, Dracai of Retribution | 4 |
18 | Kazuya Murakami | Cindra, Dracai of Retribution | 4 |
19 | Shuto Ushiro | Arakni, Marionette | 4 |
20 | 慶彦 加藤 | Dash I/O | 4 |
21 | Yoshiaki Okamoto | Florian, Rotwood Harbinger | 4 |
22 | Camden Keener | Kassai of the Golden Sand | 4 |
23 | masaru okuda | Florian, Rotwood Harbinger | 4 |
24 | 圭資 山村 | Kassai of the Golden Sand | 4 |
25 | Tizian Leo Levenig | Kano, Dracai of Aether | 4 |
26 | Marshal Meador | Prism, Awakener of Sol | 4 |
27 | tomohiro tani | Kassai of the Golden Sand | 4 |
28 | shoma yamamura | Florian, Rotwood Harbinger | 4 |
29 | 優輝 大野 | Florian, Rotwood Harbinger | 4 |
30 | motohiro makigano | Nuu, Alluring Desire | 3 |
31 | Ran Sasaki | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
32 | Takamasa Kamei | Kano, Dracai of Aether | 3 |
33 | Yoshiki Mizutani | Ira, Scarlet Revenger | 3 |
34 | 直人 三田 | Florian, Rotwood Harbinger | 3 |
35 | yuta morita | Ira, Scarlet Revenger | 3 |
36 | KOHEI TAKANO | Kano, Dracai of Aether | 3 |
37 | Yusuke Miki | Florian, Rotwood Harbinger | 3 |
38 | Yuma Ishikura | Cindra, Dracai of Retribution | 3 |
39 | Kei Igarashi | Ira, Scarlet Revenger | 3 |
40 | Noriyuki Sugioka | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
41 | TAITO SUZUKI | Fang, Dracai of Blades | 3 |
42 | ユウキ テラダ | Ira, Scarlet Revenger | 3 |
43 | Yutaro Sato | Cindra, Dracai of Retribution | 3 |
44 | Kanta Yamamoto | Verdance, Thorn of the Rose | 3 |
45 | Taiki Koike | Cindra, Dracai of Retribution | 2 |
46 | Takuya iida | Cindra, Dracai of Retribution | 2 |
47 | shota kajiro | Vynnset, Iron Maiden | 2 |
48 | Yuichi Hoashi | Rhinar, Reckless Rampage | 2 |
49 | 英 鈴木 | Jarl Vetreiði | 2 |
50 | Hiroaki Miyamura | Dash, Inventor Extraordinaire | 2 |
51 | ダイ オカモト | Florian, Rotwood Harbinger | 2 |
52 | Akifumi Hayashi | Ira, Scarlet Revenger | 1 |
53 | 一平 近藤 | Arakni, Marionette | 1 |
54 | Seung Tae Pyon | Verdance, Thorn of the Rose | 1 |
Dropped | Kazuki Itabashi | Prism, Awakener of Sol | 4 |
Dropped | kazuma kuwahara | Nuu, Alluring Desire | 4 |
Dropped | Yoshiki Inada | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
Dropped | Yuichi Oshima | Victor Goldmane, High and Mighty | 3 |
Dropped | motohiro makigano | Nuu, Alluring Desire | 3 |
Dropped | KOHEI TAKANO | Kano, Dracai of Aether | 3 |
Dropped | Brian Bicknell | Prism, Awakener of Sol | 3 |
Dropped | Kyoshiro Takegahara | Florian, Rotwood Harbinger | 3 |
Dropped | Mason Galvan | Azalea, Ace in the Hole | 3 |
Dropped | 尚規 石坂 | Cindra, Dracai of Retribution | 2 |
Dropped | Anthony Hlaing | Nuu, Alluring Desire | 2 |
Dropped | 秀太 栗原 | Cindra, Dracai of Retribution | 2 |
Dropped | Takahito Natsume | Florian, Rotwood Harbinger | 2 |
Dropped | Kunihiko Date | Ira, Scarlet Revenger | 2 |
Dropped | Connor Leverton | Nuu, Alluring Desire | 2 |
Dropped | 三輪 佑樹 | Prism, Awakener of Sol | 2 |
Dropped | Panu Avakul | Fang, Dracai of Blades | 2 |
Dropped | 坂上 俊輔 | Florian, Rotwood Harbinger | 2 |
Dropped | Takehiro Imayama | Florian, Rotwood Harbinger | 2 |
Dropped | Daisuke Nakashima | Fang, Dracai of Blades | 2 |
Dropped | Roy Choi | Prism, Awakener of Sol | 2 |
Dropped | Saori TOYOIZUMI | Azalea, Ace in the Hole | 2 |
Dropped | Atsushi Taichi | Azalea, Ace in the Hole | 2 |
Dropped | Louis Angilbert | Cindra, Dracai of Retribution | 2 |
Dropped | GAICHI YAMADA | Nuu, Alluring Desire | 2 |
Dropped | Tomohiro Hokota | Riptide, Lurker of the Deep | 2 |
Dropped | 広朗 大澤 | Arakni, Marionette | 1 |
Dropped | ryo inoue | Victor Goldmane, High and Mighty | 1 |
Dropped | 宮本 潮音 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
Dropped | 雅貴 大場 | Kano, Dracai of Aether | 1 |
Dropped | 理央 鎌田 | Nuu, Alluring Desire | 1 |
Dropped | Haruyuki NEKI | Azalea, Ace in the Hole | 1 |
Dropped | Shoki Imacho | Cindra, Dracai of Retribution | 1 |
Dropped | Yusuke Asama | Kano, Dracai of Aether | 1 |
Dropped | KOTA SANJO | Kano, Dracai of Aether | 1 |
Dropped | TAKEYUKI MATSUBARA | Nuu, Alluring Desire | 1 |
Dropped | Keita Arai | Verdance, Thorn of the Rose | 1 |
Dropped | TSUNAKI SAWAI | Oscilio, Constella Intelligence | 1 |
Dropped | 拓弥 橋本 | Cindra, Dracai of Retribution | 1 |
Dropped | 恵一 長谷川 | Oscilio, Constella Intelligence | 1 |
Dropped | Lucio (ルシオ) Flores (フロレス) | Ira, Scarlet Revenger | 0 |
Dropped | Yutaro Yamada | Cindra, Dracai of Retribution | 0 |
Dropped | Kento Goya | Verdance, Thorn of the Rose | 0 |
Dropped | TAIHEI OGAMI | Verdance, Thorn of the Rose | 0 |
Dropped | Masaki Hamada | Cindra, Dracai of Retribution | 0 |
Dropped | Tatsuaki Tsuchida | Vynnset, Iron Maiden | 0 |
Dropped | Ken Sawada | Verdance, Thorn of the Rose | 0 |
Dropped | ディーカルテン ・ラボラトリー大網 | Kano, Dracai of Aether | 0 |
Dropped | Mitsuki Sakata | Prism, Awakener of Sol | 0 |
Dropped | 大介 小関 | Kayo, Armed and Dangerous | 0 |
Dropped | 永井 泰洋 | Arakni, Marionette | 0 |
Dropped | Stephen Miller | Jarl Vetreiði | 0 |
Dropped | Aoi Koganei | Prism, Awakener of Sol | 0 |
Dropped | Masayuki Hori | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.