バトルハーデン (Battle Hardened: Tokyo 2025) Round 4 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Jenan Wise | Arakni, 5L!p3d 7hRu 7h3 cR4X | 4 |
2 | EITARO SHIBATA | Florian, Rotwood Harbinger | 4 |
3 | yohei ohki | Kano, Dracai of Aether | 4 |
4 | Yuki Matsumoto | Cindra, Dracai of Retribution | 4 |
5 | Hiroki Goto | Fang, Dracai of Blades | 4 |
6 | Michalis Michael | Kano, Dracai of Aether | 4 |
7 | Ran Sasaki | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
8 | Eugene C | Rhinar, Reckless Rampage | 3 |
9 | Ryosuke Urase | Florian, Rotwood Harbinger | 3 |
10 | Shuto Ushiro | Arakni, Marionette | 3 |
11 | Keisuke Oki | Vynnset, Iron Maiden | 3 |
12 | SHUNYA TAMURA | Prism, Awakener of Sol | 3 |
13 | motohiro makigano | Nuu, Alluring Desire | 3 |
14 | Yuichi Oshima | Victor Goldmane, High and Mighty | 3 |
15 | Kyoshiro Takegahara | Florian, Rotwood Harbinger | 3 |
16 | 慶彦 加藤 | Dash I/O | 3 |
17 | Yoshiaki Okamoto | Florian, Rotwood Harbinger | 3 |
18 | Masaru Yoshizawa | Prism, Awakener of Sol | 3 |
19 | Yoshiki Inada | Arakni, 5L!p3d 7hRu 7h3 cR4X | 3 |
20 | Ognjen Sipraga | Levia, Shadowborn Abomination | 3 |
21 | Camden Keener | Kassai of the Golden Sand | 3 |
22 | kazuma kuwahara | Nuu, Alluring Desire | 3 |
23 | Tsuyoshi Kaji | Dash I/O | 3 |
24 | TAKUYA KOJIMA | Cindra, Dracai of Retribution | 3 |
25 | Takamasa Kamei | Kano, Dracai of Aether | 3 |
26 | Kazuki Itabashi | Prism, Awakener of Sol | 3 |
27 | Mason Galvan | Azalea, Ace in the Hole | 3 |
28 | 圭資 山村 | Kassai of the Golden Sand | 3 |
29 | Kazuya Murakami | Cindra, Dracai of Retribution | 3 |
30 | Brian Bicknell | Prism, Awakener of Sol | 3 |
31 | Tizian Leo Levenig | Kano, Dracai of Aether | 3 |
32 | masaru okuda | Florian, Rotwood Harbinger | 3 |
33 | Louis Angilbert | Cindra, Dracai of Retribution | 2 |
34 | Marshal Meador | Prism, Awakener of Sol | 2 |
35 | Daisuke Nakashima | Fang, Dracai of Blades | 2 |
36 | 尚規 石坂 | Cindra, Dracai of Retribution | 2 |
37 | Takahito Natsume | Florian, Rotwood Harbinger | 2 |
38 | Yoshiki Mizutani | Ira, Scarlet Revenger | 2 |
39 | Noriyuki Sugioka | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
40 | Saori TOYOIZUMI | Azalea, Ace in the Hole | 2 |
41 | tomohiro tani | Kassai of the Golden Sand | 2 |
42 | 直人 三田 | Florian, Rotwood Harbinger | 2 |
43 | yuta morita | Ira, Scarlet Revenger | 2 |
44 | KOHEI TAKANO | Kano, Dracai of Aether | 2 |
45 | Yusuke Miki | Florian, Rotwood Harbinger | 2 |
46 | TAITO SUZUKI | Fang, Dracai of Blades | 2 |
47 | 秀太 栗原 | Cindra, Dracai of Retribution | 2 |
48 | Roy Choi | Prism, Awakener of Sol | 2 |
49 | GAICHI YAMADA | Nuu, Alluring Desire | 2 |
50 | ユウキ テラダ | Ira, Scarlet Revenger | 2 |
51 | Connor Leverton | Nuu, Alluring Desire | 2 |
52 | Taiki Koike | Cindra, Dracai of Retribution | 2 |
53 | 坂上 俊輔 | Florian, Rotwood Harbinger | 2 |
54 | Tomohiro Hokota | Riptide, Lurker of the Deep | 2 |
55 | Takuya iida | Cindra, Dracai of Retribution | 2 |
56 | shoma yamamura | Florian, Rotwood Harbinger | 2 |
57 | shota kajiro | Vynnset, Iron Maiden | 2 |
58 | Yuma Ishikura | Cindra, Dracai of Retribution | 2 |
59 | 優輝 大野 | Florian, Rotwood Harbinger | 2 |
60 | Kei Igarashi | Ira, Scarlet Revenger | 2 |
61 | Yutaro Sato | Cindra, Dracai of Retribution | 2 |
62 | Takehiro Imayama | Florian, Rotwood Harbinger | 2 |
63 | Anthony Hlaing | Nuu, Alluring Desire | 2 |
64 | Atsushi Taichi | Azalea, Ace in the Hole | 2 |
65 | Haruyuki NEKI | Azalea, Ace in the Hole | 1 |
66 | Panu Avakul | Fang, Dracai of Blades | 1 |
67 | Hiroaki Miyamura | Dash, Inventor Extraordinaire | 1 |
68 | Shoki Imacho | Cindra, Dracai of Retribution | 1 |
69 | Yuichi Hoashi | Rhinar, Reckless Rampage | 1 |
70 | Kanta Yamamoto | Verdance, Thorn of the Rose | 1 |
71 | Akifumi Hayashi | Ira, Scarlet Revenger | 1 |
72 | ダイ オカモト | Florian, Rotwood Harbinger | 1 |
73 | 宮本 潮音 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
74 | 一平 近藤 | Arakni, Marionette | 1 |
75 | 拓弥 橋本 | Cindra, Dracai of Retribution | 1 |
76 | 恵一 長谷川 | Oscilio, Constella Intelligence | 1 |
77 | 三輪 佑樹 | Prism, Awakener of Sol | 1 |
78 | Seung Tae Pyon | Verdance, Thorn of the Rose | 1 |
79 | Kunihiko Date | Ira, Scarlet Revenger | 1 |
80 | 英 鈴木 | Jarl Vetreiði | 1 |
81 | Lucio (ルシオ) Flores (フロレス) | Ira, Scarlet Revenger | 0 |
Dropped | 尚規 石坂 | Cindra, Dracai of Retribution | 2 |
Dropped | 秀太 栗原 | Cindra, Dracai of Retribution | 2 |
Dropped | Takahito Natsume | Florian, Rotwood Harbinger | 2 |
Dropped | Connor Leverton | Nuu, Alluring Desire | 2 |
Dropped | Daisuke Nakashima | Fang, Dracai of Blades | 2 |
Dropped | Roy Choi | Prism, Awakener of Sol | 2 |
Dropped | Saori TOYOIZUMI | Azalea, Ace in the Hole | 2 |
Dropped | Atsushi Taichi | Azalea, Ace in the Hole | 2 |
Dropped | Louis Angilbert | Cindra, Dracai of Retribution | 2 |
Dropped | GAICHI YAMADA | Nuu, Alluring Desire | 2 |
Dropped | Tomohiro Hokota | Riptide, Lurker of the Deep | 2 |
Dropped | 広朗 大澤 | Arakni, Marionette | 1 |
Dropped | ryo inoue | Victor Goldmane, High and Mighty | 1 |
Dropped | 雅貴 大場 | Kano, Dracai of Aether | 1 |
Dropped | 理央 鎌田 | Nuu, Alluring Desire | 1 |
Dropped | Haruyuki NEKI | Azalea, Ace in the Hole | 1 |
Dropped | Shoki Imacho | Cindra, Dracai of Retribution | 1 |
Dropped | Yusuke Asama | Kano, Dracai of Aether | 1 |
Dropped | KOTA SANJO | Kano, Dracai of Aether | 1 |
Dropped | TAKEYUKI MATSUBARA | Nuu, Alluring Desire | 1 |
Dropped | Keita Arai | Verdance, Thorn of the Rose | 1 |
Dropped | TSUNAKI SAWAI | Oscilio, Constella Intelligence | 1 |
Dropped | 拓弥 橋本 | Cindra, Dracai of Retribution | 1 |
Dropped | 恵一 長谷川 | Oscilio, Constella Intelligence | 1 |
Dropped | Lucio (ルシオ) Flores (フロレス) | Ira, Scarlet Revenger | 0 |
Dropped | Yutaro Yamada | Cindra, Dracai of Retribution | 0 |
Dropped | Kento Goya | Verdance, Thorn of the Rose | 0 |
Dropped | TAIHEI OGAMI | Verdance, Thorn of the Rose | 0 |
Dropped | Masaki Hamada | Cindra, Dracai of Retribution | 0 |
Dropped | Tatsuaki Tsuchida | Vynnset, Iron Maiden | 0 |
Dropped | Ken Sawada | Verdance, Thorn of the Rose | 0 |
Dropped | ディーカルテン ・ラボラトリー大網 | Kano, Dracai of Aether | 0 |
Dropped | Mitsuki Sakata | Prism, Awakener of Sol | 0 |
Dropped | 大介 小関 | Kayo, Armed and Dangerous | 0 |
Dropped | 永井 泰洋 | Arakni, Marionette | 0 |
Dropped | Stephen Miller | Jarl Vetreiði | 0 |
Dropped | Aoi Koganei | Prism, Awakener of Sol | 0 |
Dropped | Masayuki Hori | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.