The following tables group the Gold Foils by the programs that award them, so an effective "Drop Rate" can be displayed. For example, ProQuest awards a Black Envelop to the winner which can contain a Gold Foil Majestic, Rare, or Common, which is why these cards are grouped together to create a "Drop Rate" from within this pool.
The current programs that award Gold Foils are:
| Type of Gold Foil | Available At |
|---|---|
| Gold Foil Legendary |
World Championship Pro Tour Calling National Championship (dependent on size of event) Battle Hardened |
| Gold Foil Majestic, Rare, Common |
ProQuest Other selected programs |
Gold Foil Legendary (Special Use)
| Code | Card Name | Rarity | Printed | Circulation | Unallocated | Notes |
|---|---|---|---|---|---|---|
| FAB001 | Fyendal's Spring Tunic | Legendary Extended | 50 | 50 | 0 | Calling Top 8 2019-20, Calling Champion 2021-22 |
| FAB088 | Crown of Providence | Legendary Extended | 25 | 17 | 8 | Calling Champion 2023-2024 |
| FAB183 | Balance of Justice | Legendary Extended | 25 | 17 | 8 | Calling Champion 2024 |
| FAB229 | Stonewall Gauntlet | Legendary Extended | 25 | 9 | 16 | Calling Champion 2025 |
Gold Foil Legendary
| Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % |
|---|---|---|---|---|---|---|
| FAB003 | Scabskin Leathers | Legendary | 40 | 28 | 12 | 0.88% |
| FAB004 | Tectonic Plating | Legendary | 40 | 27 | 13 | 0.95% |
| FAB005 | Mask of Momentum | Legendary | 40 | 28 | 12 | 0.88% |
| FAB006 | Braveforge Bracers | Legendary | 40 | 28 | 12 | 0.88% |
| FAB007 | Arcanite Skullcap | Legendary | 40 | 35 | 5 | 0.37% |
| FAB008 | Teklo Foundry Heart | Legendary | 40 | 28 | 12 | 0.88% |
| FAB009 | Skullbone Crosswrap | Legendary | 40 | 26 | 14 | 1.03% |
| FAB010 | Grasp of the Arknight | Legendary | 40 | 29 | 11 | 0.81% |
| FAB011 | Storm Striders | Legendary | 40 | 31 | 9 | 0.66% |
| FAB017 | Vestige of Sol | Legendary | 40 | 30 | 10 | 0.73% |
| FAB018 | Carrion Husk | Legendary | 40 | 26 | 14 | 1.03% |
| FAB019 | Phantasmal Footsteps | Legendary | 40 | 32 | 8 | 0.59% |
| FAB020 | Valiant Dynamo | Legendary | 40 | 31 | 9 | 0.66% |
| FAB049 | Rampart of the Ram's Head | Legendary | 40 | 34 | 6 | 0.44% |
| FAB050 | New Horizon | Legendary | 40 | 32 | 8 | 0.59% |
| FAB051 | Spellbound Creepers | Legendary | 40 | 36 | 4 | 0.29% |
| FAB052 | Crown of Seeds | Legendary | 40 | 34 | 6 | 0.44% |
| FAB053 | Heart of Ice | Legendary | 40 | 29 | 11 | 0.81% |
| FAB054 | Shock Charmers | Legendary | 40 | 36 | 4 | 0.29% |
| FAB077 | Silver Palms | Legendary | 40 | 11 | 29 | 2.13% |
| FAB078 | Stalgamite, Bastion of Isenloft | Legendary | 40 | 26 | 14 | 1.03% |
| FAB083 | Tiger Stripe Shuko | Legendary | 40 | 25 | 15 | 1.10% |
| FAB084 | Alluvion Constellas | Legendary | 40 | 26 | 14 | 1.03% |
| FAB085 | Ghostly Touch | Legendary | 40 | 24 | 16 | 1.17% |
| FAB086 | Coronet Peak | Legendary | 40 | 25 | 15 | 1.10% |
| FAB087 | Flamescale Furnace | Legendary | 40 | 27 | 13 | 0.95% |
| FAB110 | Blacktek Whisperers | Legendary | 40 | 23 | 17 | 1.25% |
| FAB111 | Crown of Dominion | Legendary | 40 | 20 | 20 | 1.47% |
| FAB123 | Redback Shroud | Legendary | 40 | 22 | 18 | 1.32% |
| FAB124 | Flick Knives | Legendary | 40 | 21 | 19 | 1.40% |
| FAB125 | Trench of Sunken Treasure | Legendary | 40 | 22 | 18 | 1.32% |
| FAB126 | Quiver of Abyssal Depths | Legendary | 40 | 21 | 19 | 1.40% |
| FAB127 | Vambrace of Determination | Legendary | 40 | 21 | 19 | 1.40% |
| FAB138 | Empyrean Rapture | Legendary | 40 | 17 | 23 | 1.69% |
| FAB139 | Soulbound Resolve | Legendary | 40 | 17 | 23 | 1.69% |
| FAB140 | Scowling Flesh Bag | Legendary | 40 | 17 | 23 | 1.69% |
| FAB141 | Ironsong Versus | Legendary | 40 | 16 | 24 | 1.76% |
| FAB142 | Dyadic Carapace | Legendary | 40 | 18 | 22 | 1.62% |
| FAB143 | Diadem of Dreamstate | Legendary | 40 | 15 | 25 | 1.84% |
| FAB168 | Shriek Razors | Legendary | 40 | 13 | 27 | 1.98% |
| FAB169 | Adaptive Plating | Legendary | 40 | 15 | 25 | 1.84% |
| FAB170 | Hyper-X3 | Legendary | 40 | 15 | 25 | 1.84% |
| FAB171 | Warband of Bellona | Legendary | 40 | 13 | 27 | 1.98% |
| FAB179 | Apex Bonebreaker | Legendary | 40 | 15 | 25 | 1.84% |
| FAB180 | Aurum Aegis | Legendary | 40 | 11 | 29 | 2.13% |
| FAB181 | Gauntlets of Iron Will | Legendary | 40 | 11 | 29 | 2.13% |
| FAB182 | Grains of Bloodspill | Legendary | 40 | 12 | 28 | 2.06% |
| FAB225 | Mask of Recurring Nightmares | Legendary | 40 | 13 | 27 | 1.98% |
| FAB226 | Meridian Pathway | Legendary | 40 | 11 | 29 | 2.13% |
| FAB227 | Twelve Petal Kāṣāya | Legendary | 40 | 13 | 27 | 1.98% |
| FAB228 | Traverse the Universe | Legendary | 40 | 14 | 26 | 1.91% |
| FAB250 | Barkskin of the Millennium Tree | Legendary | 40 | 9 | 31 | 2.28% |
| FAB251 | Lightning Greaves | Legendary | 40 | 12 | 28 | 2.06% |
| FAB252 | Face Purgatory | Legendary | 40 | 8 | 32 | 2.35% |
| FAB253 | Aether Bindings of the Third Age | Legendary | 40 | 9 | 31 | 2.28% |
| FAB254 | Arcanite Fortress | Legendary | 40 | 8 | 32 | 2.35% |
| FAB289 | Gauntlets of the Boreal Domain | Legendary | 40 | 6 | 34 | 2.50% |
| FAB290 | Dragonscaler Flight Path | Legendary | 40 | 7 | 33 | 2.42% |
| FAB291 | Mask of Deceit | Legendary | 40 | 7 | 33 | 2.42% |
| FAB292 | Kabuto of Imperial Authority | Legendary | 40 | 7 | 33 | 2.42% |
| FAB293 | Blood Splattered Vest | Legendary | 40 | 7 | 33 | 2.42% |
| FAB336 | Cogwerx Tinker Rings | Legendary | 40 | 2 | 38 | 2.79% |
| FAB337 | Dead Threads | Legendary | 40 | 2 | 38 | 2.79% |
| FAB338 | Sealace Sarong | Legendary | 40 | 0 | 40 | 2.94% |
| FAB339 | Gold-Baited Hook | Legendary | 40 | 4 | 36 | 2.64% |
*Gold Foil Legendary cards are also awarded to the first player in a country to reach 1000 Lifetime XP.
Gold Foil Majestic, Rare, Common
| Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % |
|---|---|---|---|---|---|---|
| FAB073 | Courage of Bladehold | Majestic | 60 | 54 | 6 | 0.48% |
| FAB074 | Gambler's Gloves | Majestic | 60 | 54 | 6 | 0.48% |
| FAB075 | Voltaire, Strike Twice | Majestic | 60 | 54 | 6 | 0.48% |
| FAB076 | Earthlore Bounty | Majestic | 60 | 55 | 5 | 0.42% |
| FAB079 | Mask of the Pouncing Lynx | Majestic | 60 | 40 | 20 | 1.61% |
| FAB080 | Vexing Quillhand | Majestic | 60 | 52 | 8 | 0.65% |
| FAB107 | Crater Fist | Majestic | 60 | 52 | 8 | 0.65% |
| FAB108 | Metacarpus Node | Majestic | 60 | 52 | 8 | 0.65% |
| FAB109 | Luminaris | Majestic | 60 | 52 | 8 | 0.65% |
| FAB145 | Raydn, Duskbane | Majestic | 60 | 48 | 12 | 1.01% |
| FAB186 | Hexagore, the Death Hydra | Majestic | 60 | 42 | 18 | 1.43% |
| FAB255 | Dread Scythe | Majestic | 60 | 40 | 20 | 1.61% |
| FAB295 | Summit, the Unforgiving | Majestic | 60 | 22 | 38 | 3.07% |
| FAB303 | Helm of Sharp Eye | Majestic | 60 | 31 | 29 | 2.34% |
| FAB146 | Arcane Lantern | Rare | 80 | 62 | 18 | 1.43% |
| FAB184 | Cintari Saber (Left) | Rare | 40 | 30 | 10 | 0.85% |
| FAB185 | Cintari Saber (Right) | Rare | 40 | 30 | 10 | 0.85% |
| FAB188 | Galvanic Bender | Rare | 80 | 57 | 23 | 1.85% |
| FAB259 | Wave of Reality | Rare | 80 | 52 | 28 | 2.28% |
| FAB302 | Star Fall | Rare | 80 | 45 | 35 | 2.81% |
| FAB304 | Good Time Chapeau | Rare | 80 | 28 | 52 | 4.24% |
| FAB061 | Anothos | Common | 100 | 88 | 12 | 0.95% |
| FAB062 | Dawnblade | Common | 100 | 85 | 15 | 1.21% |
| FAB063 | Heartened Cross Strap | Common | 100 | 82 | 18 | 1.45% |
| FAB064 | Goliath Gauntlet | Common | 100 | 87 | 13 | 1.05% |
| FAB065 | Snapdragon Scalers | Common | 100 | 87 | 13 | 1.05% |
| FAB066 | Talismanic Lens | Common | 100 | 89 | 11 | 0.89% |
| FAB067 | Mage Master Boots | Common | 100 | 88 | 12 | 1.01% |
| FAB068 | Nullrune Hood | Common | 100 | 86 | 14 | 1.11% |
| FAB069 | Nullrune Robe | Common | 100 | 87 | 13 | 1.06% |
| FAB070 | Nullrune Gloves | Common | 100 | 89 | 11 | 0.89% |
| FAB071 | Nullrune Boots | Common | 100 | 89 | 11 | 0.89% |
| FAB072 | Ebon Fold | Common | 100 | 78 | 22 | 1.78% |
| FAB095 | Romping Club | Common | 100 | 84 | 16 | 1.27% |
| FAB096 | Death Dealer | Common | 100 | 78 | 22 | 1.78% |
| FAB097 | Crucible of Aetherweave | Common | 100 | 88 | 12 | 1.01% |
| FAB098 | Iris of Reality | Common | 100 | 81 | 19 | 1.54% |
| FAB099 | Rosetta Thorn | Common | 100 | 85 | 15 | 1.21% |
| FAB100 | Vest of the First Fist | Common | 100 | 82 | 18 | 1.45% |
| FAB101 | Achilles Accelerator | Common | 100 | 87 | 13 | 1.05% |
| FAB102 | Bull's Eye Bracers | Common | 100 | 86 | 14 | 1.13% |
| FAB103 | Halo of Illumination | Common | 100 | 84 | 16 | 1.29% |
| FAB104 | Gallantry Gold | Common | 100 | 83 | 17 | 1.37% |
| FAB105 | Coat of Frost | Common | 100 | 75 | 25 | 2.02% |
| FAB106 | Bone Vizier | Common | 100 | 81 | 19 | 1.53% |
| FAB144 | Teklo Plasma Pistol | Common | 100 | 77 | 23 | 1.86% |
| FAB147 | Searing Emberblade | Common | 100 | 77 | 23 | 1.86% |
| FAB148 | Breaking Scales | Common | 100 | 79 | 21 | 1.70% |
| FAB149 | Aether Ironweave | Common | 100 | 78 | 22 | 1.78% |
| FAB150 | Ironhide Gauntlets | Common | 100 | 76 | 24 | 1.91% |
| FAB151 | Silken Form | Common | 100 | 73 | 27 | 2.17% |
| FAB187 | Ragamuffin's Hat | Common | 100 | 71 | 29 | 2.33% |
| FAB256 | Time Skippers | Common | 100 | 65 | 35 | 2.81% |
| FAB257 | Plume of Evergrowth | Common | 100 | 65 | 35 | 2.83% |
| FAB258 | Threadbare Tunic | Common | 100 | 64 | 36 | 2.91% |
| FAB298 | Tide Flippers | Common | 100 | 53 | 47 | 3.79% |
| FAB299 | Well Grounded | Common | 100 | 36 | 64 | 5.17% |
| FAB296 | Spider's Bite (Left) | Common | 50 | 26 | 24 | 1.91% |
| FAB297 | Spider's Bite (Right) | Common | 50 | 26 | 24 | 1.91% |
| FAB300 | Harmonized Kodachi (Left) | Common | 50 | 17 | 33 | 2.65% |
| FAB301 | Harmonized Kodachi (Right) | Common | 50 | 17 | 33 | 2.65% |
Last updated: June 10th, 2025